Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | GB | WR | 15 | 13 | 40 | 60 | 67% | 513 | 8 | 12.8 | 187 | 21 | 199 | 20 | 24.8% | 5 | 27.2% | 5 |
2020 | GB | WR | 10 | 9 | 33 | 46 | 72% | 451 | 3 | 13.7 | 153 | -- | 149 | -- | 28.3% | -- | 27.5% | -- |
2019 | GB | WR | 16 | 3 | 35 | 52 | 67% | 477 | 3 | 13.6 | 118 | 36 | 118 | 35 | 14.6% | 18 | 14.6% | 19 |
2018 | GB |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | GB | WR | 15 | 13 | 3 | 32 | 0 | 10.67 | 0 | 25 | -- | 24 | -- | 157.6% | -- | 150.3% | -- |
2020 | GB | WR | 10 | 9 | 2 | 17 | 0 | 8.50 | 0 | 6 | -- | 6 | -- | 28.8% | -- | 30.6% | -- |
2019 | GB | WR | 16 | 3 | 1 | 21 | 0 | 21.00 | 0 | 14 | -- | 13 | -- | 249.8% | -- | 245.4% | -- |
2018 | GB |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2021 | GB | WR | 15 | 13 | 4.4 | 39 | 34% | 47% | 6% | 13% |
2020 | GB | |||||||||
2019 | GB | |||||||||
2018 | GB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2021 | GB | WR | 15 | 13 | 2 | 21 |
2020 | GB | WR | 10 | 9 | 0 | 0 |
2019 | GB | WR | 16 | 3 | 3 | 25 |
2018 | GB |