Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | NYG | 11 | 11 | 2428 | 232 | 361 | 64.3% | 382 | 2258 | 5.91 | 10 | 7 | 14 | 26 | 12 | 26 | -10.6% | 26 | -10.6% | 26 |
2020 | NYG | 14 | 14 | 2943 | 280 | 448 | 62.5% | 491 | 2657 | 5.41 | 11 | 10 | -350 | 32 | -522 | 34 | -22.4% | 32 | -27.9% | 32 |
2019 | NYG | 13 | 12 | 3027 | 284 | 459 | 61.9% | 498 | 2733 | 5.49 | 24 | 12 | -256 | 31 | -244 | 32 | -19.2% | 30 | -18.8% | 31 |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | NYG | QB | 11 | 11 | 62 | 298 | 2 | 4.81 | 7 | -5 | 31 | -2 | 27 | -13.8% | 29 | -12.7% | 26 |
2020 | NYG | QB | 14 | 14 | 65 | 423 | 1 | 6.51 | 11 | 67 | 7 | 43 | 11 | 16.2% | 23 | 6.1% | 29 |
2019 | NYG | QB | 13 | 12 | 45 | 279 | 2 | 6.20 | 18 | 45 | 15 | 39 | 16 | 7.9% | 16 | 5.2% | 16 |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2021 | NYG | QB | 11 | 11 | 4.7 | 25 | 49% | 37% | 9% | 5% |
2020 | NYG | |||||||||
2019 | NYG |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2021 | NYG | QB | 11 | 11 | 1 | 10 |
2020 | NYG | QB | 14 | 14 | 0 | 0 |
2019 | NYG | QB | 13 | 12 | 0 | 0 |