Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 2TM | TE | 17 | 14 | 86 | 130 | 67% | 914 | 6 | 10.6 | 16 | 26 | 0 | 32 | -5.4% | 28 | -7.2% | 32 |
2021 | DET | TE | 12 | 12 | 61 | 84 | 73% | 583 | 4 | 9.6 | 71 | 11 | 69 | 11 | 5.2% | 18 | 4.9% | 17 |
2020 | DET | TE | 16 | 16 | 67 | 101 | 66% | 723 | 6 | 10.8 | 7 | 32 | 35 | 24 | -6.2% | 33 | -2.3% | 27 |
2019 | DET |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2022 | 2TM | TE | 17 | 14 | 4.7 | 26 | 49% | 36% | 12% | 3% |
2021 | DET | |||||||||
2020 | DET | |||||||||
2019 | DET |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2022 | 2TM | TE | 17 | 14 | 6 | 54 |
2021 | DET | TE | 12 | 12 | 8 | 40 |
2020 | DET | TE | 16 | 16 | 6 | 45 |
2019 | DET |