Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 2TM | RB | 3 | 1 | 18 | 48 | 0 | 2.67 | 0 | -15 | -- | -22 | -- | -29.5% | -- | -38.5% | -- | 28% | -- |
2018 | 2TM | RB | 6 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017 | NONE | RB | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016 | NONE |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 2TM | RB | 3 | 1 | 4 | 4 | 100% | 17 | 0 | 4.3 | -1 | -- | -4 | -- | -21.1% | -- | -40.8% | -- |
2018 | 2TM | RB | 6 | 0 | 0 | 0 | -- | 0 | 0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
2017 | NONE | RB | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016 | NONE |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2019 | 2TM | RB | 3 | 1 | 3.5 | -- | 75% | 25% | 0% | 0% |
2018 | 2TM | |||||||||
2017 | NONE | |||||||||
2016 | NONE |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2019 | 2TM | RB | 3 | 1 | 0 | 0 |
2018 | 2TM | RB | 6 | 0 | 0 | 0 |
2017 | NONE | RB | 0 | 0 | -- | -- |
2016 | NONE |