Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | TEN | WR | 13 | 13 | 63 | 105 | 60% | 869 | 5 | 13.8 | 112 | 43 | 113 | 43 | 1.2% | 52 | 1.2% | 51 |
2020 | TEN | WR | 14 | 12 | 70 | 106 | 66% | 1075 | 11 | 15.4 | 332 | 6 | 318 | 7 | 25.0% | 8 | 23.4% | 8 |
2019 | TEN | WR | 16 | 10 | 52 | 84 | 62% | 1051 | 8 | 20.2 | 251 | 11 | 253 | 12 | 26.2% | 4 | 26.4% | 4 |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | TEN | WR | 13 | 13 | 2 | 10 | 0 | 5.00 | 0 | 9 | -- | 7 | -- | 12.8% | -- | 0.1% | -- |
2020 | TEN | WR | 14 | 12 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019 | TEN | WR | 16 | 10 | 3 | 60 | 1 | 20.00 | 0 | 37 | -- | 36 | -- | 201.0% | -- | 196.2% | -- |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2021 | TEN | WR | 13 | 13 | 3.7 | 58 | 25% | 56% | 11% | 8% |
2020 | TEN | |||||||||
2019 | TEN |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2021 | TEN | WR | 13 | 13 | 3 | 15 |
2020 | TEN | WR | 14 | 12 | 2 | 15 |
2019 | TEN | WR | 16 | 10 | 4 | 15 |