Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2TM | TE | 11 | 4 | 35 | 52 | 67% | 408 | 0 | 11.7 | -12 | 39 | 6 | 32 | -10.8% | 39 | -5.5% | 32 |
2020 | ARI | TE | 16 | 5 | 31 | 45 | 69% | 438 | 4 | 14.1 | 101 | 8 | 83 | 12 | 26.7% | 7 | 20.7% | 10 |
2019 | 2TM | TE | 5 | 1 | 8 | 14 | 57% | 127 | 2 | 15.9 | 21 | -- | 27 | -- | 16.6% | -- | 23.5% | -- |
2018 | NO | |||||||||||||||||
2017 | NONE |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2021 | 2TM | TE | 11 | 4 | 5.4 | 20 | 47% | 43% | 8% | 2% |
2020 | ARI | |||||||||
2019 | 2TM | |||||||||
2018 | NO | |||||||||
2017 | NONE |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2021 | 2TM | TE | 11 | 4 | 2 | 10 |
2020 | ARI | TE | 16 | 5 | 7 | 45 |
2019 | 2TM | TE | 5 | 1 | 1 | 10 |
2018 | NO | |||||
2017 | NONE |