Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | IND | WR | 17 | 1 | 13 | 22 | 59% | 173 | 2 | 13.3 | 38 | -- | 43 | -- | 7.6% | -- | 9.9% | -- |
2020 | IND | WR | 13 | 0 | 3 | 6 | 50% | 53 | 0 | 17.7 | -10 | -- | -5 | -- | -30.0% | -- | -21.4% | -- |
2019 | IND | WR | 13 | 0 | 2 | 2 | 100% | 17 | 0 | 8.5 | -3 | -- | -2 | -- | -36.4% | -- | -30.3% | -- |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | IND | WR | 17 | 1 | 3 | 32 | 0 | 10.67 | 0 | 6 | -- | 6 | -- | -7.5% | -- | -5.9% | -- |
2020 | IND | WR | 13 | 0 | 2 | 11 | 0 | 5.50 | 0 | 6 | -- | 5 | -- | 20.2% | -- | 12.6% | -- |
2019 | IND | WR | 13 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2021 | IND | WR | 17 | 1 | 3.8 | -- | 38% | 21% | 21% | 21% |
2020 | IND | |||||||||
2019 | IND |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2021 | IND | WR | 17 | 1 | 1 | 0 |
2020 | IND | WR | 13 | 0 | 0 | 0 |
2019 | IND | WR | 13 | 0 | 1 | 5 |