Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 3TM | RB | 3 | 0 | 1 | -3 | 0 | -3.00 | 0 | -7 | -- | -7 | -- | -205.8% | -- | -205.6% | -- | 0% | -- |
2020 | JAX | RB | 8 | 0 | 1 | 1 | 0 | 1.00 | 0 | -2 | -- | -4 | -- | -79.3% | -- | -108.7% | -- | 0% | -- |
2019 | JAX | RB | 10 | 0 | 9 | 27 | 0 | 3.00 | 0 | 0 | -- | -1 | -- | -9.4% | -- | -11.9% | -- | 44% | -- |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 3TM | RB | 3 | 0 | 1 | 1 | 100% | 7 | 0 | 7.0 | 3 | -- | 6 | -- | 36.0% | -- | 69.6% | -- |
2020 | JAX | RB | 8 | 0 | 9 | 9 | 100% | 42 | 0 | 4.7 | -1 | -- | -3 | -- | -15.3% | -- | -20.0% | -- |
2019 | JAX | RB | 10 | 0 | 3 | 5 | 60% | 23 | 0 | 7.7 | -9 | -- | -10 | -- | -38.8% | -- | -40.9% | -- |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2021 | 3TM | RB | 3 | 0 | 3.0 | -- | 100% | 0% | 0% | 0% |
2020 | JAX | |||||||||
2019 | JAX |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2021 | 3TM | RB | 3 | 0 | 0 | 0 |
2020 | JAX | RB | 8 | 0 | 0 | 0 |
2019 | JAX | RB | 10 | 0 | 0 | 0 |