Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | PHI | 15 | 15 | 3701 | 306 | 460 | 66.5% | 498 | 3483 | 6.99 | 22 | 6 | 703 | 10 | 865 | 8 | 10.6% | 10 | 15.6% | 6 |
2021 | PHI | 15 | 15 | 3144 | 265 | 432 | 61.3% | 456 | 2994 | 6.57 | 16 | 9 | 319 | 17 | 330 | 17 | -0.3% | 17 | 0.0% | 17 |
2020 | PHI | 15 | 4 | 1061 | 77 | 148 | 52.0% | 160 | 992 | 6.20 | 6 | 4 | -68 | -- | -97 | -- | -17.6% | -- | -20.4% | -- |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | PHI | QB | 15 | 15 | 165 | 760 | 13 | 4.61 | 9 | 133 | 5 | 175 | 4 | 3.2% | 16 | 8.0% | 13 |
2021 | PHI | QB | 15 | 15 | 139 | 784 | 10 | 5.64 | 9 | 189 | 1 | 174 | 1 | 13.7% | 6 | 11.7% | 9 |
2020 | PHI | QB | 15 | 4 | 63 | 357 | 3 | 5.67 | 9 | -9 | 58 | -25 | 69 | -15.2% | 47 | -20.2% | 50 |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2022 | PHI | QB | 15 | 15 | 5.9 | 6 | 52% | 31% | 9% | 8% |
2021 | PHI | |||||||||
2020 | PHI |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2022 | PHI | QB | 15 | 15 | 1 | 5 |
2021 | PHI | QB | 15 | 15 | 0 | 0 |
2020 | PHI | QB | 15 | 4 | 1 | 10 |