Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | CHI | WR | 12 | 12 | 40 | 61 | 66% | 493 | 2 | 12.3 | 38 | 58 | 36 | 59 | -4.9% | 54 | -5.3% | 55 |
2021 | CHI | WR | 17 | 14 | 81 | 140 | 58% | 1055 | 4 | 13.0 | 54 | 65 | 28 | 69 | -7.9% | 69 | -10.2% | 71 |
2020 | CHI | WR | 16 | 9 | 61 | 98 | 62% | 623 | 4 | 10.2 | -60 | 82 | -76 | 84 | -20.3% | 81 | -22.3% | 82 |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | CHI | WR | 12 | 12 | 1 | 2 | 0 | 2.00 | 0 | 1 | -- | -1 | -- | 45.9% | -- | -130.3% | -- |
2021 | CHI | WR | 17 | 14 | 6 | 32 | 1 | 5.33 | 0 | 18 | 23 | 21 | 22 | 13.5% | 18 | 22.5% | 18 |
2020 | CHI | WR | 16 | 9 | 4 | 20 | 0 | 5.00 | 0 | 1 | -- | 4 | -- | -33.9% | -- | -21.8% | -- |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2022 | CHI | WR | 12 | 12 | 4.2 | 40 | 40% | 23% | 23% | 15% |
2021 | CHI | |||||||||
2020 | CHI |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2022 | CHI | WR | 12 | 12 | 0 | 0 |
2021 | CHI | WR | 17 | 14 | 0 | 0 |
2020 | CHI | WR | 16 | 9 | 2 | 10 |