Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | LAR | 5 | 1 | 161 | 19 | 34 | 55.9% | 39 | 111 | 2.85 | 1 | 2 | -183 | -- | -188 | -- | -84.1% | -- | -86.1% | -- |
2021 | LAR | 0 | 0 | 0 | 0 | 0 | 0.0% | -- | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2020 | LAR | 0 | 0 | 0 | 0 | 0 | 0.0% | -- | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | LAR | QB | 5 | 1 | 19 | 90 | 0 | 4.74 | 0 | 3 | 25 | 6 | 23 | -8.4% | 23 | -4.1% | 20 |
2021 | LAR | QB | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2020 | LAR | QB | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2022 | LAR | QB | 5 | 1 | 3.4 | -- | 64% | 23% | 13% | 0% |
2021 | LAR | |||||||||
2020 | LAR |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2022 | LAR | QB | 5 | 1 | 0 | 0 |
2021 | LAR | QB | 0 | 0 | 0 | 0 |
2020 | LAR | QB | 0 | 0 | -- | -- |