Updated 12/6/2015
The Fremeau Efficiency Index (FEI) is a college football rating system based on opponent-adjusted drive efficiency. Field Value Efficiency (FVE) is the scoring value generated by a team's starting field position and non-offensive turnovers and scores per possession. Other definitions:
- SFP: Starting Field Position, average distance in yards from end zone on offensive non-garbage possessions.
- Opp SFP: Opponent Starting Field Position, average distance in yards from end zone on opponent offensive non-garbage possessions.
- Net SFP: Net Starting Field Position, the difference between offensive starting field position and opponent offensive starting field position.
- SFD: Short Field Drives, the percentage of offensive possessions started at midfield or on the opponent's side of the field.
- Opp SFD: Opponent Short Field Drives, the percentage of opponent offensive possessions started at midfield or on the team's side of the field.
- LFD: Long Field Drives, the percentage of offensive possessions started inside the team's own 20-yard line.
- Opp LFD: Opponent Long Field Drives, the percentage of opponent offensive possessions started inside the opponent's own 20-yard line.
Rk | Team | FBS Rec |
FVE | SFP | Rk | Opp SFP |
Rk | Net SFP |
Rk | SFD | Rk | Opp SFD |
Rk | LFD | Rk | Opp LFD |
Rk |
1 | San Diego State | 9-3 | .22 | 64.9 | 1 | 74.0 | 5 | 9.1 | 1 | .191 | 4 | .045 | 1 | .168 | 16 | .194 | 83 |
2 | Ohio State | 11-1 | .21 | 67.7 | 16 | 75.1 | 2 | 7.4 | 5 | .178 | 7 | .058 | 4 | .156 | 8 | .266 | 19 |
3 | Arkansas State | 8-3 | .21 | 65.2 | 2 | 73.3 | 13 | 8.1 | 3 | .196 | 3 | .106 | 55 | .147 | 6 | .318 | 2 |
4 | Florida | 10-3 | .20 | 68.5 | 27 | 73.8 | 8 | 5.3 | 11 | .178 | 8 | .065 | 10 | .257 | 111 | .286 | 10 |
5 | Tennessee | 7-4 | .19 | 66.9 | 8 | 75.7 | 1 | 8.9 | 2 | .125 | 53 | .055 | 3 | .148 | 7 | .291 | 7 |
6 | Houston | 11-1 | .18 | 70.1 | 50 | 73.0 | 17 | 2.9 | 30 | .126 | 50 | .079 | 19 | .215 | 59 | .250 | 37 |
7 | Stanford | 11-2 | .17 | 66.9 | 9 | 74.8 | 3 | 7.9 | 4 | .114 | 66 | .055 | 2 | .122 | 1 | .297 | 4 |
8 | North Carolina State | 6-5 | .15 | 66.9 | 10 | 73.6 | 11 | 6.6 | 7 | .160 | 17 | .069 | 13 | .192 | 33 | .237 | 48 |
9 | Marshall | 8-3 | .14 | 67.0 | 11 | 71.4 | 44 | 4.4 | 16 | .199 | 2 | .124 | 80 | .221 | 68 | .262 | 27 |
10 | Duke | 6-5 | .13 | 66.6 | 7 | 73.6 | 10 | 7.0 | 6 | .153 | 23 | .113 | 68 | .130 | 2 | .293 | 5 |
11 | Notre Dame | 10-2 | .13 | 70.9 | 78 | 73.7 | 9 | 2.8 | 32 | .102 | 81 | .090 | 27 | .242 | 99 | .256 | 32 |
12 | Pittsburgh | 7-4 | .12 | 70.3 | 61 | 73.9 | 6 | 3.6 | 24 | .109 | 72 | .059 | 6 | .176 | 21 | .237 | 47 |
13 | Southern Mississippi | 8-4 | .12 | 66.2 | 3 | 72.4 | 23 | 6.2 | 8 | .145 | 29 | .096 | 38 | .138 | 4 | .316 | 3 |
14 | Connecticut | 5-6 | .12 | 68.7 | 29 | 72.0 | 28 | 3.3 | 26 | .145 | 28 | .077 | 16 | .202 | 47 | .265 | 24 |
15 | South Carolina | 3-8 | .12 | 69.4 | 39 | 73.6 | 12 | 4.2 | 20 | .133 | 42 | .061 | 7 | .167 | 15 | .243 | 41 |
Rk | Team | FBS Rec |
FVE | SFP | Rk | Opp SFP |
Rk | Net SFP |
Rk | SFD | Rk | Opp SFD |
Rk | LFD | Rk | Opp LFD |
Rk |
16 | Alabama | 11-1 | .12 | 68.2 | 25 | 72.8 | 18 | 4.6 | 14 | .162 | 16 | .093 | 33 | .232 | 85 | .265 | 25 |
17 | Utah | 9-3 | .10 | 68.9 | 32 | 71.2 | 49 | 2.2 | 40 | .143 | 33 | .109 | 59 | .241 | 96 | .261 | 28 |
18 | Kansas State | 5-6 | .10 | 68.1 | 23 | 70.0 | 75 | 1.8 | 46 | .164 | 15 | .112 | 64 | .231 | 81 | .231 | 53 |
19 | Wisconsin | 9-3 | .10 | 67.1 | 12 | 71.8 | 34 | 4.6 | 13 | .154 | 20 | .129 | 87 | .235 | 88 | .265 | 23 |
20 | North Carolina | 9-2 | .09 | 68.0 | 21 | 71.5 | 43 | 3.4 | 25 | .189 | 5 | .105 | 54 | .172 | 18 | .161 | 113 |
21 | Michigan State | 12-1 | .09 | 68.1 | 22 | 71.9 | 30 | 3.8 | 23 | .167 | 14 | .092 | 31 | .145 | 5 | .241 | 43 |
22 | Virginia Tech | 5-6 | .09 | 67.9 | 17 | 69.7 | 83 | 1.9 | 45 | .169 | 12 | .129 | 86 | .225 | 75 | .143 | 127 |
23 | Texas A&M | 7-4 | .08 | 69.6 | 41 | 72.8 | 19 | 3.2 | 28 | .136 | 38 | .099 | 45 | .250 | 105 | .260 | 29 |
24 | Memphis | 8-3 | .08 | 70.3 | 60 | 74.4 | 4 | 4.1 | 21 | .136 | 37 | .058 | 5 | .235 | 87 | .196 | 81 |
25 | Utah State | 5-6 | .08 | 66.5 | 6 | 70.7 | 59 | 4.3 | 18 | .140 | 34 | .101 | 48 | .157 | 9 | .217 | 59 |
26 | Washington | 5-6 | .08 | 68.4 | 26 | 70.8 | 56 | 2.5 | 35 | .146 | 27 | .125 | 83 | .211 | 57 | .250 | 38 |
27 | Oklahoma | 11-1 | .08 | 68.0 | 20 | 71.2 | 48 | 3.2 | 27 | .153 | 22 | .097 | 41 | .194 | 38 | .201 | 78 |
28 | South Florida | 7-4 | .08 | 69.0 | 33 | 69.6 | 85 | .6 | 55 | .112 | 71 | .111 | 62 | .208 | 53 | .214 | 63 |
29 | Texas State | 2-9 | .07 | 70.9 | 76 | 73.2 | 15 | 2.3 | 38 | .094 | 90 | .067 | 12 | .173 | 19 | .202 | 77 |
30 | Temple | 10-3 | .07 | 67.2 | 13 | 71.6 | 38 | 4.5 | 15 | .203 | 1 | .090 | 28 | .196 | 40 | .245 | 40 |
Rk | Team | FBS Rec |
FVE | SFP | Rk | Opp SFP |
Rk | Net SFP |
Rk | SFD | Rk | Opp SFD |
Rk | LFD | Rk | Opp LFD |
Rk |
31 | East Carolina | 4-7 | .07 | 70.6 | 68 | 72.3 | 24 | 1.7 | 50 | .092 | 94 | .076 | 15 | .214 | 58 | .273 | 14 |
32 | New Mexico | 6-5 | .07 | 71.2 | 85 | 71.4 | 45 | .2 | 63 | .101 | 82 | .090 | 26 | .225 | 72 | .165 | 111 |
33 | Oklahoma State | 9-2 | .07 | 68.7 | 30 | 73.1 | 16 | 4.4 | 17 | .143 | 32 | .063 | 8 | .193 | 34 | .266 | 21 |
34 | Georgia Southern | 7-4 | .07 | 66.3 | 5 | 71.9 | 29 | 5.6 | 9 | .173 | 10 | .099 | 44 | .164 | 13 | .252 | 34 |
35 | TCU | 9-2 | .07 | 70.8 | 74 | 72.7 | 21 | 1.8 | 47 | .088 | 105 | .118 | 78 | .243 | 101 | .257 | 31 |
36 | Iowa | 11-1 | .06 | 69.0 | 35 | 73.2 | 14 | 4.2 | 19 | .168 | 13 | .084 | 21 | .234 | 86 | .238 | 46 |
37 | Western Kentucky | 11-2 | .06 | 68.8 | 31 | 71.3 | 47 | 2.5 | 34 | .129 | 47 | .096 | 40 | .230 | 80 | .230 | 55 |
38 | Michigan | 9-3 | .06 | 66.3 | 4 | 71.8 | 32 | 5.5 | 10 | .173 | 9 | .128 | 85 | .157 | 10 | .232 | 52 |
39 | Western Michigan | 6-5 | .06 | 69.9 | 46 | 72.2 | 26 | 2.3 | 37 | .129 | 48 | .095 | 37 | .241 | 98 | .190 | 89 |
40 | Ohio | 7-4 | .06 | 70.3 | 58 | 72.6 | 22 | 2.3 | 36 | .107 | 74 | .086 | 23 | .223 | 70 | .293 | 6 |
41 | Arkansas | 6-5 | .06 | 67.7 | 15 | 72.7 | 20 | 5.0 | 12 | .149 | 25 | .104 | 53 | .167 | 14 | .330 | 1 |
42 | Texas | 5-7 | .06 | 70.5 | 64 | 69.6 | 84 | -.8 | 77 | .121 | 58 | .111 | 63 | .277 | 118 | .167 | 109 |
43 | Auburn | 5-6 | .05 | 70.1 | 49 | 69.9 | 76 | -.1 | 65 | .144 | 30 | .078 | 18 | .203 | 49 | .147 | 123 |
44 | Rutgers | 3-8 | .05 | 72.5 | 108 | 68.1 | 109 | -4.4 | 109 | .076 | 114 | .149 | 107 | .227 | 76 | .157 | 118 |
45 | Miami | 7-4 | .05 | 69.4 | 38 | 72.2 | 25 | 2.8 | 31 | .171 | 11 | .065 | 9 | .220 | 65 | .266 | 20 |
Rk | Team | FBS Rec |
FVE | SFP | Rk | Opp SFP |
Rk | Net SFP |
Rk | SFD | Rk | Opp SFD |
Rk | LFD | Rk | Opp LFD |
Rk |
46 | Oregon | 8-3 | .05 | 68.0 | 19 | 70.2 | 72 | 2.3 | 39 | .131 | 43 | .107 | 56 | .197 | 41 | .143 | 125 |
47 | USC | 8-5 | .05 | 72.8 | 116 | 70.6 | 60 | -2.2 | 93 | .079 | 111 | .099 | 43 | .271 | 117 | .239 | 45 |
48 | BYU | 8-3 | .04 | 70.8 | 72 | 70.5 | 64 | -.3 | 69 | .123 | 56 | .101 | 47 | .269 | 115 | .233 | 50 |
49 | Boise State | 7-4 | .04 | 69.2 | 36 | 71.2 | 50 | 2.0 | 42 | .137 | 36 | .098 | 42 | .237 | 91 | .182 | 96 |
50 | Illinois | 4-7 | .04 | 70.8 | 71 | 70.3 | 71 | -.5 | 71 | .129 | 49 | .113 | 69 | .227 | 77 | .188 | 90 |
51 | Toledo | 9-2 | .04 | 67.4 | 14 | 70.1 | 73 | 2.7 | 33 | .148 | 26 | .115 | 72 | .180 | 22 | .214 | 64 |
52 | Arizona | 5-6 | .04 | 70.5 | 66 | 70.8 | 57 | .3 | 60 | .131 | 44 | .128 | 84 | .169 | 17 | .211 | 68 |
53 | North Texas | 1-10 | .03 | 70.6 | 70 | 70.9 | 55 | .2 | 62 | .139 | 35 | .125 | 82 | .217 | 61 | .277 | 13 |
54 | Akron | 6-5 | .03 | 70.2 | 54 | 71.8 | 31 | 1.7 | 52 | .113 | 69 | .092 | 30 | .185 | 28 | .242 | 42 |
55 | Indiana | 5-6 | .03 | 71.2 | 81 | 71.6 | 40 | .4 | 58 | .093 | 92 | .095 | 36 | .200 | 45 | .182 | 95 |
56 | Troy | 3-8 | .03 | 69.8 | 44 | 68.2 | 106 | -1.5 | 85 | .144 | 31 | .148 | 105 | .232 | 83 | .205 | 73 |
57 | Florida International | 4-7 | .02 | 69.7 | 42 | 70.5 | 63 | .8 | 54 | .134 | 41 | .074 | 14 | .232 | 84 | .176 | 101 |
58 | West Virginia | 6-5 | .02 | 69.9 | 45 | 71.7 | 35 | 1.9 | 44 | .155 | 19 | .101 | 46 | .211 | 56 | .281 | 11 |
59 | Buffalo | 4-7 | .02 | 71.4 | 86 | 70.4 | 67 | -1.0 | 82 | .070 | 119 | .109 | 60 | .194 | 36 | .204 | 74 |
60 | Appalachian State | 9-2 | .02 | 70.3 | 56 | 69.6 | 86 | -.6 | 73 | .112 | 70 | .145 | 103 | .241 | 97 | .197 | 80 |
Rk | Team | FBS Rec |
FVE | SFP | Rk | Opp SFP |
Rk | Net SFP |
Rk | SFD | Rk | Opp SFD |
Rk | LFD | Rk | Opp LFD |
Rk |
61 | Florida State | 9-2 | .02 | 72.1 | 102 | 73.9 | 7 | 1.8 | 48 | .092 | 93 | .083 | 20 | .277 | 119 | .289 | 8 |
62 | Arizona State | 5-6 | .02 | 69.5 | 40 | 71.4 | 46 | 1.9 | 43 | .126 | 52 | .113 | 67 | .232 | 82 | .225 | 57 |
63 | Georgia | 8-3 | .01 | 68.5 | 28 | 71.6 | 39 | 3.1 | 29 | .158 | 18 | .112 | 66 | .225 | 73 | .240 | 44 |
64 | Tulsa | 6-6 | .01 | 71.2 | 84 | 69.4 | 89 | -1.8 | 87 | .119 | 60 | .117 | 74 | .181 | 24 | .184 | 92 |
65 | Colorado State | 6-5 | .01 | 70.1 | 51 | 71.8 | 33 | 1.7 | 51 | .122 | 57 | .094 | 35 | .187 | 30 | .268 | 18 |
66 | Ball State | 2-9 | .01 | 71.0 | 79 | 70.5 | 62 | -.5 | 72 | .091 | 96 | .103 | 51 | .198 | 43 | .205 | 72 |
67 | Florida Atlantic | 3-9 | .01 | 70.1 | 53 | 70.4 | 66 | .3 | 61 | .120 | 59 | .143 | 99 | .187 | 29 | .252 | 36 |
68 | Louisiana Lafayette | 3-8 | .00 | 70.1 | 52 | 71.5 | 42 | 1.4 | 53 | .106 | 77 | .092 | 29 | .205 | 50 | .252 | 35 |
69 | Mississippi | 8-3 | .00 | 70.5 | 67 | 71.1 | 53 | .5 | 57 | .092 | 95 | .140 | 96 | .229 | 79 | .257 | 30 |
70 | Mississippi State | 7-4 | -.01 | 71.2 | 82 | 71.7 | 36 | .5 | 56 | .100 | 84 | .103 | 52 | .225 | 74 | .214 | 62 |
71 | Air Force | 7-5 | -.01 | 71.7 | 94 | 70.8 | 58 | -1.0 | 81 | .094 | 91 | .090 | 25 | .181 | 23 | .187 | 91 |
72 | Colorado | 3-9 | -.01 | 70.3 | 59 | 68.5 | 100 | -1.8 | 88 | .083 | 109 | .147 | 104 | .132 | 3 | .231 | 54 |
73 | Central Michigan | 6-5 | -.01 | 70.0 | 47 | 69.8 | 79 | -.2 | 66 | .131 | 45 | .112 | 65 | .223 | 69 | .216 | 60 |
74 | Texas Tech | 6-5 | -.01 | 71.1 | 80 | 70.9 | 54 | -.2 | 67 | .113 | 67 | .092 | 32 | .206 | 51 | .206 | 71 |
75 | UNLV | 2-9 | -.01 | 72.4 | 105 | 70.4 | 65 | -2.0 | 91 | .090 | 101 | .109 | 58 | .218 | 62 | .209 | 69 |
Rk | Team | FBS Rec |
FVE | SFP | Rk | Opp SFP |
Rk | Net SFP |
Rk | SFD | Rk | Opp SFD |
Rk | LFD | Rk | Opp LFD |
Rk |
76 | LSU | 8-3 | -.02 | 71.5 | 91 | 69.1 | 94 | -2.4 | 95 | .119 | 61 | .086 | 22 | .271 | 116 | .198 | 79 |
77 | Navy | 8-2 | -.03 | 69.3 | 37 | 71.1 | 52 | 1.8 | 49 | .115 | 65 | .101 | 49 | .184 | 26 | .180 | 97 |
78 | Bowling Green | 10-3 | -.04 | 70.6 | 69 | 70.3 | 70 | -.3 | 68 | .134 | 40 | .101 | 50 | .248 | 104 | .176 | 102 |
79 | Wake Forest | 2-9 | -.04 | 73.0 | 118 | 71.6 | 41 | -1.5 | 84 | .082 | 110 | .096 | 39 | .269 | 114 | .280 | 12 |
80 | Northwestern | 9-2 | -.04 | 71.9 | 98 | 69.8 | 77 | -2.1 | 92 | .097 | 86 | .108 | 57 | .194 | 37 | .165 | 110 |
81 | Eastern Michigan | 1-11 | -.04 | 70.5 | 65 | 69.7 | 82 | -.7 | 75 | .102 | 80 | .078 | 17 | .195 | 39 | .178 | 99 |
82 | Baylor | 8-3 | -.04 | 70.3 | 57 | 69.4 | 88 | -.9 | 79 | .130 | 46 | .113 | 71 | .225 | 71 | .156 | 120 |
83 | Syracuse | 3-8 | -.04 | 68.1 | 24 | 70.4 | 68 | 2.2 | 41 | .135 | 39 | .117 | 75 | .159 | 11 | .266 | 22 |
84 | UCLA | 8-4 | -.05 | 71.7 | 92 | 72.1 | 27 | .4 | 59 | .097 | 87 | .066 | 11 | .284 | 122 | .184 | 94 |
85 | Louisville | 6-5 | -.05 | 70.2 | 55 | 70.3 | 69 | .2 | 64 | .106 | 78 | .142 | 97 | .218 | 63 | .270 | 17 |
86 | Northern Illinois | 7-5 | -.05 | 69.0 | 34 | 68.1 | 110 | -.9 | 80 | .116 | 64 | .181 | 118 | .200 | 46 | .213 | 66 |
87 | Nebraska | 5-7 | -.05 | 70.4 | 62 | 69.2 | 92 | -1.2 | 83 | .123 | 55 | .124 | 81 | .175 | 20 | .203 | 76 |
88 | Fresno State | 2-9 | -.06 | 67.9 | 18 | 71.7 | 37 | 3.8 | 22 | .181 | 6 | .094 | 34 | .228 | 78 | .214 | 65 |
89 | Georgia Tech | 2-9 | -.06 | 71.4 | 87 | 67.6 | 116 | -3.8 | 103 | .107 | 73 | .169 | 116 | .207 | 52 | .178 | 100 |
90 | Kentucky | 4-7 | -.06 | 72.8 | 114 | 68.8 | 98 | -4.0 | 104 | .071 | 118 | .124 | 79 | .238 | 94 | .190 | 88 |
Rk | Team | FBS Rec |
FVE | SFP | Rk | Opp SFP |
Rk | Net SFP |
Rk | SFD | Rk | Opp SFD |
Rk | LFD | Rk | Opp LFD |
Rk |
91 | Purdue | 1-10 | -.06 | 71.4 | 88 | 69.6 | 87 | -1.9 | 89 | .102 | 79 | .133 | 90 | .161 | 12 | .211 | 67 |
92 | Rice | 4-7 | -.06 | 71.8 | 95 | 71.1 | 51 | -.7 | 74 | .096 | 88 | .116 | 73 | .237 | 90 | .232 | 51 |
93 | Louisiana Tech | 7-4 | -.06 | 71.7 | 93 | 68.0 | 112 | -3.8 | 102 | .107 | 75 | .148 | 106 | .311 | 125 | .234 | 49 |
94 | Army | 1-8 | -.06 | 72.4 | 103 | 68.3 | 105 | -4.1 | 105 | .090 | 102 | .136 | 94 | .281 | 121 | .193 | 85 |
95 | Boston College | 1-9 | -.07 | 70.9 | 77 | 70.1 | 74 | -.8 | 76 | .098 | 85 | .111 | 61 | .220 | 66 | .270 | 16 |
96 | Penn State | 7-5 | -.07 | 70.0 | 48 | 69.1 | 93 | -.9 | 78 | .154 | 21 | .118 | 77 | .238 | 93 | .215 | 61 |
97 | Massachusetts | 3-9 | -.07 | 72.6 | 109 | 68.3 | 103 | -4.3 | 107 | .088 | 104 | .117 | 76 | .211 | 54 | .131 | 128 |
98 | UTSA | 3-9 | -.08 | 70.9 | 75 | 69.1 | 95 | -1.7 | 86 | .124 | 54 | .149 | 108 | .248 | 103 | .220 | 58 |
99 | Central Florida | 0-11 | -.08 | 70.4 | 63 | 67.9 | 114 | -2.5 | 96 | .086 | 107 | .184 | 119 | .198 | 42 | .246 | 39 |
100 | California | 6-5 | -.09 | 72.8 | 115 | 69.3 | 91 | -3.5 | 101 | .100 | 83 | .087 | 24 | .215 | 60 | .159 | 115 |
101 | Iowa State | 2-9 | -.09 | 71.5 | 89 | 68.1 | 107 | -3.3 | 99 | .069 | 120 | .192 | 121 | .183 | 25 | .288 | 9 |
102 | San Jose State | 4-7 | -.09 | 71.5 | 90 | 67.4 | 119 | -4.1 | 106 | .088 | 106 | .200 | 124 | .184 | 27 | .226 | 56 |
103 | Kent State | 2-9 | -.10 | 74.0 | 126 | 67.0 | 120 | -7.0 | 123 | .068 | 121 | .179 | 117 | .278 | 120 | .194 | 82 |
104 | Washington State | 8-3 | -.10 | 69.7 | 43 | 69.3 | 90 | -.4 | 70 | .153 | 24 | .113 | 70 | .237 | 89 | .194 | 84 |
105 | Maryland | 2-9 | -.10 | 70.8 | 73 | 65.6 | 122 | -5.2 | 116 | .126 | 51 | .221 | 127 | .238 | 92 | .171 | 105 |
Rk | Team | FBS Rec |
FVE | SFP | Rk | Opp SFP |
Rk | Net SFP |
Rk | SFD | Rk | Opp SFD |
Rk | LFD | Rk | Opp LFD |
Rk |
106 | New Mexico State | 3-9 | -.10 | 72.4 | 106 | 67.7 | 115 | -4.7 | 110 | .113 | 68 | .161 | 112 | .252 | 107 | .174 | 103 |
107 | Minnesota | 5-7 | -.10 | 72.1 | 100 | 69.8 | 80 | -2.4 | 94 | .063 | 125 | .155 | 111 | .203 | 48 | .254 | 33 |
108 | Vanderbilt | 3-8 | -.11 | 71.8 | 97 | 68.3 | 104 | -3.5 | 100 | .118 | 62 | .165 | 113 | .250 | 106 | .263 | 26 |
109 | Oregon State | 1-10 | -.11 | 74.0 | 125 | 67.5 | 117 | -6.5 | 122 | .026 | 128 | .133 | 89 | .219 | 64 | .204 | 75 |
110 | Virginia | 3-8 | -.12 | 72.7 | 110 | 68.4 | 102 | -4.3 | 108 | .116 | 63 | .134 | 91 | .256 | 110 | .157 | 117 |
111 | Clemson | 12-0 | -.12 | 73.1 | 120 | 68.4 | 101 | -4.7 | 111 | .095 | 89 | .144 | 102 | .306 | 124 | .157 | 119 |
112 | SMU | 2-9 | -.13 | 72.0 | 99 | 66.5 | 121 | -5.5 | 117 | .065 | 123 | .137 | 95 | .194 | 35 | .145 | 124 |
113 | Hawaii | 2-10 | -.13 | 72.7 | 112 | 69.8 | 81 | -3.0 | 98 | .076 | 113 | .143 | 100 | .264 | 113 | .271 | 15 |
114 | Georgia State | 6-5 | -.13 | 74.9 | 128 | 69.8 | 78 | -5.0 | 114 | .075 | 115 | .132 | 88 | .306 | 123 | .171 | 106 |
115 | Miami (OH) | 2-9 | -.13 | 73.9 | 122 | 65.5 | 123 | -8.4 | 126 | .066 | 122 | .169 | 115 | .316 | 126 | .184 | 93 |
116 | Missouri | 4-7 | -.13 | 73.1 | 119 | 68.0 | 111 | -5.0 | 113 | .107 | 76 | .151 | 110 | .361 | 128 | .190 | 87 |
117 | Nevada | 5-6 | -.14 | 73.9 | 124 | 68.1 | 108 | -5.8 | 119 | .078 | 112 | .168 | 114 | .211 | 55 | .192 | 86 |
118 | South Alabama | 4-7 | -.15 | 72.4 | 104 | 65.0 | 125 | -7.4 | 124 | .090 | 100 | .195 | 122 | .263 | 112 | .143 | 126 |
119 | Idaho | 3-8 | -.16 | 71.8 | 96 | 68.9 | 96 | -2.9 | 97 | .072 | 116 | .136 | 93 | .192 | 32 | .160 | 114 |
120 | Wyoming | 2-9 | -.16 | 73.9 | 123 | 68.8 | 97 | -5.1 | 115 | .062 | 126 | .143 | 101 | .239 | 95 | .152 | 121 |
Rk | Team | FBS Rec |
FVE | SFP | Rk | Opp SFP |
Rk | Net SFP |
Rk | SFD | Rk | Opp SFD |
Rk | LFD | Rk | Opp LFD |
Rk |
121 | UTEP | 4-7 | -.17 | 72.5 | 107 | 70.6 | 61 | -1.9 | 90 | .072 | 117 | .135 | 92 | .248 | 102 | .206 | 70 |
122 | Charlotte | 1-10 | -.17 | 72.7 | 111 | 64.6 | 126 | -8.1 | 125 | .090 | 99 | .213 | 125 | .243 | 100 | .169 | 108 |
123 | Old Dominion | 4-7 | -.17 | 72.8 | 117 | 63.7 | 127 | -9.1 | 128 | .084 | 108 | .215 | 126 | .252 | 108 | .169 | 107 |
124 | Kansas | 0-11 | -.18 | 72.8 | 113 | 67.9 | 113 | -4.9 | 112 | .063 | 124 | .150 | 109 | .198 | 44 | .158 | 116 |
125 | Cincinnati | 6-5 | -.19 | 74.5 | 127 | 68.6 | 99 | -5.9 | 120 | .036 | 127 | .143 | 98 | .254 | 109 | .173 | 104 |
126 | Middle Tennessee | 6-5 | -.19 | 71.2 | 83 | 65.4 | 124 | -5.8 | 118 | .091 | 98 | .197 | 123 | .220 | 67 | .152 | 122 |
127 | Tulane | 2-9 | -.20 | 73.5 | 121 | 67.4 | 118 | -6.0 | 121 | .089 | 103 | .191 | 120 | .323 | 127 | .165 | 112 |
128 | Louisiana Monroe | 1-11 | -.21 | 72.1 | 101 | 63.4 | 128 | -8.7 | 127 | .091 | 97 | .258 | 128 | .188 | 31 | .179 | 98 |