through games of 1/7/2013
The Fremeau Efficiency Index (FEI) and its component metrics are generated from each of the nearly 20,000 FBS possessions played every season. The field position data on this page is a function of all possessions in 2012 FBS vs. FBS games, excluding first-half clock-kills and end-of-game garbage drives and scores.
- FPA: Field Position Advantage, the share of the value of total starting field position earned by each team against its opponents.
- SFP: Starting Field Position, average distance in yards from end zone on offensive non-garbage possessions.
- Opp SFP: Opponent Starting Field Position, average distance in yards from end zone on opponent offensive non-garbage possessions.
- SFP Del: Starting Field Position Delta, the difference between offensive starting field position and opponent offensive starting field position.
- ShF: Short Field Drives, the percentage of offensive possessions started at midfield or on the opponent's side of the field.
- Opp ShF: Opponent Short Field Drives, the percentage of opponent offensive possessions started at midfield or on the team's side of the field.
- LoF: Long Field Drives, the percentage of offensive possessions started inside the team's own 20-yard line.
- Opp LoF: Opponent Long Field Drives, the percentage of opponent offensive possessions started inside the opponent's own 20-yard line.
Overall FEI ratings and splits for Offense, Defense, Special Teams, and Field Position can be found using the drop-down menus provided above. Program FEI (five-year weighted) ratings and other supplemental drive-based data can be found here.
FPA | FPA Rk |
Team | FBS Rec |
FEI Rk |
SFP | SFP Rk |
Opp SFP |
Opp SFP Rk |
SFP Del |
SFP Del Rk |
ShF | ShF Rk |
Opp ShF |
Opp ShF Rk |
LoF | LoF Rk |
Opp LoF |
Opp LoF Rk |
.577 | 1 | Kansas State | 10-2 | 4 | 63.7 | 1 | 74.4 | 2 | 10.7 | 1 | .198 | 3 | .025 | 1 | .138 | 4 | .244 | 37 |
.568 | 2 | Middle Tennessee | 8-3 | 92 | 66.5 | 6 | 72.2 | 23 | 5.7 | 13 | .173 | 11 | .083 | 25 | .145 | 7 | .174 | 93 |
.561 | 3 | Louisiana Tech | 9-3 | 46 | 67.2 | 15 | 73.1 | 14 | 6.0 | 10 | .131 | 45 | .067 | 8 | .157 | 10 | .240 | 41 |
.559 | 4 | Miami | 6-5 | 60 | 67.6 | 22 | 74.3 | 3 | 6.7 | 5 | .157 | 21 | .078 | 19 | .181 | 29 | .341 | 2 |
.556 | 5 | LSU | 9-3 | 12 | 67.6 | 21 | 73.1 | 13 | 5.5 | 15 | .157 | 22 | .076 | 16 | .193 | 40 | .264 | 15 |
.555 | 6 | Alabama | 12-1 | 1 | 65.8 | 3 | 74.1 | 5 | 8.3 | 2 | .163 | 17 | .081 | 23 | .163 | 14 | .203 | 73 |
.554 | 7 | Vanderbilt | 8-4 | 43 | 66.4 | 4 | 72.7 | 22 | 6.3 | 7 | .188 | 7 | .067 | 9 | .211 | 57 | .306 | 6 |
.553 | 8 | Stanford | 12-2 | 7 | 69.2 | 43 | 73.1 | 12 | 3.9 | 23 | .113 | 67 | .089 | 34 | .213 | 61 | .274 | 10 |
.552 | 9 | Kent State | 10-3 | 53 | 67.8 | 26 | 71.5 | 34 | 3.7 | 24 | .162 | 18 | .080 | 21 | .253 | 105 | .215 | 61 |
.552 | 10 | Wisconsin | 7-6 | 15 | 67.5 | 20 | 73.6 | 11 | 6.0 | 9 | .143 | 32 | .060 | 6 | .169 | 18 | .320 | 3 |
.543 | 11 | Oregon | 11-1 | 2 | 67.5 | 19 | 68.1 | 90 | .6 | 57 | .180 | 9 | .117 | 58 | .252 | 104 | .219 | 55 |
.542 | 12 | BYU | 7-5 | 29 | 67.1 | 14 | 74.7 | 1 | 7.6 | 3 | .164 | 15 | .077 | 17 | .201 | 49 | .308 | 5 |
.541 | 13 | Central Florida | 10-4 | 35 | 67.4 | 17 | 73.0 | 19 | 5.6 | 14 | .148 | 30 | .087 | 29 | .239 | 92 | .273 | 11 |
.539 | 14 | Florida State | 10-2 | 13 | 67.1 | 12 | 71.6 | 32 | 4.5 | 19 | .165 | 14 | .101 | 46 | .241 | 94 | .295 | 8 |
.538 | 15 | UCLA | 9-5 | 33 | 66.8 | 9 | 73.7 | 9 | 6.8 | 4 | .194 | 5 | .071 | 12 | .183 | 31 | .255 | 24 |
FPA | FPA Rk |
Team | FBS Rec |
FEI Rk |
SFP | SFP Rk |
Opp SFP |
Opp SFP Rk |
SFP Del |
SFP Del Rk |
ShF | ShF Rk |
Opp ShF |
Opp ShF Rk |
LoF | LoF Rk |
Opp LoF |
Opp LoF Rk |
.537 | 16 | Boise State | 11-2 | 32 | 66.4 | 5 | 72.8 | 21 | 6.4 | 6 | .198 | 2 | .075 | 13 | .167 | 17 | .246 | 33 |
.536 | 17 | Florida | 10-2 | 5 | 66.8 | 8 | 71.3 | 39 | 4.5 | 20 | .212 | 1 | .124 | 69 | .263 | 110 | .263 | 16 |
.535 | 18 | Northwestern | 9-3 | 21 | 69.9 | 58 | 70.9 | 50 | 1.1 | 49 | .133 | 40 | .083 | 27 | .224 | 71 | .214 | 62 |
.535 | 19 | Utah | 4-7 | 58 | 68.5 | 35 | 71.0 | 46 | 2.6 | 33 | .146 | 31 | .127 | 75 | .228 | 77 | .246 | 34 |
.534 | 20 | Arizona State | 7-5 | 37 | 66.9 | 10 | 72.1 | 24 | 5.3 | 16 | .136 | 37 | .092 | 39 | .184 | 32 | .230 | 47 |
.534 | 21 | Texas | 9-4 | 17 | 69.1 | 42 | 72.0 | 25 | 3.0 | 29 | .156 | 24 | .099 | 44 | .222 | 69 | .261 | 17 |
.534 | 22 | Cincinnati | 8-3 | 20 | 68.0 | 29 | 74.3 | 4 | 6.2 | 8 | .142 | 33 | .055 | 3 | .197 | 45 | .258 | 21 |
.533 | 23 | Ball State | 9-4 | 68 | 67.9 | 28 | 73.8 | 8 | 5.9 | 12 | .094 | 90 | .068 | 10 | .148 | 8 | .297 | 7 |
.532 | 24 | Bowling Green | 7-5 | 72 | 68.2 | 30 | 71.0 | 49 | 2.8 | 30 | .158 | 20 | .091 | 37 | .187 | 33 | .238 | 44 |
.532 | 25 | Memphis | 4-7 | 95 | 67.9 | 27 | 71.1 | 43 | 3.2 | 26 | .195 | 4 | .123 | 68 | .212 | 60 | .272 | 13 |
.532 | 26 | SMU | 6-6 | 76 | 66.9 | 11 | 69.3 | 78 | 2.3 | 36 | .186 | 8 | .119 | 61 | .221 | 68 | .147 | 112 |
.527 | 27 | Texas State | 3-8 | 104 | 68.7 | 37 | 72.0 | 26 | 3.3 | 25 | .123 | 54 | .079 | 20 | .158 | 11 | .272 | 12 |
.527 | 28 | Fresno State | 8-4 | 54 | 69.4 | 47 | 71.4 | 38 | 2.0 | 38 | .155 | 25 | .086 | 28 | .223 | 70 | .230 | 48 |
.527 | 29 | Utah State | 10-2 | 24 | 68.9 | 39 | 74.0 | 6 | 5.1 | 17 | .121 | 58 | .077 | 18 | .250 | 103 | .364 | 1 |
.526 | 30 | Georgia | 11-2 | 8 | 68.3 | 32 | 73.0 | 16 | 4.7 | 18 | .150 | 28 | .067 | 7 | .218 | 65 | .260 | 18 |
FPA | FPA Rk |
Team | FBS Rec |
FEI Rk |
SFP | SFP Rk |
Opp SFP |
Opp SFP Rk |
SFP Del |
SFP Del Rk |
ShF | ShF Rk |
Opp ShF |
Opp ShF Rk |
LoF | LoF Rk |
Opp LoF |
Opp LoF Rk |
.525 | 31 | Toledo | 8-4 | 56 | 71.8 | 92 | 72.0 | 27 | .2 | 64 | .096 | 88 | .087 | 31 | .316 | 123 | .255 | 26 |
.524 | 32 | Mississippi State | 7-5 | 62 | 67.7 | 24 | 73.6 | 10 | 5.9 | 11 | .140 | 34 | .070 | 11 | .194 | 41 | .318 | 4 |
.524 | 33 | Iowa State | 5-7 | 39 | 71.1 | 82 | 71.8 | 29 | .7 | 56 | .108 | 72 | .087 | 30 | .196 | 43 | .242 | 39 |
.522 | 34 | USC | 7-6 | 30 | 67.7 | 25 | 69.3 | 77 | 1.6 | 41 | .132 | 43 | .152 | 100 | .145 | 6 | .245 | 35 |
.521 | 35 | New Mexico | 3-9 | 109 | 72.0 | 103 | 73.0 | 15 | 1.0 | 50 | .086 | 99 | .054 | 2 | .259 | 107 | .196 | 81 |
.520 | 36 | Rice | 7-6 | 80 | 70.0 | 61 | 69.8 | 70 | -.1 | 67 | .122 | 56 | .129 | 76 | .231 | 81 | .187 | 86 |
.520 | 37 | North Carolina | 7-4 | 47 | 69.8 | 55 | 71.4 | 36 | 1.6 | 40 | .107 | 75 | .098 | 43 | .237 | 90 | .250 | 31 |
.519 | 38 | TCU | 6-6 | 22 | 65.7 | 2 | 70.0 | 66 | 4.2 | 21 | .179 | 10 | .126 | 73 | .160 | 12 | .252 | 29 |
.518 | 39 | Iowa | 3-8 | 63 | 69.7 | 53 | 70.5 | 58 | .7 | 52 | .096 | 87 | .133 | 82 | .224 | 73 | .219 | 56 |
.517 | 40 | Louisiana Monroe | 8-5 | 69 | 69.6 | 52 | 70.3 | 59 | .7 | 54 | .105 | 79 | .110 | 50 | .182 | 30 | .205 | 68 |
.517 | 41 | Ohio | 8-4 | 70 | 69.9 | 59 | 73.0 | 18 | 3.1 | 28 | .109 | 70 | .103 | 47 | .188 | 35 | .257 | 22 |
.516 | 42 | San Jose State | 10-2 | 38 | 70.3 | 70 | 71.7 | 31 | 1.3 | 46 | .122 | 55 | .075 | 14 | .237 | 89 | .259 | 20 |
.513 | 43 | Clemson | 10-2 | 25 | 69.4 | 48 | 70.2 | 63 | .8 | 51 | .132 | 41 | .117 | 59 | .181 | 28 | .228 | 50 |
.512 | 44 | Oklahoma | 9-3 | 6 | 71.5 | 88 | 73.9 | 7 | 2.4 | 35 | .084 | 101 | .090 | 35 | .206 | 55 | .269 | 14 |
.511 | 45 | Pittsburgh | 5-6 | 44 | 67.3 | 16 | 70.5 | 57 | 3.2 | 27 | .153 | 27 | .114 | 54 | .178 | 24 | .228 | 49 |
FPA | FPA Rk |
Team | FBS Rec |
FEI Rk |
SFP | SFP Rk |
Opp SFP |
Opp SFP Rk |
SFP Del |
SFP Del Rk |
ShF | ShF Rk |
Opp ShF |
Opp ShF Rk |
LoF | LoF Rk |
Opp LoF |
Opp LoF Rk |
.511 | 46 | Washington | 6-6 | 55 | 66.6 | 7 | 69.2 | 79 | 2.7 | 32 | .156 | 23 | .126 | 74 | .170 | 20 | .170 | 95 |
.511 | 47 | Tennessee | 4-7 | 61 | 68.3 | 31 | 70.8 | 53 | 2.5 | 34 | .120 | 59 | .119 | 62 | .169 | 19 | .231 | 46 |
.510 | 48 | Missouri | 4-7 | 57 | 69.2 | 45 | 67.1 | 106 | -2.1 | 83 | .173 | 12 | .194 | 116 | .259 | 108 | .295 | 9 |
.510 | 49 | Baylor | 7-5 | 18 | 70.2 | 67 | 69.5 | 75 | -.7 | 74 | .091 | 93 | .112 | 53 | .161 | 13 | .147 | 111 |
.509 | 50 | Penn State | 8-4 | 31 | 67.1 | 13 | 71.3 | 40 | 4.2 | 22 | .191 | 6 | .082 | 24 | .176 | 21 | .216 | 60 |
.509 | 51 | Rutgers | 8-4 | 34 | 70.2 | 65 | 68.1 | 91 | -2.0 | 82 | .162 | 19 | .143 | 89 | .246 | 100 | .170 | 96 |
.506 | 52 | South Carolina | 10-2 | 11 | 69.9 | 60 | 68.0 | 94 | -1.9 | 80 | .115 | 64 | .144 | 90 | .213 | 62 | .205 | 71 |
.505 | 53 | Connecticut | 5-7 | 64 | 69.2 | 44 | 69.8 | 71 | .6 | 58 | .103 | 80 | .148 | 95 | .152 | 9 | .201 | 74 |
.505 | 54 | Arizona | 7-5 | 41 | 69.8 | 57 | 70.2 | 62 | .4 | 61 | .166 | 13 | .125 | 70 | .212 | 59 | .257 | 23 |
.505 | 55 | Ohio State | 12-0 | 9 | 70.8 | 75 | 70.3 | 61 | -.5 | 71 | .094 | 91 | .130 | 77 | .180 | 26 | .247 | 32 |
.504 | 56 | Syracuse | 7-5 | 27 | 70.4 | 71 | 71.9 | 28 | 1.5 | 42 | .130 | 46 | .111 | 51 | .203 | 52 | .244 | 36 |
.504 | 57 | Texas A&M | 9-2 | 3 | 72.8 | 114 | 73.0 | 17 | .2 | 65 | .076 | 112 | .057 | 4 | .227 | 76 | .163 | 101 |
.503 | 58 | Auburn | 2-9 | 116 | 71.6 | 91 | 71.0 | 48 | -.6 | 73 | .098 | 86 | .088 | 33 | .196 | 44 | .204 | 72 |
.503 | 59 | Northern Illinois | 11-2 | 36 | 68.5 | 36 | 71.2 | 41 | 2.7 | 31 | .086 | 100 | .091 | 38 | .136 | 3 | .259 | 19 |
.501 | 60 | Western Kentucky | 6-6 | 66 | 67.4 | 18 | 68.6 | 85 | 1.1 | 47 | .128 | 48 | .146 | 92 | .120 | 1 | .238 | 43 |
FPA | FPA Rk |
Team | FBS Rec |
FEI Rk |
SFP | SFP Rk |
Opp SFP |
Opp SFP Rk |
SFP Del |
SFP Del Rk |
ShF | ShF Rk |
Opp ShF |
Opp ShF Rk |
LoF | LoF Rk |
Opp LoF |
Opp LoF Rk |
.501 | 61 | Navy | 7-5 | 103 | 72.0 | 101 | 70.6 | 54 | -1.4 | 78 | .075 | 113 | .114 | 55 | .189 | 36 | .219 | 54 |
.501 | 62 | Oregon State | 8-4 | 16 | 70.8 | 76 | 71.5 | 33 | .7 | 53 | .116 | 61 | .115 | 56 | .240 | 93 | .243 | 38 |
.501 | 63 | UTEP | 3-9 | 88 | 71.8 | 94 | 70.9 | 51 | -1.0 | 75 | .064 | 120 | .120 | 65 | .220 | 66 | .226 | 51 |
.500 | 64 | San Diego State | 8-4 | 48 | 69.0 | 41 | 68.7 | 81 | -.3 | 70 | .164 | 16 | .133 | 81 | .242 | 95 | .164 | 100 |
.499 | 65 | Michigan State | 7-6 | 23 | 69.6 | 51 | 71.0 | 45 | 1.5 | 43 | .094 | 89 | .090 | 36 | .220 | 67 | .200 | 77 |
.497 | 66 | Minnesota | 5-7 | 74 | 69.4 | 49 | 69.7 | 72 | .3 | 63 | .127 | 49 | .125 | 71 | .224 | 72 | .250 | 30 |
.497 | 67 | East Carolina | 7-5 | 107 | 69.8 | 54 | 71.4 | 37 | 1.6 | 39 | .138 | 36 | .094 | 41 | .232 | 82 | .174 | 94 |
.497 | 68 | Tulsa | 10-3 | 40 | 70.3 | 68 | 71.0 | 47 | .7 | 55 | .123 | 53 | .095 | 42 | .207 | 56 | .223 | 52 |
.496 | 69 | Purdue | 5-7 | 89 | 68.4 | 34 | 70.5 | 56 | 2.1 | 37 | .124 | 50 | .120 | 64 | .179 | 25 | .254 | 28 |
.494 | 70 | North Texas | 3-8 | 99 | 71.6 | 90 | 73.0 | 20 | 1.4 | 45 | .081 | 106 | .058 | 5 | .202 | 50 | .200 | 75 |
.493 | 71 | Hawaii | 2-9 | 120 | 67.7 | 23 | 67.5 | 101 | -.2 | 69 | .131 | 44 | .145 | 91 | .139 | 5 | .169 | 97 |
.493 | 72 | Army | 2-9 | 108 | 70.6 | 74 | 68.9 | 80 | -1.7 | 79 | .076 | 111 | .132 | 79 | .136 | 2 | .158 | 104 |
.492 | 73 | Duke | 5-7 | 87 | 70.3 | 69 | 71.8 | 30 | 1.5 | 44 | .116 | 62 | .108 | 48 | .239 | 91 | .237 | 45 |
.492 | 74 | Notre Dame | 12-1 | 10 | 72.0 | 98 | 71.5 | 35 | -.5 | 72 | .119 | 60 | .076 | 15 | .333 | 124 | .206 | 67 |
.491 | 75 | Oklahoma State | 7-5 | 14 | 70.0 | 62 | 71.1 | 44 | 1.1 | 48 | .107 | 73 | .111 | 52 | .228 | 78 | .208 | 65 |
FPA | FPA Rk |
Team | FBS Rec |
FEI Rk |
SFP | SFP Rk |
Opp SFP |
Opp SFP Rk |
SFP Del |
SFP Del Rk |
ShF | ShF Rk |
Opp ShF |
Opp ShF Rk |
LoF | LoF Rk |
Opp LoF |
Opp LoF Rk |
.491 | 76 | Temple | 3-7 | 83 | 68.9 | 40 | 69.3 | 76 | .4 | 60 | .153 | 26 | .140 | 87 | .216 | 63 | .149 | 107 |
.490 | 77 | Georgia Tech | 6-7 | 50 | 69.5 | 50 | 66.9 | 110 | -2.6 | 89 | .140 | 35 | .150 | 98 | .225 | 75 | .158 | 105 |
.489 | 78 | Florida Atlantic | 2-9 | 114 | 69.8 | 56 | 70.3 | 60 | .5 | 59 | .102 | 81 | .117 | 57 | .164 | 16 | .217 | 59 |
.488 | 79 | Central Michigan | 6-6 | 100 | 70.4 | 73 | 70.8 | 52 | .4 | 62 | .109 | 71 | .092 | 40 | .233 | 84 | .254 | 27 |
.487 | 80 | Nevada | 6-6 | 65 | 70.2 | 66 | 70.2 | 64 | .0 | 66 | .106 | 76 | .088 | 32 | .191 | 39 | .131 | 119 |
.486 | 81 | Indiana | 3-8 | 71 | 72.0 | 100 | 70.0 | 65 | -2.0 | 81 | .070 | 116 | .081 | 22 | .190 | 38 | .132 | 118 |
.485 | 82 | Troy | 5-7 | 77 | 72.2 | 105 | 71.1 | 42 | -1.1 | 76 | .105 | 77 | .101 | 45 | .270 | 113 | .255 | 25 |
.485 | 83 | Air Force | 5-7 | 96 | 70.2 | 64 | 67.9 | 95 | -2.3 | 86 | .080 | 109 | .119 | 63 | .176 | 22 | .143 | 114 |
.483 | 84 | North Carolina State | 6-6 | 59 | 71.4 | 85 | 67.8 | 96 | -3.6 | 98 | .113 | 65 | .150 | 97 | .298 | 121 | .139 | 117 |
.483 | 85 | Michigan | 8-5 | 26 | 70.1 | 63 | 68.0 | 93 | -2.1 | 84 | .089 | 96 | .131 | 78 | .244 | 99 | .123 | 121 |
.482 | 86 | Kentucky | 1-10 | 111 | 70.9 | 78 | 67.3 | 103 | -3.6 | 99 | .122 | 57 | .133 | 83 | .243 | 97 | .181 | 89 |
.481 | 87 | Texas Tech | 7-5 | 45 | 69.3 | 46 | 67.1 | 105 | -2.2 | 85 | .115 | 63 | .167 | 109 | .177 | 23 | .159 | 103 |
.481 | 88 | West Virginia | 6-6 | 52 | 70.9 | 79 | 66.9 | 108 | -4.0 | 101 | .080 | 110 | .122 | 67 | .232 | 83 | .122 | 122 |
.480 | 89 | Louisville | 10-2 | 28 | 68.4 | 33 | 68.2 | 89 | -.2 | 68 | .148 | 29 | .147 | 94 | .234 | 86 | .217 | 57 |
.479 | 90 | Louisiana Lafayette | 8-4 | 75 | 74.1 | 121 | 70.5 | 55 | -3.5 | 97 | .073 | 115 | .132 | 80 | .285 | 119 | .222 | 53 |
FPA | FPA Rk |
Team | FBS Rec |
FEI Rk |
SFP | SFP Rk |
Opp SFP |
Opp SFP Rk |
SFP Del |
SFP Del Rk |
ShF | ShF Rk |
Opp ShF |
Opp ShF Rk |
LoF | LoF Rk |
Opp LoF |
Opp LoF Rk |
.478 | 91 | Maryland | 3-8 | 81 | 68.8 | 38 | 64.9 | 119 | -3.9 | 100 | .129 | 47 | .178 | 115 | .180 | 27 | .148 | 109 |
.478 | 92 | Massachusetts | 1-11 | 123 | 70.9 | 77 | 69.7 | 73 | -1.2 | 77 | .101 | 83 | .149 | 96 | .225 | 74 | .207 | 66 |
.477 | 93 | Virginia Tech | 6-6 | 49 | 70.4 | 72 | 67.7 | 98 | -2.7 | 90 | .110 | 68 | .122 | 66 | .233 | 85 | .205 | 69 |
.476 | 94 | California | 2-9 | 79 | 71.2 | 83 | 68.4 | 87 | -2.8 | 92 | .105 | 78 | .141 | 88 | .188 | 34 | .141 | 115 |
.475 | 95 | Colorado State | 4-7 | 121 | 72.9 | 115 | 66.2 | 115 | -6.7 | 116 | .052 | 123 | .214 | 120 | .200 | 48 | .179 | 92 |
.472 | 96 | UTSA | 4-4 | 118 | 70.9 | 80 | 66.9 | 111 | -4.1 | 102 | .124 | 52 | .151 | 99 | .247 | 101 | .116 | 123 |
.472 | 97 | Wyoming | 4-7 | 94 | 72.3 | 109 | 70.0 | 67 | -2.4 | 87 | .101 | 82 | .154 | 102 | .235 | 87 | .197 | 80 |
.471 | 98 | Florida International | 3-9 | 85 | 72.0 | 102 | 67.0 | 107 | -5.0 | 109 | .081 | 107 | .159 | 107 | .228 | 79 | .185 | 87 |
.471 | 99 | South Alabama | 1-11 | 105 | 70.9 | 81 | 66.5 | 113 | -4.4 | 107 | .107 | 74 | .140 | 86 | .195 | 42 | .167 | 98 |
.467 | 100 | UAB | 2-9 | 113 | 71.5 | 87 | 65.6 | 117 | -5.9 | 110 | .080 | 108 | .220 | 122 | .197 | 46 | .167 | 99 |
.467 | 101 | Southern Mississippi | 0-12 | 115 | 71.8 | 95 | 65.9 | 116 | -6.0 | 114 | .098 | 84 | .217 | 121 | .242 | 96 | .217 | 58 |
.465 | 102 | Western Michigan | 3-8 | 82 | 71.4 | 86 | 65.5 | 118 | -5.9 | 111 | .089 | 97 | .157 | 106 | .200 | 47 | .110 | 124 |
.463 | 103 | Wake Forest | 4-7 | 102 | 72.0 | 99 | 68.5 | 86 | -3.4 | 96 | .134 | 39 | .157 | 105 | .276 | 115 | .189 | 85 |
.462 | 104 | Arkansas State | 9-3 | 51 | 73.0 | 116 | 68.6 | 83 | -4.3 | 106 | .098 | 85 | .108 | 49 | .295 | 120 | .150 | 106 |
.462 | 105 | Houston | 5-7 | 84 | 72.3 | 108 | 68.1 | 92 | -4.2 | 103 | .092 | 92 | .154 | 103 | .258 | 106 | .198 | 79 |
FPA | FPA Rk |
Team | FBS Rec |
FEI Rk |
SFP | SFP Rk |
Opp SFP |
Opp SFP Rk |
SFP Del |
SFP Del Rk |
ShF | ShF Rk |
Opp ShF |
Opp ShF Rk |
LoF | LoF Rk |
Opp LoF |
Opp LoF Rk |
.461 | 106 | Miami (OH) | 3-8 | 112 | 72.4 | 110 | 69.9 | 68 | -2.5 | 88 | .091 | 94 | .083 | 26 | .190 | 37 | .149 | 108 |
.458 | 107 | Arkansas | 3-8 | 67 | 72.6 | 113 | 69.9 | 69 | -2.8 | 91 | .066 | 119 | .139 | 85 | .205 | 53 | .205 | 70 |
.457 | 108 | Mississippi | 6-6 | 42 | 71.8 | 93 | 67.2 | 104 | -4.6 | 108 | .109 | 69 | .134 | 84 | .279 | 117 | .148 | 110 |
.457 | 109 | Eastern Michigan | 2-9 | 101 | 72.5 | 111 | 69.6 | 74 | -2.9 | 93 | .081 | 105 | .125 | 72 | .260 | 109 | .200 | 78 |
.457 | 110 | Nebraska | 9-4 | 19 | 71.9 | 96 | 68.6 | 82 | -3.3 | 95 | .089 | 95 | .118 | 60 | .236 | 88 | .130 | 120 |
.456 | 111 | Boston College | 1-10 | 86 | 72.1 | 104 | 67.8 | 97 | -4.3 | 105 | .132 | 42 | .171 | 112 | .248 | 102 | .240 | 40 |
.456 | 112 | Tulane | 2-10 | 117 | 71.5 | 89 | 67.4 | 102 | -4.2 | 104 | .082 | 103 | .162 | 108 | .163 | 15 | .190 | 84 |
.455 | 113 | UNLV | 2-10 | 106 | 73.6 | 119 | 67.6 | 99 | -6.0 | 113 | .081 | 104 | .146 | 93 | .230 | 80 | .185 | 88 |
.455 | 114 | Kansas | 0-11 | 93 | 73.4 | 118 | 66.5 | 114 | -6.9 | 117 | .067 | 117 | .155 | 104 | .244 | 98 | .147 | 113 |
.450 | 115 | Akron | 0-11 | 98 | 74.0 | 120 | 66.9 | 109 | -7.1 | 118 | .089 | 98 | .170 | 111 | .281 | 118 | .193 | 83 |
.447 | 116 | Buffalo | 3-8 | 91 | 74.4 | 122 | 64.8 | 120 | -9.6 | 124 | .056 | 121 | .209 | 118 | .268 | 112 | .179 | 91 |
.442 | 117 | Marshall | 4-7 | 90 | 71.2 | 84 | 68.2 | 88 | -2.9 | 94 | .124 | 51 | .153 | 101 | .212 | 58 | .214 | 63 |
.442 | 118 | Illinois | 1-10 | 110 | 72.2 | 106 | 63.8 | 123 | -8.4 | 122 | .075 | 114 | .174 | 113 | .217 | 64 | .140 | 116 |
.442 | 119 | Idaho | 1-10 | 119 | 72.5 | 112 | 63.8 | 124 | -8.7 | 123 | .113 | 66 | .213 | 119 | .301 | 122 | .180 | 90 |
.438 | 120 | Colorado | 1-10 | 122 | 72.0 | 97 | 64.4 | 121 | -7.6 | 119 | .082 | 102 | .243 | 124 | .205 | 54 | .200 | 76 |
.435 | 121 | South Florida | 2-9 | 73 | 75.5 | 124 | 67.6 | 100 | -7.9 | 120 | .067 | 118 | .176 | 114 | .277 | 116 | .193 | 82 |
.435 | 122 | Virginia | 3-8 | 78 | 73.2 | 117 | 66.5 | 112 | -6.6 | 115 | .052 | 124 | .224 | 123 | .267 | 111 | .239 | 42 |
.430 | 123 | Washington State | 2-9 | 97 | 72.2 | 107 | 64.0 | 122 | -8.2 | 121 | .135 | 38 | .208 | 117 | .271 | 114 | .160 | 102 |
.420 | 124 | New Mexico State | 0-11 | 124 | 74.5 | 123 | 68.6 | 84 | -5.9 | 112 | .053 | 122 | .167 | 110 | .202 | 51 | .211 | 64 |