through games of 1/6/2014
The Fremeau Efficiency Index (FEI) and its component metrics are generated from each of the nearly 20,000 FBS possessions played every season. The field position data on this page is a function of all possessions in 2013 FBS vs. FBS games, excluding first-half clock-kills and end-of-game garbage drives and scores.
- FPA: Field Position Advantage, the share of the value of total starting field position earned by each team against its opponents.
- SFP: Starting Field Position, average distance in yards from end zone on offensive non-garbage possessions.
- Opp SFP: Opponent Starting Field Position, average distance in yards from end zone on opponent offensive non-garbage possessions.
- SFP Del: Starting Field Position Delta, the difference between offensive starting field position and opponent offensive starting field position.
- ShF: Short Field Drives, the percentage of offensive possessions started at midfield or on the opponent's side of the field.
- Opp ShF: Opponent Short Field Drives, the percentage of opponent offensive possessions started at midfield or on the team's side of the field.
- LoF: Long Field Drives, the percentage of offensive possessions started inside the team's own 20-yard line.
- Opp LoF: Opponent Long Field Drives, the percentage of opponent offensive possessions started inside the opponent's own 20-yard line.
Overall FEI ratings and splits for Offense, Defense, Special Teams and Field Position can be found using the drop-down menus provided above. Program FEI (five-year weighted) ratings and other supplemental drive-based data can be found here.
FPA | FPA Rk |
Team | FBS Rec |
FEI Rk |
SFP | SFP Rk |
Opp SFP |
Opp SFP Rk |
SFP Del |
SFP Del Rk |
ShF | ShF Rk |
Opp ShF |
Opp ShF Rk |
LoF | LoF Rk |
Opp LoF |
Opp LoF Rk |
.563 | 1 | Bowling Green | 9-4 | 40 | 68.9 | 41 | 74.6 | 5 | 5.7 | 8 | .111 | 62 | .041 | 1 | .198 | 44 | .213 | 61 |
.562 | 2 | Florida State | 13-0 | 1 | 68.0 | 20 | 71.5 | 36 | 3.5 | 20 | .167 | 8 | .077 | 16 | .222 | 78 | .185 | 91 |
.561 | 3 | Stanford | 11-3 | 2 | 67.9 | 16 | 73.2 | 10 | 5.3 | 9 | .160 | 12 | .069 | 9 | .229 | 89 | .228 | 47 |
.560 | 4 | Alabama | 10-2 | 3 | 69.9 | 57 | 74.9 | 3 | 5.0 | 12 | .129 | 45 | .068 | 8 | .216 | 66 | .333 | 1 |
.558 | 5 | Michigan State | 12-1 | 8 | 68.1 | 26 | 74.8 | 4 | 6.6 | 3 | .110 | 66 | .072 | 14 | .186 | 29 | .275 | 11 |
.557 | 6 | Utah State | 8-5 | 39 | 67.6 | 10 | 73.4 | 8 | 5.8 | 6 | .176 | 1 | .084 | 24 | .196 | 41 | .323 | 3 |
.550 | 7 | Texas A&M | 8-4 | 24 | 68.5 | 33 | 75.2 | 1 | 6.7 | 2 | .136 | 33 | .057 | 2 | .167 | 14 | .300 | 6 |
.550 | 8 | Ohio State | 11-2 | 13 | 67.9 | 15 | 74.9 | 2 | 7.0 | 1 | .137 | 32 | .071 | 12 | .180 | 23 | .329 | 2 |
.549 | 9 | Oregon | 10-2 | 7 | 68.1 | 24 | 70.8 | 55 | 2.7 | 28 | .154 | 18 | .104 | 51 | .238 | 98 | .170 | 110 |
.547 | 10 | Houston | 7-5 | 34 | 67.9 | 19 | 72.5 | 14 | 4.6 | 15 | .131 | 41 | .093 | 40 | .225 | 84 | .248 | 28 |
.547 | 11 | North Texas | 9-4 | 58 | 67.5 | 8 | 74.1 | 6 | 6.6 | 4 | .163 | 9 | .058 | 3 | .204 | 52 | .252 | 26 |
.546 | 12 | Arkansas State | 7-5 | 91 | 68.1 | 25 | 73.3 | 9 | 5.2 | 10 | .131 | 40 | .084 | 25 | .168 | 15 | .273 | 12 |
.541 | 13 | Toledo | 6-5 | 62 | 68.0 | 21 | 71.9 | 25 | 4.0 | 19 | .149 | 20 | .076 | 15 | .184 | 27 | .237 | 36 |
.541 | 14 | Baylor | 10-2 | 11 | 69.2 | 47 | 70.6 | 58 | 1.4 | 49 | .156 | 16 | .065 | 4 | .208 | 58 | .168 | 112 |
.540 | 15 | Arizona State | 9-4 | 10 | 67.7 | 13 | 71.8 | 32 | 4.1 | 18 | .134 | 37 | .091 | 34 | .159 | 10 | .253 | 22 |
FPA | FPA Rk |
Team | FBS Rec |
FEI Rk |
SFP | SFP Rk |
Opp SFP |
Opp SFP Rk |
SFP Del |
SFP Del Rk |
ShF | ShF Rk |
Opp ShF |
Opp ShF Rk |
LoF | LoF Rk |
Opp LoF |
Opp LoF Rk |
.537 | 16 | New Mexico | 3-9 | 109 | 69.0 | 42 | 71.3 | 41 | 2.3 | 37 | .121 | 51 | .108 | 59 | .169 | 17 | .208 | 65 |
.536 | 17 | Oregon State | 7-5 | 38 | 67.6 | 11 | 72.4 | 17 | 4.8 | 13 | .159 | 13 | .092 | 36 | .203 | 49 | .270 | 15 |
.535 | 18 | Rutgers | 5-7 | 94 | 67.4 | 4 | 70.4 | 61 | 3.1 | 23 | .172 | 6 | .122 | 77 | .179 | 22 | .252 | 25 |
.535 | 19 | Oklahoma State | 9-3 | 9 | 67.6 | 12 | 73.5 | 7 | 5.9 | 5 | .144 | 25 | .068 | 7 | .181 | 24 | .272 | 14 |
.534 | 20 | Navy | 8-4 | 51 | 67.4 | 5 | 72.1 | 22 | 4.6 | 14 | .157 | 15 | .091 | 33 | .165 | 13 | .182 | 95 |
.533 | 21 | Missouri | 11-2 | 5 | 69.0 | 43 | 71.9 | 27 | 2.9 | 26 | .148 | 21 | .067 | 6 | .213 | 65 | .190 | 83 |
.532 | 22 | Buffalo | 7-5 | 83 | 68.6 | 35 | 69.9 | 69 | 1.3 | 51 | .141 | 27 | .108 | 58 | .164 | 12 | .223 | 50 |
.531 | 23 | Ohio | 6-6 | 110 | 68.8 | 38 | 71.4 | 37 | 2.7 | 29 | .116 | 58 | .097 | 43 | .178 | 20 | .231 | 41 |
.531 | 24 | Miami | 8-4 | 42 | 71.0 | 81 | 72.2 | 20 | 1.2 | 53 | .079 | 104 | .088 | 30 | .220 | 75 | .235 | 39 |
.531 | 25 | Louisville | 11-1 | 21 | 71.5 | 91 | 71.2 | 43 | -.3 | 69 | .073 | 108 | .069 | 10 | .303 | 121 | .172 | 106 |
.530 | 26 | UCLA | 10-3 | 12 | 67.5 | 7 | 73.2 | 13 | 5.7 | 7 | .176 | 3 | .078 | 18 | .223 | 81 | .229 | 45 |
.529 | 27 | Oklahoma | 11-2 | 14 | 69.7 | 53 | 70.9 | 51 | 1.3 | 52 | .122 | 49 | .079 | 20 | .209 | 60 | .164 | 114 |
.529 | 28 | Iowa | 7-5 | 31 | 67.9 | 18 | 70.3 | 62 | 2.4 | 34 | .175 | 4 | .117 | 72 | .219 | 71 | .221 | 54 |
.525 | 29 | Northern Illinois | 11-2 | 47 | 68.2 | 27 | 71.6 | 35 | 3.4 | 21 | .135 | 35 | .071 | 11 | .200 | 45 | .212 | 62 |
.524 | 30 | North Carolina | 6-6 | 43 | 70.6 | 67 | 73.2 | 12 | 2.6 | 30 | .098 | 85 | .065 | 5 | .211 | 62 | .209 | 64 |
FPA | FPA Rk |
Team | FBS Rec |
FEI Rk |
SFP | SFP Rk |
Opp SFP |
Opp SFP Rk |
SFP Del |
SFP Del Rk |
ShF | ShF Rk |
Opp ShF |
Opp ShF Rk |
LoF | LoF Rk |
Opp LoF |
Opp LoF Rk |
.524 | 31 | Rice | 10-4 | 68 | 70.0 | 58 | 72.1 | 21 | 2.1 | 38 | .118 | 55 | .078 | 17 | .201 | 47 | .169 | 111 |
.523 | 32 | Minnesota | 7-5 | 55 | 71.9 | 96 | 70.8 | 54 | -1.1 | 78 | .089 | 93 | .122 | 75 | .220 | 73 | .252 | 24 |
.523 | 33 | Tulane | 6-6 | 67 | 66.9 | 1 | 69.2 | 90 | 2.3 | 36 | .173 | 5 | .139 | 98 | .173 | 18 | .199 | 72 |
.520 | 34 | Tennessee | 4-7 | 74 | 68.6 | 34 | 71.0 | 50 | 2.4 | 35 | .117 | 57 | .139 | 99 | .192 | 36 | .311 | 4 |
.520 | 35 | Wisconsin | 8-4 | 19 | 69.2 | 46 | 71.0 | 47 | 1.8 | 42 | .143 | 26 | .097 | 42 | .211 | 63 | .201 | 71 |
.520 | 36 | Florida | 4-7 | 49 | 68.4 | 30 | 69.9 | 70 | 1.5 | 45 | .115 | 61 | .136 | 94 | .221 | 76 | .255 | 21 |
.520 | 37 | Central Florida | 12-1 | 17 | 68.7 | 37 | 73.2 | 11 | 4.5 | 16 | .148 | 22 | .088 | 29 | .237 | 95 | .309 | 5 |
.520 | 38 | Maryland | 6-6 | 71 | 67.9 | 17 | 68.9 | 93 | .9 | 56 | .119 | 54 | .131 | 89 | .192 | 37 | .222 | 52 |
.519 | 39 | South Alabama | 6-5 | 64 | 69.7 | 55 | 70.8 | 53 | 1.1 | 55 | .094 | 89 | .079 | 19 | .203 | 50 | .197 | 75 |
.519 | 40 | USC | 10-4 | 20 | 68.8 | 39 | 72.2 | 19 | 3.4 | 22 | .145 | 24 | .122 | 74 | .188 | 32 | .280 | 10 |
.518 | 41 | Washington | 8-4 | 16 | 70.9 | 75 | 71.7 | 34 | .9 | 58 | .094 | 91 | .085 | 27 | .237 | 96 | .255 | 20 |
.517 | 42 | Kansas State | 8-4 | 25 | 68.3 | 29 | 69.8 | 72 | 1.4 | 47 | .146 | 23 | .108 | 57 | .203 | 51 | .185 | 89 |
.517 | 43 | Texas State | 5-6 | 115 | 67.2 | 3 | 72.3 | 18 | 5.1 | 11 | .137 | 31 | .120 | 73 | .137 | 2 | .293 | 8 |
.516 | 44 | Auburn | 11-2 | 4 | 70.9 | 76 | 72.4 | 16 | 1.5 | 46 | .104 | 75 | .082 | 23 | .227 | 87 | .190 | 85 |
.515 | 45 | Louisiana Lafayette | 8-4 | 79 | 69.3 | 48 | 71.4 | 39 | 2.1 | 39 | .107 | 71 | .115 | 69 | .252 | 105 | .215 | 58 |
FPA | FPA Rk |
Team | FBS Rec |
FEI Rk |
SFP | SFP Rk |
Opp SFP |
Opp SFP Rk |
SFP Del |
SFP Del Rk |
ShF | ShF Rk |
Opp ShF |
Opp ShF Rk |
LoF | LoF Rk |
Opp LoF |
Opp LoF Rk |
.513 | 46 | Mississippi State | 6-6 | 32 | 70.5 | 63 | 72.5 | 15 | 2.0 | 40 | .121 | 50 | .092 | 38 | .197 | 42 | .285 | 9 |
.511 | 47 | Middle Tennessee | 7-5 | 78 | 71.8 | 93 | 69.7 | 76 | -2.1 | 89 | .085 | 96 | .122 | 76 | .177 | 19 | .191 | 82 |
.511 | 48 | Memphis | 2-9 | 76 | 70.2 | 59 | 69.9 | 68 | -.3 | 66 | .111 | 65 | .124 | 78 | .222 | 80 | .298 | 7 |
.509 | 49 | Clemson | 9-2 | 22 | 69.1 | 45 | 71.9 | 26 | 2.7 | 27 | .163 | 10 | .100 | 45 | .207 | 57 | .264 | 16 |
.509 | 50 | Kent State | 3-8 | 100 | 71.0 | 79 | 70.1 | 66 | -.9 | 77 | .069 | 111 | .125 | 83 | .207 | 56 | .250 | 27 |
.509 | 51 | San Diego State | 8-4 | 88 | 67.2 | 2 | 69.7 | 74 | 2.5 | 31 | .161 | 11 | .129 | 86 | .182 | 26 | .224 | 49 |
.508 | 52 | Arizona | 7-5 | 26 | 71.5 | 90 | 70.7 | 56 | -.8 | 75 | .096 | 86 | .092 | 37 | .281 | 116 | .206 | 66 |
.507 | 53 | LSU | 9-3 | 15 | 68.9 | 40 | 71.8 | 33 | 2.9 | 25 | .129 | 46 | .111 | 62 | .202 | 48 | .238 | 35 |
.506 | 54 | Ball State | 9-3 | 59 | 69.7 | 52 | 71.0 | 49 | 1.3 | 50 | .115 | 60 | .071 | 13 | .187 | 30 | .236 | 38 |
.506 | 55 | UTEP | 2-10 | 120 | 72.0 | 99 | 69.4 | 84 | -2.6 | 93 | .082 | 100 | .144 | 103 | .205 | 53 | .178 | 98 |
.505 | 56 | Marshall | 9-4 | 48 | 68.7 | 36 | 71.1 | 45 | 2.4 | 32 | .138 | 30 | .090 | 31 | .197 | 43 | .173 | 105 |
.505 | 57 | BYU | 7-5 | 27 | 70.9 | 72 | 72.0 | 23 | 1.2 | 54 | .099 | 83 | .086 | 28 | .235 | 93 | .227 | 48 |
.504 | 58 | East Carolina | 9-3 | 41 | 67.4 | 6 | 70.5 | 60 | 3.0 | 24 | .154 | 17 | .104 | 50 | .154 | 8 | .193 | 80 |
.503 | 59 | Cincinnati | 8-4 | 54 | 67.7 | 14 | 71.8 | 29 | 4.1 | 17 | .140 | 28 | .113 | 64 | .140 | 3 | .263 | 17 |
.502 | 60 | Vanderbilt | 8-4 | 45 | 68.0 | 22 | 69.4 | 83 | 1.4 | 48 | .176 | 2 | .124 | 79 | .261 | 111 | .197 | 74 |
FPA | FPA Rk |
Team | FBS Rec |
FEI Rk |
SFP | SFP Rk |
Opp SFP |
Opp SFP Rk |
SFP Del |
SFP Del Rk |
ShF | ShF Rk |
Opp ShF |
Opp ShF Rk |
LoF | LoF Rk |
Opp LoF |
Opp LoF Rk |
.501 | 61 | Indiana | 4-7 | 61 | 70.9 | 78 | 71.8 | 28 | .9 | 57 | .096 | 87 | .085 | 26 | .168 | 16 | .203 | 68 |
.501 | 62 | Texas | 8-5 | 37 | 69.5 | 50 | 71.4 | 38 | 1.9 | 41 | .111 | 63 | .092 | 35 | .253 | 106 | .245 | 31 |
.498 | 63 | Duke | 9-4 | 33 | 71.2 | 86 | 71.8 | 30 | .6 | 61 | .077 | 105 | .090 | 32 | .192 | 38 | .218 | 56 |
.498 | 64 | Syracuse | 6-6 | 86 | 69.5 | 51 | 69.2 | 88 | -.3 | 67 | .099 | 84 | .125 | 81 | .211 | 64 | .181 | 97 |
.497 | 65 | Michigan | 7-6 | 36 | 67.5 | 9 | 66.7 | 117 | -.8 | 74 | .169 | 7 | .149 | 106 | .195 | 39 | .156 | 119 |
.497 | 66 | Hawaii | 1-11 | 87 | 69.1 | 44 | 69.5 | 77 | .4 | 62 | .133 | 39 | .111 | 61 | .232 | 91 | .181 | 96 |
.495 | 67 | Central Michigan | 5-6 | 112 | 68.2 | 28 | 70.6 | 57 | 2.4 | 33 | .126 | 47 | .130 | 88 | .153 | 7 | .252 | 23 |
.495 | 68 | UAB | 1-10 | 113 | 70.6 | 65 | 70.3 | 63 | -.3 | 68 | .107 | 70 | .102 | 48 | .149 | 6 | .161 | 117 |
.494 | 69 | Iowa State | 3-8 | 72 | 69.7 | 56 | 70.5 | 59 | .8 | 59 | .133 | 38 | .106 | 55 | .217 | 70 | .241 | 33 |
.494 | 70 | Troy | 5-6 | 105 | 72.1 | 102 | 72.0 | 24 | -.1 | 64 | .091 | 92 | .092 | 39 | .250 | 103 | .231 | 42 |
.493 | 71 | Florida Atlantic | 6-6 | 73 | 70.6 | 68 | 69.4 | 82 | -1.2 | 79 | .116 | 59 | .136 | 93 | .188 | 34 | .243 | 32 |
.493 | 72 | Virginia Tech | 7-5 | 29 | 69.7 | 54 | 71.2 | 42 | 1.5 | 44 | .135 | 36 | .101 | 46 | .236 | 94 | .223 | 51 |
.493 | 73 | Temple | 2-9 | 84 | 73.9 | 116 | 71.0 | 46 | -2.8 | 95 | .062 | 115 | .104 | 52 | .271 | 113 | .272 | 13 |
.493 | 74 | Boise State | 7-5 | 57 | 70.5 | 64 | 71.3 | 40 | .8 | 60 | .129 | 44 | .107 | 56 | .259 | 108 | .260 | 18 |
.493 | 75 | Louisiana Tech | 3-8 | 108 | 70.4 | 62 | 70.0 | 67 | -.4 | 70 | .107 | 72 | .116 | 70 | .206 | 55 | .256 | 19 |
FPA | FPA Rk |
Team | FBS Rec |
FEI Rk |
SFP | SFP Rk |
Opp SFP |
Opp SFP Rk |
SFP Del |
SFP Del Rk |
ShF | ShF Rk |
Opp ShF |
Opp ShF Rk |
LoF | LoF Rk |
Opp LoF |
Opp LoF Rk |
.493 | 76 | Nevada | 3-8 | 92 | 72.4 | 106 | 71.8 | 31 | -.6 | 73 | .057 | 117 | .082 | 22 | .148 | 5 | .197 | 76 |
.491 | 77 | Boston College | 6-6 | 70 | 70.9 | 73 | 71.1 | 44 | .2 | 63 | .111 | 64 | .080 | 21 | .185 | 28 | .203 | 69 |
.491 | 78 | Colorado State | 7-6 | 63 | 71.3 | 87 | 69.2 | 91 | -2.1 | 88 | .105 | 73 | .114 | 65 | .259 | 109 | .171 | 109 |
.488 | 79 | Mississippi | 7-5 | 28 | 74.4 | 121 | 70.9 | 52 | -3.5 | 99 | .088 | 94 | .115 | 67 | .277 | 115 | .216 | 57 |
.488 | 80 | Northwestern | 4-7 | 60 | 71.1 | 83 | 69.8 | 71 | -1.3 | 81 | .123 | 48 | .117 | 71 | .275 | 114 | .234 | 40 |
.488 | 81 | Fresno State | 10-2 | 53 | 70.7 | 69 | 69.4 | 85 | -1.3 | 80 | .120 | 52 | .115 | 66 | .247 | 100 | .185 | 88 |
.487 | 82 | Nebraska | 8-4 | 46 | 71.8 | 94 | 67.4 | 110 | -4.4 | 104 | .110 | 67 | .171 | 115 | .260 | 110 | .171 | 107 |
.487 | 83 | North Carolina State | 2-9 | 98 | 71.9 | 98 | 68.7 | 95 | -3.2 | 98 | .082 | 98 | .138 | 97 | .216 | 69 | .185 | 90 |
.486 | 84 | Kansas | 2-9 | 101 | 70.6 | 66 | 68.6 | 97 | -2.0 | 86 | .120 | 53 | .141 | 100 | .232 | 92 | .222 | 53 |
.484 | 85 | Georgia Tech | 5-6 | 35 | 70.3 | 60 | 69.7 | 73 | -.5 | 71 | .108 | 69 | .136 | 92 | .208 | 59 | .229 | 44 |
.484 | 86 | Washington State | 5-7 | 56 | 71.2 | 85 | 69.2 | 89 | -2.0 | 85 | .100 | 79 | .144 | 102 | .227 | 86 | .229 | 46 |
.483 | 87 | Notre Dame | 9-4 | 23 | 72.1 | 101 | 70.2 | 64 | -1.9 | 84 | .051 | 121 | .098 | 44 | .190 | 35 | .175 | 102 |
.483 | 88 | West Virginia | 3-8 | 66 | 71.0 | 80 | 66.5 | 118 | -4.5 | 105 | .131 | 43 | .190 | 125 | .301 | 120 | .196 | 77 |
.482 | 89 | Pittsburgh | 6-6 | 52 | 71.1 | 82 | 69.7 | 75 | -1.4 | 83 | .103 | 76 | .134 | 90 | .206 | 54 | .201 | 70 |
.481 | 90 | Texas Tech | 7-5 | 44 | 71.1 | 84 | 68.8 | 94 | -2.3 | 92 | .102 | 77 | .125 | 80 | .210 | 61 | .175 | 101 |
FPA | FPA Rk |
Team | FBS Rec |
FEI Rk |
SFP | SFP Rk |
Opp SFP |
Opp SFP Rk |
SFP Del |
SFP Del Rk |
ShF | ShF Rk |
Opp ShF |
Opp ShF Rk |
LoF | LoF Rk |
Opp LoF |
Opp LoF Rk |
.480 | 91 | Georgia | 7-5 | 18 | 70.8 | 71 | 69.4 | 80 | -1.4 | 82 | .084 | 97 | .125 | 82 | .182 | 25 | .199 | 73 |
.479 | 92 | Akron | 4-7 | 103 | 70.9 | 77 | 68.3 | 99 | -2.6 | 94 | .079 | 103 | .102 | 47 | .230 | 90 | .148 | 121 |
.477 | 93 | UNLV | 6-6 | 96 | 68.5 | 32 | 70.1 | 65 | 1.6 | 43 | .136 | 34 | .095 | 41 | .179 | 21 | .146 | 122 |
.474 | 94 | Western Kentucky | 7-4 | 82 | 69.4 | 49 | 68.5 | 98 | -.9 | 76 | .100 | 78 | .128 | 85 | .142 | 4 | .214 | 60 |
.473 | 95 | South Carolina | 10-2 | 6 | 70.8 | 70 | 68.7 | 96 | -2.1 | 87 | .152 | 19 | .115 | 68 | .248 | 102 | .185 | 92 |
.472 | 96 | Penn State | 7-5 | 65 | 68.5 | 31 | 67.9 | 104 | -.6 | 72 | .158 | 14 | .151 | 107 | .219 | 72 | .219 | 55 |
.472 | 97 | Illinois | 3-8 | 77 | 73.1 | 109 | 69.4 | 79 | -3.6 | 100 | .051 | 122 | .134 | 91 | .229 | 88 | .193 | 79 |
.471 | 98 | TCU | 3-8 | 50 | 68.1 | 23 | 67.9 | 105 | -.2 | 65 | .131 | 42 | .190 | 124 | .163 | 11 | .248 | 29 |
.471 | 99 | Miami (OH) | 0-12 | 122 | 72.1 | 103 | 68.0 | 103 | -4.1 | 103 | .094 | 90 | .105 | 53 | .195 | 40 | .185 | 87 |
.469 | 100 | Arkansas | 2-9 | 89 | 73.3 | 112 | 71.0 | 48 | -2.3 | 91 | .100 | 80 | .138 | 95 | .309 | 122 | .248 | 30 |
.468 | 101 | Utah | 4-7 | 30 | 71.5 | 89 | 69.3 | 86 | -2.2 | 90 | .105 | 74 | .111 | 63 | .222 | 79 | .236 | 37 |
.466 | 102 | Kentucky | 1-10 | 95 | 73.4 | 114 | 69.4 | 81 | -4.0 | 102 | .063 | 114 | .138 | 96 | .188 | 31 | .183 | 93 |
.465 | 103 | Wake Forest | 3-8 | 80 | 73.4 | 113 | 68.1 | 101 | -5.3 | 110 | .095 | 88 | .176 | 117 | .238 | 97 | .240 | 34 |
.465 | 104 | San Jose State | 5-6 | 85 | 73.2 | 111 | 68.2 | 100 | -5.0 | 108 | .052 | 119 | .149 | 105 | .224 | 82 | .164 | 115 |
.464 | 105 | South Florida | 2-9 | 99 | 73.2 | 110 | 67.6 | 108 | -5.5 | 112 | .139 | 29 | .154 | 108 | .320 | 123 | .231 | 43 |
FPA | FPA Rk |
Team | FBS Rec |
FEI Rk |
SFP | SFP Rk |
Opp SFP |
Opp SFP Rk |
SFP Del |
SFP Del Rk |
ShF | ShF Rk |
Opp ShF |
Opp ShF Rk |
LoF | LoF Rk |
Opp LoF |
Opp LoF Rk |
.463 | 106 | Florida International | 1-10 | 124 | 71.5 | 88 | 67.5 | 109 | -4.0 | 101 | .075 | 107 | .103 | 49 | .158 | 9 | .171 | 108 |
.463 | 107 | Purdue | 0-11 | 114 | 71.9 | 97 | 69.0 | 92 | -2.9 | 96 | .081 | 101 | .130 | 87 | .225 | 85 | .190 | 84 |
.462 | 108 | Virginia | 1-10 | 81 | 71.9 | 95 | 67.3 | 114 | -4.6 | 106 | .099 | 81 | .160 | 109 | .258 | 107 | .188 | 86 |
.462 | 109 | Georgia State | 0-9 | 111 | 74.3 | 120 | 67.2 | 115 | -7.0 | 120 | .056 | 118 | .110 | 60 | .299 | 118 | .160 | 118 |
.459 | 110 | UTSA | 7-5 | 69 | 75.4 | 125 | 69.5 | 78 | -5.9 | 113 | .048 | 124 | .106 | 54 | .266 | 112 | .195 | 78 |
.457 | 111 | Colorado | 2-8 | 104 | 71.7 | 92 | 65.8 | 121 | -5.9 | 114 | .068 | 112 | .171 | 114 | .188 | 33 | .163 | 116 |
.455 | 112 | Idaho | 1-10 | 119 | 72.7 | 108 | 67.4 | 113 | -5.4 | 111 | .082 | 99 | .189 | 123 | .224 | 83 | .205 | 67 |
.454 | 113 | Air Force | 1-10 | 117 | 73.9 | 117 | 67.9 | 106 | -6.0 | 115 | .068 | 113 | .163 | 111 | .136 | 1 | .135 | 125 |
.452 | 114 | Tulsa | 3-9 | 90 | 70.9 | 74 | 65.9 | 120 | -5.0 | 109 | .085 | 95 | .181 | 120 | .216 | 67 | .174 | 104 |
.449 | 115 | Southern Mississippi | 1-11 | 123 | 70.4 | 61 | 67.4 | 111 | -3.0 | 97 | .099 | 82 | .178 | 118 | .220 | 74 | .215 | 59 |
.448 | 116 | Army | 2-9 | 97 | 73.9 | 115 | 66.1 | 119 | -7.8 | 124 | .070 | 110 | .180 | 119 | .200 | 46 | .135 | 124 |
.445 | 117 | Connecticut | 3-8 | 93 | 72.0 | 100 | 67.4 | 112 | -4.6 | 107 | .071 | 109 | .167 | 112 | .244 | 99 | .175 | 103 |
.441 | 118 | Louisiana Monroe | 5-6 | 107 | 75.3 | 124 | 69.2 | 87 | -6.1 | 116 | .062 | 116 | .143 | 101 | .349 | 125 | .211 | 63 |
.440 | 119 | Wyoming | 4-7 | 102 | 74.8 | 123 | 68.0 | 102 | -6.7 | 117 | .052 | 120 | .147 | 104 | .252 | 104 | .176 | 99 |
.440 | 120 | SMU | 4-7 | 75 | 72.2 | 104 | 65.1 | 125 | -7.1 | 122 | .117 | 56 | .187 | 122 | .343 | 124 | .142 | 123 |
FPA | FPA Rk |
Team | FBS Rec |
FEI Rk |
SFP | SFP Rk |
Opp SFP |
Opp SFP Rk |
SFP Del |
SFP Del Rk |
ShF | ShF Rk |
Opp ShF |
Opp ShF Rk |
LoF | LoF Rk |
Opp LoF |
Opp LoF Rk |
.440 | 121 | Massachusetts | 1-10 | 121 | 72.4 | 107 | 65.6 | 123 | -6.8 | 119 | .081 | 102 | .176 | 116 | .216 | 68 | .176 | 100 |
.435 | 122 | Eastern Michigan | 1-10 | 125 | 74.0 | 118 | 65.7 | 122 | -8.2 | 125 | .038 | 125 | .167 | 113 | .248 | 101 | .167 | 113 |
.432 | 123 | New Mexico State | 1-10 | 118 | 74.0 | 119 | 66.9 | 116 | -7.1 | 123 | .076 | 106 | .128 | 84 | .221 | 77 | .192 | 81 |
.424 | 124 | Western Michigan | 1-10 | 116 | 72.3 | 105 | 65.5 | 124 | -6.8 | 118 | .109 | 68 | .181 | 121 | .287 | 117 | .155 | 120 |
.413 | 125 | California | 0-11 | 106 | 74.8 | 122 | 67.7 | 107 | -7.1 | 121 | .050 | 123 | .160 | 110 | .300 | 119 | .183 | 94 |