2016 COLLEGE FOOTBALL DEFENSIVE S/P+ RATINGS

Loading, please wait...

The S&P+ Ratings are a college football ratings system derived from the play-by-play data of all 800+ of a season's FBS college football games (and 140,000+ plays). S&P+ ratings are based around the core concepts of the Five Factors: efficiency, explosiveness, field position, finishing drives, and turnovers.

While turnovers do not play a significant role in offensive and defensive ratings, here are the factors that do:

  • Success Rate: A common Football Outsiders tool used to measure efficiency by determining whether every play of a given game was successful or not. The terms of success in college football: 50 percent of necessary yardage on first down, 70 percent on second down, and 100 percent on third and fourth down.
  • IsoPPP: An explosiveness measure derived from determining the equivalent point value of every yard line (based on the expected number of points an offense could expect to score from that yard line) and, therefore, every play of a given game. IsoPPP looks at only the per-play value of a team's successful plays (as defined by the Success Rate definition above); its goal is to separate the explosiveness component from the efficiency component altogether. For more information about IsoPPP, click here.
  • Opponent adjustments: Each team's output for a given category (Success Rate, IsoPPP, and split stats like rushing, passing, standard downs, passing downs, etc.) is compared to the expected output based upon their opponents. This is a schedule-based adjustment designed to reward tougher schedules and punish weaker ones. In the tables below, the "+" designation is for measures that are adjusted for opponent.
  • Garbage time adjustments: The S&P+ figures used in the tables below only look at the plays that took place while a game was deemed competitive. Garbage-time plays and possessions have been filtered out of the calculations. The criteria for "garbage time" are as follows: a game is not within 38 points in the second quarter, 28 points in the third quarter, or 22 points in the fourth quarter.

Passing Downs are defined as:

  • second down with 8 or more yards to go
  • third or fourth down with 5 or more yards to go

All other downs are Standard Downs.

Overall offensive and defensive S&P+ ratings are communicated as adjusted scoring averages (points per game). Situational 'plus' ratings -- Rushing S&P+, Success Rate+, FP+, etc. -- are still delivered on a scale in which 100.0 is the national average, above 100 is good (offense or defense) and below 100 is bad.

Please note that in the split of rushing and passing S&P+, sacks are counted as passes, as in NFL data, and not runs as in official NCAA totals.

The first table below offers situational stats -- rushing, passing, standard downs (SD), and passing downs (PD) -- and a team's opponent-adjusted Success Rate and IsoPPP measures. The second table offers unadjusted Success Rate and IsoPPP measures, plus some personality stats: Havoc Rate, Front 7 Havoc Rate, and DB Havoc Rate. Havoc rate is calculated by tallying the total number of tackles for loss, passes defensed (interceptions and breakups), and forced fumbles and dividing it by total plays.

Team Def. S&P+ Rk Success Rt+ Rk IsoPPP+ Rk Rushing
S&P+
Rk Passing
S&P+
Rk SD
S&P+
Rk PD
S&P+
Rk
Alabama 8.6 1 150.0 1 107.4 27 157.0 1 122.0 1 127.1 1 130.5 1
LSU 9.0 2 131.3 3 113.9 5 126.7 2 118.8 3 120.3 3 126.7 2
Michigan 11.1 3 141.1 2 93.0 113 113.6 17 117.6 5 120.2 4 106.7 31
Washington 13.9 4 124.5 4 113.9 6 121.0 5 118.8 4 121.3 2 117.8 4
Florida 14.0 5 119.9 8 107.4 28 114.4 14 110.4 13 117.9 5 103.7 47
Clemson 14.1 6 123.6 5 103.6 48 110.4 28 119.6 2 110.4 16 117.6 5
Wisconsin 14.8 7 114.3 19 106.7 30 117.4 8 109.3 19 110.9 12 108.6 24
Ohio State 15.0 8 122.4 7 102.0 61 112.7 20 113.9 7 116.8 6 106.3 33
USC 17.1 9 116.0 14 104.6 45 114.5 13 110.8 10 109.5 22 115.8 7
UCLA 17.3 10 108.6 35 117.4 2 112.6 21 110.9 9 108.6 26 121.1 3
Miami-FL 17.3 11 113.4 22 109.4 18 108.0 33 116.6 6 109.7 20 113.6 11
Stanford 17.5 12 109.9 34 105.5 38 107.0 38 107.0 27 109.9 19 103.5 49
Minnesota 17.5 13 113.0 24 106.0 36 111.1 26 110.4 14 112.0 8 103.4 50
Georgia 17.6 14 107.5 38 109.1 21 110.8 27 105.4 36 110.5 15 103.8 45
Louisville 17.7 15 119.0 10 94.6 105 116.9 9 101.5 55 109.5 21 104.9 39
Auburn 18.4 16 107.9 36 111.4 13 114.6 12 106.6 31 112.6 7 99.8 72
Florida State 18.8 17 116.3 13 99.0 85 113.9 15 107.3 26 109.0 25 105.2 38
Iowa 18.9 18 106.9 40 112.0 11 108.7 30 105.7 35 106.4 35 108.1 27
NC State 19.3 19 113.9 20 102.7 52 111.2 25 109.4 18 111.8 9 103.2 53
Indiana 19.4 20 111.0 29 98.1 91 111.3 24 99.2 73 107.4 30 100.8 67
Virginia Tech 19.6 21 112.9 25 101.1 69 102.6 57 109.8 17 103.7 46 113.4 13
Temple 19.8 22 114.7 18 102.4 54 108.6 31 110.1 16 111.5 10 103.1 54
Appalachian State 20.5 23 110.9 31 108.8 22 107.9 34 113.1 8 106.7 34 115.1 9
Boston College 20.8 24 122.5 6 84.6 124 113.1 19 100.1 64 99.2 71 109.9 18
Penn State 20.9 25 107.8 37 104.7 43 107.2 37 107.5 25 106.8 32 105.5 36
Team Def. S&P+ Rk Success Rt+ Rk IsoPPP+ Rk Rushing
S&P+
Rk Passing
S&P+
Rk SD
S&P+
Rk PD
S&P+
Rk
Arkansas State 21.1 26 116.0 15 95.5 101 105.7 41 107.5 24 108.1 29 102.0 57
Houston 21.7 27 116.7 12 99.0 83 120.4 6 104.1 39 108.5 27 105.3 37
Colorado 21.7 28 119.1 9 104.6 44 113.7 16 110.3 15 111.0 11 112.8 14
San Diego State 22.5 29 115.5 16 106.9 29 121.5 4 106.2 34 110.6 14 113.6 10
West Virginia 22.8 30 111.7 27 105.2 40 112.4 22 106.2 33 109.2 23 104.0 43
Oklahoma 22.9 31 110.7 33 98.9 86 105.5 44 106.6 30 108.2 28 100.9 65
Wake Forest 22.9 32 103.1 50 99.7 77 102.0 62 103.1 44 99.2 72 108.3 25
BYU 23.1 33 102.4 54 110.0 15 118.8 7 99.7 69 109.2 24 97.3 91
Notre Dame 23.2 34 101.2 57 108.3 24 107.7 35 97.9 82 105.5 39 100.5 69
Central Florida 23.3 35 113.0 23 99.1 80 102.5 58 108.0 22 105.4 40 100.7 68
TCU 23.4 36 111.6 28 104.4 46 105.3 46 108.6 21 110.9 13 103.0 55
Northwestern 23.5 37 104.5 48 99.1 81 105.4 45 101.8 52 98.7 77 109.7 19
Utah 23.6 38 106.6 42 96.7 97 102.2 59 103.2 42 102.8 51 101.7 59
Michigan State 24.1 39 98.1 76 102.6 53 105.6 42 95.1 100 101.0 59 98.7 82
Baylor 24.2 40 105.1 45 103.9 47 103.9 52 102.5 48 105.7 37 100.2 71
North Carolina 24.6 41 95.7 88 112.5 10 101.0 68 99.2 74 101.0 60 105.8 35
Boise State 25.0 42 107.0 39 112.9 8 112.3 23 106.3 32 106.2 36 115.5 8
Troy 25.1 43 113.7 21 101.4 67 108.2 32 110.6 12 110.3 17 103.3 52
Tennessee 25.2 44 97.9 78 98.5 89 94.2 99 100.6 62 95.1 103 106.4 32
Ohio 25.8 45 104.9 47 104.8 42 116.0 11 101.5 56 104.9 43 104.3 40
Western Kentucky 25.8 46 112.4 26 101.4 68 126.1 3 103.0 45 110.0 18 101.3 61
Texas A&M 26.1 47 99.6 68 102.3 59 100.5 71 101.1 58 99.6 66 103.9 44
Vanderbilt 26.3 48 103.7 49 109.1 20 106.0 39 106.8 29 103.0 49 116.0 6
Georgia State 26.7 49 97.4 82 118.5 1 98.0 79 110.8 11 103.7 45 109.7 20
Texas 26.8 50 105.0 46 103.3 50 105.1 48 102.2 50 106.9 31 97.2 93
Team Def. S&P+ Rk Success Rt+ Rk IsoPPP+ Rk Rushing
S&P+
Rk Passing
S&P+
Rk SD
S&P+
Rk PD
S&P+
Rk
Oklahoma State 27.0 51 101.5 56 99.8 75 101.3 67 101.0 60 98.7 80 106.9 29
Kansas State 27.2 52 100.9 58 106.1 35 109.4 29 102.9 46 101.5 56 105.9 34
Cincinnati 27.3 53 95.5 89 109.7 16 104.8 50 95.8 92 104.3 44 93.9 99
Kent State 27.4 54 100.8 59 109.2 19 101.6 64 101.9 51 102.0 53 109.3 21
Toledo 27.4 55 110.8 32 88.6 119 102.0 61 101.2 57 103.2 48 96.9 95
South Carolina 27.5 56 95.8 86 113.6 7 99.8 74 105.0 37 102.1 52 104.2 42
Tulsa 27.6 57 115.4 17 90.3 116 105.1 47 102.4 49 105.0 42 100.9 64
Duke 27.6 58 100.6 60 89.4 118 98.3 77 91.2 119 99.4 69 86.3 123
Utah State 27.7 59 102.8 52 110.8 14 102.8 55 108.9 20 103.6 47 110.0 17
Washington State 27.8 60 100.3 65 103.4 49 105.7 40 99.4 71 102.9 50 99.2 78
Mississippi State 27.8 61 99.0 73 95.2 103 102.1 60 94.9 104 101.2 57 91.3 112
Ole Miss 27.9 62 100.6 63 93.7 110 96.6 86 99.0 75 97.7 85 99.6 73
Maryland 28.1 63 84.8 124 103.1 51 85.5 127 96.2 88 92.3 119 91.4 111
Akron 28.2 64 92.3 102 99.7 78 91.4 118 98.7 79 99.0 75 89.4 117
Nebraska 28.3 65 102.1 55 105.1 41 101.9 63 107.0 28 100.3 64 113.5 12
Tulane 28.4 66 105.8 43 100.1 72 101.3 66 103.9 41 106.7 33 99.0 81
Iowa State 28.5 67 92.4 101 105.3 39 93.8 101 99.9 66 95.0 104 108.2 26
Virginia 28.5 68 98.0 77 100.7 70 102.7 56 95.3 98 100.6 62 92.4 108
Georgia Tech 28.5 69 90.6 109 114.3 4 95.0 97 103.2 43 97.7 84 101.9 58
Western Michigan 28.9 70 100.4 64 98.4 90 96.4 87 101.7 53 101.1 58 98.2 84
Arkansas 28.9 71 99.2 72 91.0 115 92.8 107 99.5 70 96.2 95 91.4 110
Miami-OH 29.0 72 99.5 70 108.1 25 100.3 72 104.3 38 100.4 63 108.7 23
Army 29.2 73 106.7 41 98.6 88 107.7 36 101.0 59 100.0 65 110.3 16
Memphis 29.3 74 94.1 93 106.4 32 95.7 93 102.6 47 99.5 67 95.8 96
Pittsburgh 29.4 75 100.6 62 94.6 104 103.4 53 98.8 77 101.8 54 92.4 107
Team Def. S&P+ Rk Success Rt+ Rk IsoPPP+ Rk Rushing
S&P+
Rk Passing
S&P+
Rk SD
S&P+
Rk PD
S&P+
Rk
UL-Lafayette 29.4 76 99.0 74 102.0 60 113.2 18 95.5 95 101.7 55 99.2 79
Illinois 29.5 77 90.6 110 102.4 56 92.3 109 96.4 87 96.0 96 92.8 103
Southern Miss 29.6 78 116.7 11 77.7 128 94.6 98 95.5 96 92.9 113 103.8 46
Rutgers 29.9 79 93.5 96 96.2 99 94.1 100 95.4 97 95.5 100 92.9 102
Air Force 29.9 80 111.0 30 86.7 122 116.8 10 91.5 117 105.6 38 87.7 118
Oregon State 30.0 81 97.5 81 106.2 34 91.5 116 107.9 23 99.0 73 104.3 41
Old Dominion 30.9 82 97.2 83 108.1 26 100.6 69 101.6 54 99.5 68 107.7 28
Connecticut 30.9 83 89.2 117 106.0 37 103.2 54 92.2 113 96.3 94 96.9 94
Syracuse 31.2 84 91.4 107 85.8 123 87.1 124 89.9 124 90.9 123 86.9 121
Missouri 31.3 85 94.5 91 98.7 87 93.0 106 98.8 78 97.9 83 92.3 109
Central Michigan 31.4 86 99.9 67 96.4 98 97.1 81 100.6 63 96.0 97 103.4 51
Bowling Green 31.8 87 90.5 111 100.1 71 97.2 80 90.1 123 95.1 102 92.5 105
Arizona 32.4 88 94.5 92 101.9 63 98.7 76 95.6 94 97.6 87 99.6 76
SMU 32.6 89 100.2 66 96.0 100 96.8 83 99.7 68 95.0 105 111.9 15
Georgia Southern 32.6 90 97.0 84 94.4 107 98.2 78 94.1 109 96.3 93 97.2 92
Northern Illinois 32.7 91 102.6 53 99.0 84 101.3 65 99.8 67 100.9 61 98.1 87
South Alabama 33.3 92 93.6 94 94.5 106 92.1 110 94.9 103 94.9 107 92.6 104
Kentucky 33.4 93 89.5 116 109.6 17 95.7 94 95.8 91 98.7 78 93.5 100
Buffalo 33.5 94 90.4 112 97.5 92 91.7 113 93.4 110 90.0 124 109.0 22
UTSA 33.6 95 102.9 51 101.6 65 105.6 43 98.0 80 105.0 41 98.0 88
Fresno State 33.9 96 88.9 119 116.9 3 95.1 96 100.1 65 97.5 89 100.4 70
Navy 33.9 97 93.1 97 101.9 62 104.1 51 91.4 118 98.7 79 91.0 114
Colorado State 34.0 98 97.8 79 99.8 76 96.1 91 99.0 76 98.0 81 103.0 56
South Florida 34.9 99 86.1 122 106.2 33 91.9 112 94.6 108 92.7 115 101.1 63
Idaho 34.9 100 95.7 87 96.7 96 100.1 73 94.8 106 92.6 116 106.8 30
Team Def. S&P+ Rk Success Rt+ Rk IsoPPP+ Rk Rushing
S&P+
Rk Passing
S&P+
Rk SD
S&P+
Rk PD
S&P+
Rk
East Carolina 35.1 101 91.6 106 93.6 111 92.1 111 91.1 121 91.9 120 97.8 89
Ball State 35.1 102 94.6 90 91.9 114 96.7 84 94.9 105 97.5 90 86.0 124
Purdue 35.6 103 90.0 113 88.0 120 86.3 125 90.7 122 89.3 125 90.5 116
Marshall 35.8 104 93.0 99 99.7 79 97.0 82 95.0 101 94.0 109 101.5 60
Kansas 36.0 105 97.7 80 97.2 95 91.5 117 103.9 40 98.0 82 98.1 85
Oregon 36.1 106 84.6 127 102.4 55 86.2 126 95.8 93 91.3 121 90.6 115
California 36.3 107 88.9 118 101.5 66 90.0 120 96.8 84 97.0 91 85.6 125
Eastern Michigan 36.6 108 89.8 114 108.6 23 96.3 89 95.9 90 95.2 101 100.9 66
Massachusetts 36.7 109 93.6 95 100.0 73 96.0 92 96.4 86 95.0 106 103.7 48
San Jose State 36.7 110 93.0 98 97.4 93 92.8 108 95.1 99 95.5 99 94.2 98
Middle Tennessee 36.8 111 92.0 104 112.6 9 95.2 95 100.8 61 99.0 74 99.1 80
Louisiana Tech 36.9 112 92.2 103 111.5 12 100.5 70 97.9 81 98.9 76 101.2 62
Charlotte 36.9 113 96.4 85 99.9 74 105.0 49 95.9 89 99.3 70 93.0 101
Texas Tech 36.9 114 89.8 115 93.8 109 90.1 119 91.8 116 93.7 110 86.8 122
North Texas 37.5 115 100.6 61 93.4 112 93.6 103 99.3 72 97.6 88 98.7 83
Wyoming 37.5 116 105.2 44 83.2 125 96.3 90 97.1 83 94.1 108 98.1 86
Arizona State 37.6 117 98.4 75 80.8 126 89.4 121 93.3 111 88.8 126 92.5 106
Nevada 37.9 118 82.3 128 102.4 57 87.2 123 91.2 120 92.8 114 84.9 126
Rice 38.6 119 99.6 69 80.3 127 96.6 85 85.6 127 96.4 92 78.2 128
New Mexico 38.6 120 99.4 71 86.8 121 99.3 75 91.8 115 97.7 86 87.0 119
New Mexico State 39.5 121 91.0 108 93.9 108 96.3 88 88.4 125 93.6 111 91.1 113
UNLV 40.4 122 91.9 105 99.1 82 91.7 114 95.0 102 93.3 112 99.6 75
UTEP 40.6 123 87.4 120 102.3 58 93.0 105 93.0 112 92.4 118 97.6 90
Hawaii 40.8 124 92.5 100 101.8 64 93.7 102 96.7 85 95.8 98 99.4 77
UL-Monroe 41.5 125 85.5 123 89.5 117 83.2 128 91.9 114 86.4 128 86.9 120
Florida International 42.2 126 84.6 126 106.4 31 88.5 122 94.7 107 91.3 122 99.6 74
Texas State 42.5 127 84.8 125 95.3 102 91.7 115 85.4 128 87.5 127 95.4 97
Florida Atlantic 43.5 128 86.5 121 97.3 94 93.3 104 87.0 126 92.5 117 84.6 127
Team Def. S&P+ Rk Success Rt Rk IsoPPP Rk Havoc Rk Front 7
Havoc
Rk DB
Havoc
Rk
Alabama 8.6 1 30.3% 2 1.12 39 21.0% 6 13.4% 8 7.5% 29
LSU 9.0 2 33.1% 4 1.08 17 18.8% 17 10.0% 45 8.8% 7
Michigan 11.1 3 29.9% 1 1.26 105 24.0% 1 16.0% 2 8.0% 16
Washington 13.9 4 34.6% 6 1.04 7 17.8% 32 9.1% 61 8.6% 9
Florida 14.0 5 35.5% 13 1.14 45 18.1% 28 10.3% 38 7.7% 23
Clemson 14.1 6 34.7% 9 1.18 75 22.0% 3 14.1% 4 7.9% 20
Wisconsin 14.8 7 37.1% 23 1.09 22 19.4% 13 11.2% 26 7.9% 18
Ohio State 15.0 8 35.4% 12 1.16 57 18.7% 18 11.5% 22 7.2% 34
USC 17.1 9 37.2% 25 1.17 71 17.1% 34 8.6% 74 8.5% 11
UCLA 17.3 10 39.8% 39 0.99 2 15.7% 61 8.6% 73 7.1% 36
Miami-FL 17.3 11 38.1% 30 1.11 31 18.5% 19 12.7% 9 5.7% 89
Stanford 17.5 12 40.2% 42 1.13 43 16.1% 54 9.2% 56 6.8% 42
Minnesota 17.5 13 36.2% 19 1.10 26 18.3% 24 11.7% 21 6.6% 54
Georgia 17.6 14 39.1% 34 1.07 15 15.9% 59 8.4% 79 7.4% 31
Louisville 17.7 15 34.7% 7 1.22 98 18.3% 22 11.7% 19 6.6% 53
Auburn 18.4 16 39.9% 40 1.08 19 18.4% 21 10.0% 48 8.5% 10
Florida State 18.8 17 36.6% 20 1.25 103 18.5% 20 12.4% 14 6.0% 71
Iowa 18.9 18 38.2% 31 1.04 6 15.3% 69 10.1% 44 5.3% 105
NC State 19.3 19 36.7% 21 1.18 72 18.3% 22 11.5% 23 6.8% 42
Indiana 19.4 20 37.1% 24 1.18 73 19.3% 14 11.4% 24 7.8% 22
Virginia Tech 19.6 21 36.9% 22 1.17 67 20.6% 8 12.5% 12 7.9% 19
Temple 19.8 22 35.2% 11 1.14 51 19.6% 12 13.6% 6 5.0% 111
Appalachian State 20.5 23 37.5% 26 1.10 25 15.7% 60 10.0% 46 5.7% 86
Boston College 20.8 24 32.6% 3 1.43 125 22.9% 2 16.2% 1 6.6% 52
Penn State 20.9 25 39.1% 35 1.11 29 17.9% 30 12.0% 18 5.9% 77
Team Def. S&P+ Rk Success Rt Rk IsoPPP Rk Havoc Rk Front 7
Havoc
Rk DB
Havoc
Rk
Arkansas State 21.1 26 34.2% 5 1.19 85 21.0% 7 12.5% 13 8.3% 13
Houston 21.7 27 36.0% 16 1.22 97 19.9% 10 12.1% 17 7.7% 24
Colorado 21.7 28 36.1% 17 1.16 59 17.8% 31 8.0% 87 9.7% 1
San Diego State 22.5 29 35.8% 14 1.10 23 18.3% 25 8.4% 78 9.0% 6
West Virginia 22.8 30 40.8% 47 1.11 32 14.0% 97 5.2% 128 8.6% 8
Oklahoma 22.9 31 40.5% 44 1.17 69 14.7% 84 9.0% 65 5.6% 90
Wake Forest 22.9 32 40.3% 43 1.16 58 18.2% 26 12.6% 10 5.5% 93
BYU 23.1 33 40.1% 41 1.13 41 17.6% 33 12.4% 15 5.2% 108
Notre Dame 23.2 34 43.3% 79 1.06 12 13.5% 101 9.0% 64 4.6% 120
Central Florida 23.3 35 36.1% 17 1.19 84 20.1% 9 13.4% 7 6.6% 48
TCU 23.4 36 39.6% 37 1.20 87 15.3% 71 8.5% 75 6.6% 50
Northwestern 23.5 37 41.4% 52 1.12 40 16.1% 53 9.3% 53 6.7% 45
Utah 23.6 38 39.5% 36 1.22 96 21.1% 4 12.6% 11 8.4% 12
Michigan State 24.1 39 42.0% 57 1.12 36 12.9% 108 7.4% 106 4.9% 115
Baylor 24.2 40 41.8% 56 1.16 60 16.8% 41 7.5% 104 9.3% 2
North Carolina 24.6 41 44.6% 94 1.06 14 12.7% 112 7.9% 93 4.6% 119
Boise State 25.0 42 40.7% 45 1.02 5 14.7% 86 8.8% 68 5.7% 85
Troy 25.1 43 35.9% 15 1.16 61 18.9% 16 10.9% 31 7.9% 17
Tennessee 25.2 44 42.4% 62 1.19 83 16.7% 43 10.3% 42 6.3% 60
Ohio 25.8 45 39.7% 38 1.11 30 19.6% 11 13.7% 5 5.8% 82
Western Kentucky 25.8 46 39.0% 33 1.21 89 18.1% 27 11.0% 28 6.6% 51
Texas A&M 26.1 47 42.1% 58 1.19 80 18.9% 15 11.7% 20 7.2% 35
Vanderbilt 26.3 48 42.2% 60 1.15 54 16.1% 52 8.5% 77 7.6% 27
Georgia State 26.7 49 42.9% 75 0.93 1 11.0% 127 6.8% 114 4.2% 125
Texas 26.8 50 42.9% 74 1.17 64 17.0% 37 10.3% 39 6.7% 46
Team Def. S&P+ Rk Success Rt Rk IsoPPP Rk Havoc Rk Front 7
Havoc
Rk DB
Havoc
Rk
Oklahoma State 27.0 51 43.5% 80 1.19 82 16.3% 45 10.9% 30 5.4% 100
Kansas State 27.2 52 43.2% 77 1.15 52 16.2% 49 10.3% 37 5.9% 75
Cincinnati 27.3 53 43.9% 85 1.05 10 14.6% 88 8.0% 89 6.6% 49
Kent State 27.4 54 40.9% 50 1.08 16 15.1% 78 7.8% 96 7.2% 33
Toledo 27.4 55 38.1% 29 1.26 108 14.8% 82 8.6% 71 6.2% 67
South Carolina 27.5 56 44.5% 90 1.08 18 14.4% 92 8.3% 81 6.1% 70
Tulsa 27.6 57 34.8% 10 1.26 107 15.4% 67 10.0% 47 5.4% 97
Duke 27.6 58 41.4% 54 1.36 121 16.3% 46 7.0% 109 9.2% 3
Utah State 27.7 59 42.5% 65 1.05 8 12.7% 110 6.8% 113 5.9% 78
Washington State 27.8 60 43.8% 84 1.18 77 14.5% 90 7.8% 97 6.8% 44
Mississippi State 27.8 61 42.4% 63 1.27 111 14.8% 81 10.3% 36 4.5% 122
Ole Miss 27.9 62 42.8% 72 1.27 109 13.7% 99 7.5% 102 6.2% 65
Maryland 28.1 63 46.3% 111 1.11 33 14.6% 89 9.3% 54 5.0% 110
Akron 28.2 64 45.0% 96 1.14 47 13.2% 104 7.5% 103 5.7% 87
Nebraska 28.3 65 40.8% 46 1.12 34 15.6% 64 6.4% 121 9.2% 4
Tulane 28.4 66 38.8% 32 1.18 74 17.0% 36 11.0% 29 5.9% 76
Iowa State 28.5 67 47.7% 118 1.09 20 16.0% 57 8.0% 91 8.1% 15
Virginia 28.5 68 43.5% 82 1.24 101 16.0% 58 10.5% 34 5.4% 95
Georgia Tech 28.5 69 46.4% 112 1.01 4 11.9% 123 6.5% 120 5.3% 101
Western Michigan 28.9 70 40.9% 49 1.18 76 16.8% 38 10.8% 32 5.9% 79
Arkansas 28.9 71 44.8% 95 1.30 118 16.1% 56 9.1% 59 6.7% 47
Miami-OH 29.0 72 42.1% 59 1.05 11 16.6% 44 8.7% 69 7.9% 21
Army 29.2 73 37.9% 28 1.15 53 16.8% 39 9.9% 49 6.9% 39
Memphis 29.3 74 45.5% 103 1.16 56 15.2% 74 6.1% 125 9.0% 5
Pittsburgh 29.4 75 41.7% 55 1.27 112 15.4% 66 9.1% 60 6.1% 68
Team Def. S&P+ Rk Success Rt Rk IsoPPP Rk Havoc Rk Front 7
Havoc
Rk DB
Havoc
Rk
UL-Lafayette 29.4 76 41.1% 51 1.13 42 15.3% 72 9.7% 51 5.3% 104
Illinois 29.5 77 45.2% 98 1.10 24 16.2% 50 11.2% 25 5.0% 113
Southern Miss 29.6 78 34.7% 8 1.52 128 21.0% 5 14.5% 3 6.4% 56
Rutgers 29.9 79 44.0% 87 1.25 104 14.3% 94 7.8% 95 6.4% 57
Air Force 29.9 80 37.7% 27 1.38 122 17.1% 35 10.3% 41 6.8% 41
Oregon State 30.0 81 44.5% 90 1.14 46 13.0% 107 6.7% 115 6.3% 63
Old Dominion 30.9 82 42.3% 61 1.12 35 16.3% 47 10.3% 40 6.0% 72
Connecticut 30.9 83 45.2% 99 1.11 27 12.1% 120 6.7% 117 5.3% 103
Syracuse 31.2 84 45.6% 105 1.40 123 12.1% 119 7.9% 92 4.1% 126
Missouri 31.3 85 44.6% 92 1.21 93 15.5% 65 9.3% 55 6.2% 64
Central Michigan 31.4 86 42.7% 69 1.19 79 15.3% 70 9.5% 52 5.8% 84
Bowling Green 31.8 87 45.6% 104 1.18 78 12.7% 111 7.0% 110 5.6% 92
Arizona 32.4 88 46.0% 109 1.14 48 12.6% 113 6.3% 123 6.3% 61
SMU 32.6 89 42.7% 68 1.21 90 15.1% 77 8.6% 72 6.5% 55
Georgia Southern 32.6 90 42.7% 67 1.24 100 15.0% 79 10.6% 33 4.4% 123
Northern Illinois 32.7 91 42.5% 66 1.19 81 14.6% 87 8.3% 84 6.4% 59
South Alabama 33.3 92 42.7% 69 1.17 63 16.8% 40 9.0% 62 7.7% 25
Kentucky 33.4 93 47.4% 116 1.09 21 13.3% 103 8.0% 90 5.3% 102
Buffalo 33.5 94 45.4% 102 1.14 49 12.8% 109 8.3% 83 4.5% 121
UTSA 33.6 95 40.8% 48 1.21 91 16.1% 55 8.7% 70 7.4% 30
Fresno State 33.9 96 47.5% 117 1.00 3 11.7% 126 6.4% 122 5.2% 106
Navy 33.9 97 46.4% 112 1.17 68 13.1% 105 7.8% 98 5.4% 99
Colorado State 34.0 98 43.5% 81 1.17 70 14.9% 80 9.9% 50 5.0% 112
South Florida 34.9 99 46.7% 114 1.11 28 13.1% 106 7.5% 105 5.6% 91
Idaho 34.9 100 43.7% 83 1.16 62 14.7% 85 8.3% 82 6.2% 66
Team Def. S&P+ Rk Success Rt Rk IsoPPP Rk Havoc Rk Front 7
Havoc
Rk DB
Havoc
Rk
East Carolina 35.1 101 45.2% 100 1.28 116 12.1% 118 7.2% 108 4.9% 114
Ball State 35.1 102 43.1% 76 1.30 119 16.7% 42 10.5% 35 6.3% 62
Purdue 35.6 103 45.1% 97 1.28 115 12.0% 121 8.1% 85 3.7% 128
Marshall 35.8 104 44.3% 88 1.27 114 15.6% 62 8.3% 80 7.3% 32
Kansas 36.0 105 45.7% 106 1.22 94 18.0% 29 11.0% 27 6.9% 40
Oregon 36.1 106 50.7% 128 1.12 38 12.3% 115 7.6% 100 4.6% 118
California 36.3 107 49.0% 124 1.17 66 12.0% 122 5.8% 127 6.1% 69
Eastern Michigan 36.6 108 48.0% 120 1.06 13 14.1% 96 8.0% 88 6.0% 73
Massachusetts 36.7 109 44.0% 86 1.16 55 14.8% 82 8.8% 67 5.9% 81
San Jose State 36.7 110 45.3% 101 1.26 106 15.4% 68 8.5% 76 6.9% 38
Middle Tennessee 36.8 111 46.0% 110 1.05 9 14.5% 91 9.0% 63 5.4% 96
Louisiana Tech 36.9 112 48.2% 121 1.12 37 15.2% 73 7.4% 107 7.6% 26
Charlotte 36.9 113 43.3% 78 1.20 88 13.6% 100 7.7% 99 5.8% 83
Texas Tech 36.9 114 49.3% 126 1.27 113 11.9% 125 6.2% 124 5.7% 88
North Texas 37.5 115 42.7% 71 1.24 102 14.3% 93 6.9% 112 7.5% 28
Wyoming 37.5 116 41.4% 53 1.40 124 15.2% 76 9.2% 57 5.9% 80
Arizona State 37.6 117 44.3% 89 1.51 127 16.2% 51 12.2% 16 4.0% 127
Nevada 37.9 118 49.0% 123 1.14 50 12.2% 116 6.1% 126 6.0% 74
Rice 38.6 119 42.8% 73 1.48 126 15.2% 75 10.1% 43 5.1% 109
New Mexico 38.6 120 42.5% 64 1.34 120 15.6% 63 9.2% 58 6.4% 58
New Mexico State 39.5 121 45.9% 108 1.28 117 13.9% 98 8.9% 66 4.8% 116
UNLV 40.4 122 44.6% 93 1.21 92 16.3% 48 7.8% 94 8.1% 14
UTEP 40.6 123 47.7% 118 1.13 44 12.2% 117 6.5% 119 5.5% 94
Hawaii 40.8 124 45.7% 107 1.19 86 13.4% 102 8.0% 86 5.4% 97
UL-Monroe 41.5 125 48.7% 122 1.27 110 14.2% 95 6.9% 111 6.9% 37
Florida International 42.2 126 49.4% 127 1.17 65 12.4% 114 7.6% 101 4.8% 117
Texas State 42.5 127 46.9% 115 1.22 95 11.0% 128 6.7% 116 4.3% 124
Florida Atlantic 43.5 128 49.2% 125 1.23 99 11.9% 124 6.7% 118 5.2% 107