Team | Adjusted Line Yards |
Running Back Yards | Power Success Rate | Open Field Yards | Second Level Yards | Stuffed Rate | Adjusted Sack Rate | Sacks | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARI | |||||||||||||||
ATL | |||||||||||||||
BAL | |||||||||||||||
BUF | |||||||||||||||
CAR | |||||||||||||||
CHI | |||||||||||||||
CIN | |||||||||||||||
CLE | |||||||||||||||
DAL | |||||||||||||||
DEN | |||||||||||||||
DET | |||||||||||||||
GB | |||||||||||||||
HOU | |||||||||||||||
IND | |||||||||||||||
JAX | |||||||||||||||
KC | |||||||||||||||
LAC | |||||||||||||||
LAR | |||||||||||||||
MIA | |||||||||||||||
MIN | |||||||||||||||
NE | |||||||||||||||
NO | |||||||||||||||
NYG | |||||||||||||||
NYJ | |||||||||||||||
OAK | |||||||||||||||
PHI | |||||||||||||||
PIT | |||||||||||||||
SEA | |||||||||||||||
SF | |||||||||||||||
TB | |||||||||||||||
TEN | |||||||||||||||
WAS |