Team | Adjusted Line Yards |
Running Back Yards | Power Success Rate | Open Field Yards | Second Level Yards | Stuffed Rate | Adjusted Sack Rate | Sacks | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARI | 26 | 3.93 | 22 | 4.14 | 13 | 70% | 16 | 0.62 | 23 | 1.16 | 15 | 16.6% | 15 | 6.5% | 39 |
ATL | 20 | 4.16 | 27 | 3.87 | 32 | 50% | 25 | 0.42 | 20 | 1.17 | 25 | 18.3% | 20 | 7.0% | 40 |
BAL | 29 | 3.82 | 17 | 4.22 | 16 | 69% | 13 | 0.68 | 27 | 1.11 | 13 | 16.4% | 29 | 8.6% | 57 |
BUF | 12 | 4.40 | 13 | 4.29 | 17 | 67% | 14 | 0.68 | 22 | 1.16 | 12 | 16.3% | 2 | 4.5% | 27 |
CAR | 25 | 3.97 | 28 | 3.80 | 10 | 72% | 27 | 0.41 | 18 | 1.19 | 31 | 20.7% | 27 | 8.5% | 52 |
CHI | |||||||||||||||
CIN | |||||||||||||||
CLE | |||||||||||||||
DAL | |||||||||||||||
DEN | |||||||||||||||
DET | |||||||||||||||
GB | |||||||||||||||
HOU | |||||||||||||||
IND | |||||||||||||||
JAX | |||||||||||||||
KC | |||||||||||||||
LAC | |||||||||||||||
LAR | |||||||||||||||
LV | |||||||||||||||
MIA | |||||||||||||||
MIN | |||||||||||||||
NE | |||||||||||||||
NO | |||||||||||||||
NYG | |||||||||||||||
NYJ | |||||||||||||||
PHI | |||||||||||||||
PIT | |||||||||||||||
SEA | |||||||||||||||
SF | |||||||||||||||
TB | |||||||||||||||
TEN | |||||||||||||||
WAS |