Team | Adjusted Line Yards |
Running Back Yards | Power Success Rate | Open Field Yards | Second Level Yards | Stuffed Rate | Adjusted Sack Rate | Sacks | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARI | 27 | 4.22 | 23 | 4.13 | 6 | 76% | 27 | 0.48 | 26 | 1.10 | 10 | 15.9% | 15 | 7.0% | 46 |
ATL | 5 | 4.68 | 3 | 4.86 | 17 | 66% | 13 | 0.87 | 6 | 1.38 | 5 | 14.9% | 27 | 8.7% | 37 |
BAL | 21 | 4.35 | 1 | 4.92 | 19 | 65% | 5 | 1.08 | 5 | 1.39 | 23 | 18.2% | 22 | 8.1% | 38 |
BUF | 13 | 4.42 | 2 | 4.87 | 4 | 77% | 3 | 1.13 | 7 | 1.36 | 16 | 17.2% | 7 | 5.9% | 33 |
CAR | 9 | 4.56 | 12 | 4.56 | 14 | 69% | 12 | 0.87 | 20 | 1.19 | 11 | 15.9% | 20 | 7.7% | 36 |
CHI | |||||||||||||||
CIN | |||||||||||||||
CLE | |||||||||||||||
DAL | |||||||||||||||
DEN | |||||||||||||||
DET | |||||||||||||||
GB | |||||||||||||||
HOU | |||||||||||||||
IND | |||||||||||||||
JAX | |||||||||||||||
KC | |||||||||||||||
LAC | |||||||||||||||
LAR | |||||||||||||||
LV | |||||||||||||||
MIA | |||||||||||||||
MIN | |||||||||||||||
NE | |||||||||||||||
NO | |||||||||||||||
NYG | |||||||||||||||
NYJ | |||||||||||||||
PHI | |||||||||||||||
PIT | |||||||||||||||
SEA | |||||||||||||||
SF | |||||||||||||||
TB | |||||||||||||||
TEN | |||||||||||||||
WAS |