vs. #1 WR | vs. #2 WR | vs. Other WR | vs. TE | vs. RB | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Def. Pass DVOA | DVOA | Pa/G | Yd/G | DVOA | Pa/G | Yd/G | DVOA | Pa/G | Yd/G | DVOA | Pa/G | Yd/G | DVOA | Pa/G | Yd/G | |||||
NE | 1 | 1 | -34.5% | 7.3 | 57.5 | 1 | -49.9% | 6.8 | 42.3 | 1 | -40.1% | 5.9 | 40.0 | 7 | -10.6% | 5.9 | 45.4 | 21 | 3.5% | 6.7 | 36.7 |
SF | 2 | 10 | -9.0% | 7.4 | 54.9 | 13 | -2.8% | 6.6 | 54.1 | 7 | -15.8% | 5.5 | 37.4 | 2 | -33.4% | 6.5 | 33.4 | 1 | -63.8% | 6.0 | 25.1 |
PIT | 3 | 19 | 4.2% | 7.3 | 62.3 | 5 | -15.8% | 6.9 | 47.3 | 26 | 20.4% | 5.3 | 45.3 | 3 | -25.3% | 5.7 | 40.7 | 3 | -36.7% | 7.2 | 34.0 |
BAL | 4 | 6 | -16.1% | 7.7 | 56.1 | 19 | 3.1% | 6.6 | 67.6 | 2 | -31.6% | 6.8 | 45.8 | 10 | -5.6% | 6.1 | 36.5 | 8 | -10.8% | 5.3 | 28.6 |
MIN | 5 | 21 | 5.4% | 8.7 | 77.2 | 6 | -13.9% | 6.9 | 48.1 | 24 | 17.0% | 6.2 | 52.8 | 1 | -46.4% | 7.4 | 50.7 | 11 | -9.3% | 6.3 | 38.1 |
BUF | 6 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
KC | 7 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
LAR | 8 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
GB | 9 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
NO | 10 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
CHI | 11 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
CAR | 12 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TB | 13 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
DEN | 14 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
PHI | 15 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SEA | 16 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
DAL | 17 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
CLE | 18 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
IND | 19 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
NYJ | 20 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ATL | 21 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TEN | 22 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
LAC | 23 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
JAX | 24 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
HOU | 25 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ARI | 26 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
WAS | 27 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
DET | 28 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
CIN | 29 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
NYG | 30 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
OAK | 31 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
MIA | 32 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
NFL |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|