vs. #1 WR | vs. #2 WR | vs. Other WR | vs. TE | vs. RB | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Def. Pass DVOA | DVOA | Pa/G | Yd/G | DVOA | Pa/G | Yd/G | DVOA | Pa/G | Yd/G | DVOA | Pa/G | Yd/G | DVOA | Pa/G | Yd/G | |||||
PIT | 1 | 24 | 13.3% | 7.3 | 67.4 | 4 | -16.2% | 6.4 | 43.3 | 2 | -27.6% | 7.3 | 51.4 | 1 | -48.4% | 6.9 | 46.8 | 14 | -3.8% | 4.7 | 22.9 |
WAS | 2 | 27 | 14.1% | 7.9 | 68.0 | 2 | -30.0% | 5.5 | 46.8 | 3 | -24.3% | 6.5 | 45.5 | 17 | 4.0% | 6.2 | 44.1 | 1 | -46.9% | 6.0 | 24.9 |
NO | 3 | 11 | -10.7% | 7.3 | 63.7 | 11 | -8.9% | 6.9 | 57.1 | 15 | -1.4% | 7.1 | 55.8 | 2 | -34.7% | 7.7 | 42.5 | 9 | -9.7% | 4.9 | 24.5 |
LAR | 4 | 13 | -4.6% | 7.6 | 55.3 | 1 | -33.5% | 5.1 | 32.6 | 14 | -1.8% | 6.2 | 55.9 | 10 | -11.1% | 7.4 | 46.9 | 7 | -10.9% | 6.9 | 37.5 |
TB | 5 | 6 | -15.5% | 9.2 | 79.5 | 22 | 5.9% | 6.8 | 63.4 | 1 | -28.6% | 5.8 | 33.4 | 25 | 11.5% | 7.4 | 53.6 | 5 | -16.1% | 7.7 | 41.4 |
MIA | 6 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SF | 7 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
IND | 8 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ARI | 9 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
BAL | 10 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
DEN | 11 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
BUF | 12 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
CHI | 13 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
MIN | 14 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
GB | 15 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
KC | 16 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
LAC | 17 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
NE | 18 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ATL | 19 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SEA | 20 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
DAL | 21 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
NYG | 22 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
CAR | 23 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
PHI | 24 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
CLE | 25 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
LV | 26 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
CIN | 27 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
NYJ | 28 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
HOU | 29 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TEN | 30 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
JAX | 31 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
DET | 32 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
NFL |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|