vs. #1 WR | vs. #2 WR | vs. Other WR | vs. TE | vs. RB | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Def. Pass DVOA | DVOA | Pa/G | Yd/G | DVOA | Pa/G | Yd/G | DVOA | Pa/G | Yd/G | DVOA | Pa/G | Yd/G | DVOA | Pa/G | Yd/G | |||||
BUF | 1 | 9 | -9.6% | 7.5 | 59.9 | 1 | -47.1% | 6.1 | 32.5 | 1 | -34.6% | 5.7 | 36.6 | 13 | -8.0% | 5.5 | 39.7 | 16 | -7.1% | 5.3 | 29.4 |
DAL | 2 | 1 | -40.0% | 6.5 | 47.5 | 5 | -17.2% | 7.1 | 54.2 | 14 | -2.5% | 8.7 | 76.6 | 16 | -3.4% | 7.0 | 55.3 | 1 | -25.4% | 6.0 | 32.7 |
NE | 3 | 2 | -33.3% | 7.7 | 49.7 | 4 | -18.4% | 5.2 | 40.4 | 5 | -15.2% | 5.8 | 52.6 | 1 | -43.4% | 5.3 | 26.8 | 29 | 28.1% | 6.9 | 51.5 |
NO | 4 | 11 | -8.2% | 8.3 | 68.0 | 14 | -1.0% | 5.9 | 46.4 | 25 | 10.8% | 7.0 | 63.3 | 6 | -19.4% | 7.3 | 43.1 | 3 | -20.3% | 5.6 | 35.5 |
ARI | 5 | 3 | -24.9% | 8.3 | 53.0 | 26 | 15.7% | 5.5 | 51.3 | 28 | 18.5% | 6.5 | 47.4 | 2 | -27.0% | 5.9 | 35.8 | 18 | -3.6% | 6.9 | 39.9 |
LAR | 6 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
CLE | 7 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
PIT | 8 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
MIA | 9 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TB | 10 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TEN | 11 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
CHI | 12 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
MIN | 13 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
NYG | 14 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SF | 15 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
GB | 16 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
IND | 17 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
CAR | 18 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
LAC | 19 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
DEN | 20 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
LV | 21 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
HOU | 22 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
KC | 23 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
CIN | 24 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
PHI | 25 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SEA | 26 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
DET | 27 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
WAS | 28 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ATL | 29 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
BAL | 30 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
JAX | 31 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
NYJ | 32 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
NFL |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|