vs. #1 WR | vs. #2 WR | vs. Other WR | vs. TE | vs. RB | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Def. Pass DVOA | DVOA | Pa/G | Yd/G | DVOA | Pa/G | Yd/G | DVOA | Pa/G | Yd/G | DVOA | Pa/G | Yd/G | DVOA | Pa/G | Yd/G | |||||
PHI | 1 | 2 | -27.3% | 7.6 | 60.5 | 4 | -20.3% | 5.7 | 40.2 | 22 | 9.6% | 4.5 | 34.2 | 6 | -12.9% | 7.4 | 49.2 | 24 | 7.6% | 6.8 | 33.5 |
NE | 2 | 3 | -23.3% | 7.9 | 68.2 | 20 | 6.5% | 6.9 | 54.5 | 15 | -2.4% | 5.0 | 38.8 | 16 | -1.9% | 6.4 | 42.7 | 13 | -3.7% | 6.9 | 40.6 |
DAL | 3 | 13 | -4.4% | 7.0 | 55.1 | 32 | 28.9% | 6.1 | 63.7 | 2 | -30.4% | 5.6 | 42.6 | 4 | -19.9% | 7.3 | 40.0 | 21 | 5.3% | 4.6 | 27.9 |
NYJ | 4 | 5 | -19.7% | 7.3 | 42.5 | 6 | -16.2% | 4.7 | 33.8 | 17 | 0.4% | 5.0 | 34.8 | 14 | -3.4% | 8.4 | 60.9 | 11 | -5.4% | 7.1 | 38.7 |
SF | 5 | 4 | -21.8% | 8.9 | 75.1 | 18 | 1.2% | 6.1 | 49.8 | 30 | 27.4% | 4.6 | 47.0 | 13 | -3.6% | 6.6 | 42.8 | 1 | -47.9% | 7.8 | 32.1 |
NO | 6 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
DEN | 7 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
GB | 8 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
BUF | 9 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
LAC | 10 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
BAL | 11 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
CIN | 12 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
WAS | 13 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
HOU | 14 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TB | 15 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
CLE | 16 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SEA | 17 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
IND | 18 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
PIT | 19 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
KC | 20 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ARI | 21 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
NYG | 22 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
DET | 23 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
LAR | 24 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
MIA | 25 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
MIN | 26 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
CAR | 27 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TEN | 28 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ATL | 29 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
JAX | 30 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
LV | 31 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
CHI | 32 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
NFL |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|