LEFT END | LEFT TACKLE | MID/GUARD | RIGHT TACKLE | RIGHT END | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RK | Team | Carries | Freq | ALY | Rank | Freq | ALY | Rank | Freq | ALY | Rank | Freq | ALY | Rank | Freq | ALY | Rank |
1 | BAL | 327 | 10.7% | 2.74 | 2 | 16.5% | 4.11 | 12 | 53.2% | 3.28 | 1 | 10.7% | 4.77 | 28 | 8.9% | 2.5 | 3 |
2 | SF | 365 | 6.8% | 3.16 | 6 | 12.9% | 3.33 | 3 | 66.0% | 3.76 | 5 | 9.3% | 3.71 | 7 | 4.9% | 1.72 | 1 |
3 | NO | 346 | 13.9% | 3.86 | 13 | 10.1% | 2.39 | 1 | 55.5% | 3.89 | 8 | 10.4% | 3.15 | 2 | 10.1% | 2.98 | 4 |
4 | BUF | 345 | 9.9% | 3.04 | 4 | 8.1% | 3.2 | 2 | 63.5% | 3.62 | 3 | 11.3% | 4.25 | 18 | 7.2% | 4.1 | 14 |
5 | TB | 270 | 16.7% | 3.32 | 7 | 13.7% | 4.47 | 19 | 47.4% | 3.35 | 2 | 15.2% | 3.78 | 9 | 6.3% | 6.17 | 31 |
6 | |||||||||||||||||
7 | |||||||||||||||||
8 | |||||||||||||||||
9 | |||||||||||||||||
10 | |||||||||||||||||
11 | |||||||||||||||||
12 | |||||||||||||||||
13 | |||||||||||||||||
14 | |||||||||||||||||
15 | |||||||||||||||||
16 | |||||||||||||||||
17 | |||||||||||||||||
18 | |||||||||||||||||
19 | |||||||||||||||||
20 | |||||||||||||||||
21 | |||||||||||||||||
22 | |||||||||||||||||
23 | |||||||||||||||||
24 | |||||||||||||||||
25 | |||||||||||||||||
26 | |||||||||||||||||
27 | |||||||||||||||||
28 | |||||||||||||||||
29 | |||||||||||||||||
30 | |||||||||||||||||
31 | |||||||||||||||||
32 | |||||||||||||||||
33 |