LEFT END | LEFT TACKLE | MID/GUARD | RIGHT TACKLE | RIGHT END | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RK | Team | Carries | Freq | ALY | Rank | Freq | ALY | Rank | Freq | ALY | Rank | Freq | ALY | Rank | Freq | ALY | Rank |
1 | TEN | 316 | 9.2% | 3.95 | 12 | 13.6% | 2.34 | 1 | 58.9% | 3.39 | 1 | 8.5% | 3.55 | 4 | 9.8% | 4.62 | 18 |
2 | SF | 308 | 7.1% | 2.65 | 2 | 12.7% | 3.24 | 5 | 60.1% | 3.84 | 3 | 13.0% | 3.69 | 5 | 7.1% | 5.52 | 27 |
3 | BUF | 324 | 12.3% | 3.42 | 4 | 13.9% | 2.54 | 2 | 53.4% | 4.16 | 6 | 11.4% | 4.76 | 21 | 9.0% | 2.77 | 1 |
4 | MIA | 318 | 11.6% | 4.03 | 16 | 12.9% | 3.24 | 4 | 55.7% | 3.82 | 2 | 11.6% | 4.3 | 12 | 7.9% | 4.42 | 16 |
5 | JAX | 360 | 12.2% | 2.25 | 1 | 6.1% | 5.43 | 31 | 60.3% | 4.19 | 7 | 6.7% | 4.94 | 26 | 14.4% | 3.96 | 10 |
6 | |||||||||||||||||
7 | |||||||||||||||||
8 | |||||||||||||||||
9 | |||||||||||||||||
10 | |||||||||||||||||
11 | |||||||||||||||||
12 | |||||||||||||||||
13 | |||||||||||||||||
14 | |||||||||||||||||
15 | |||||||||||||||||
16 | |||||||||||||||||
17 | |||||||||||||||||
18 | |||||||||||||||||
19 | |||||||||||||||||
20 | |||||||||||||||||
21 | |||||||||||||||||
22 | |||||||||||||||||
23 | |||||||||||||||||
24 | |||||||||||||||||
25 | |||||||||||||||||
26 | |||||||||||||||||
27 | |||||||||||||||||
28 | |||||||||||||||||
29 | |||||||||||||||||
30 | |||||||||||||||||
31 | |||||||||||||||||
32 | |||||||||||||||||
33 |