LEFT END | LEFT TACKLE | MID/GUARD | RIGHT TACKLE | RIGHT END | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RK | Team | Carries | Freq | ALY | Rank | Freq | ALY | Rank | Freq | ALY | Rank | Freq | ALY | Rank | Freq | ALY | Rank |
1 | CLE | 420 | 9% | 5.54 | 1 | 20% | 5.45 | 2 | 42% | 4.24 | 17 | 20% | 5.2 | 1 | 10% | 4.87 | 10 |
2 | DAL | 405 | 9% | 4.03 | 22 | 13% | 3.84 | 24 | 55% | 4.95 | 1 | 11% | 4.44 | 11 | 12% | 6.14 | 3 |
3 | GB | 391 | 13% | 4.49 | 12 | 8% | 3.46 | 30 | 59% | 4.9 | 2 | 10% | 4.37 | 13 | 10% | 5.98 | 4 |
4 | PHI | 391 | 15% | 5.27 | 4 | 10% | 4.69 | 9 | 52% | 4.78 | 3 | 11% | 4.07 | 20 | 13% | 4.91 | 9 |
5 | TB | 337 | 8% | 5.42 | 3 | 10% | 4.76 | 8 | 57% | 4.76 | 4 | 14% | 4.23 | 15 | 12% | 4.22 | 15 |
6 | |||||||||||||||||
7 | |||||||||||||||||
8 | |||||||||||||||||
9 | |||||||||||||||||
10 | |||||||||||||||||
11 | |||||||||||||||||
12 | |||||||||||||||||
13 | |||||||||||||||||
14 | |||||||||||||||||
15 | |||||||||||||||||
16 | |||||||||||||||||
17 | |||||||||||||||||
18 | |||||||||||||||||
19 | |||||||||||||||||
20 | |||||||||||||||||
21 | |||||||||||||||||
22 | |||||||||||||||||
23 | |||||||||||||||||
24 | |||||||||||||||||
25 | |||||||||||||||||
26 | |||||||||||||||||
27 | |||||||||||||||||
28 | |||||||||||||||||
29 | |||||||||||||||||
30 | |||||||||||||||||
31 | |||||||||||||||||
32 | |||||||||||||||||
33 |