LEFT END | LEFT TACKLE | MID/GUARD | RIGHT TACKLE | RIGHT END | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RK | Team | Carries | Freq | ALY | Rank | Freq | ALY | Rank | Freq | ALY | Rank | Freq | ALY | Rank | Freq | ALY | Rank |
1 | LV | 379 | 10% | 3.72 | 26 | 14% | 4.92 | 6 | 63% | 4.82 | 5 | 6% | 6.32 | 1 | 7% | 6.4 | 1 |
2 | GB | 411 | 17% | 4.47 | 14 | 12% | 4.19 | 17 | 45% | 4.88 | 2 | 10% | 5.22 | 3 | 17% | 5.38 | 8 |
3 | KC | 334 | 12% | 4.57 | 11 | 13% | 5.25 | 2 | 54% | 4.82 | 6 | 8% | 5.05 | 5 | 13% | 4.47 | 17 |
4 | SF | 392 | 9% | 4.8 | 10 | 14% | 4.64 | 9 | 58% | 4.94 | 1 | 12% | 3.69 | 29 | 8% | 4.51 | 16 |
5 | ATL | 455 | 20% | 3.98 | 22 | 20% | 4.64 | 10 | 24% | 4.86 | 3 | 19% | 4.48 | 15 | 18% | 5.52 | 7 |
6 | |||||||||||||||||
7 | |||||||||||||||||
8 | |||||||||||||||||
9 | |||||||||||||||||
10 | |||||||||||||||||
11 | |||||||||||||||||
12 | |||||||||||||||||
13 | |||||||||||||||||
14 | |||||||||||||||||
15 | |||||||||||||||||
16 | |||||||||||||||||
17 | |||||||||||||||||
18 | |||||||||||||||||
19 | |||||||||||||||||
20 | |||||||||||||||||
21 | |||||||||||||||||
22 | |||||||||||||||||
23 | |||||||||||||||||
24 | |||||||||||||||||
25 | |||||||||||||||||
26 | |||||||||||||||||
27 | |||||||||||||||||
28 | |||||||||||||||||
29 | |||||||||||||||||
30 | |||||||||||||||||
31 | |||||||||||||||||
32 | |||||||||||||||||
33 |