Team | 1st Down | 2nd & Short | 2nd & Mid | 2nd & Long | All 2nd Downs | 3rd/4th & Short | 3rd/4th & Mid | 3rd/4th & Long | All 3rd/4th Downs | All Plays | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARI | 23 | -6.9% | 6 | 18.7% | 28 | -15.8% | 16 | 2.4% | 17 | -0.4% | 12 | 0.8% | 12 | 4.3% | 1 | 138.4% | 4 | 25.9% | 15 | 3.2% |
ATL | 29 | -21.4% | 32 | -60.4% | 23 | -7.7% | 13 | 7.8% | 23 | -9.5% | 30 | -21.7% | 26 | -25.4% | 19 | -12.8% | 26 | -20.4% | 28 | -17.1% |
BAL | 9 | 10.0% | 7 | 18.2% | 18 | -4.0% | 9 | 19.0% | 11 | 10.2% | 24 | -9.8% | 21 | -10.4% | 32 | -102.6% | 30 | -29.2% | 17 | 1.7% |
BUF | 13 | 4.0% | 4 | 21.5% | 16 | -1.8% | 7 | 24.3% | 8 | 14.2% | 3 | 26.4% | 13 | 4.2% | 13 | 9.5% | 7 | 13.9% | 10 | 9.7% |
CAR | 27 | -13.7% | 28 | -23.0% | 21 | -6.1% | 29 | -28.2% | 29 | -19.1% | 29 | -20.5% | 30 | -41.6% | 31 | -84.6% | 32 | -44.3% | 31 | -22.8% |
CHI | ||||||||||||||||||||
CIN | ||||||||||||||||||||
CLE | ||||||||||||||||||||
DAL | ||||||||||||||||||||
DEN | ||||||||||||||||||||
DET | ||||||||||||||||||||
GB | ||||||||||||||||||||
HOU | ||||||||||||||||||||
IND | ||||||||||||||||||||
JAX | ||||||||||||||||||||
KC | ||||||||||||||||||||
LAC | ||||||||||||||||||||
LAR | ||||||||||||||||||||
LV | ||||||||||||||||||||
MIA | ||||||||||||||||||||
MIN | ||||||||||||||||||||
NE | ||||||||||||||||||||
NO | ||||||||||||||||||||
NYG | ||||||||||||||||||||
NYJ | ||||||||||||||||||||
PHI | ||||||||||||||||||||
PIT | ||||||||||||||||||||
SEA | ||||||||||||||||||||
SF | ||||||||||||||||||||
TB | ||||||||||||||||||||
TEN | ||||||||||||||||||||
WAS |