Team | 1st Down Pass | 1st Down Rush | 1st Down All | 2nd Down Pass | 2nd Down Rush | 2nd Down All | 3rd/4th Down Pass | 3rd/4th Down Rush | 3rd/4th Down All | All Downs Pass | All Downs Rush | All Downs DVOA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUF | 2 | -12.3% | 20 | -10.8% | 4 | -11.5% | 1 | -31.2% | 8 | -14.9% | 1 | -23.7% | 3 | -26.2% | 12 | -8.1% | 4 | -21.0% | 1 | -23.0% | 11 | -11.9% | 1 | -18.0% |
DAL | 5 | -5.5% | 9 | -16.1% | 6 | -10.5% | 3 | -25.4% | 26 | 1.5% | 5 | -14.9% | 1 | -34.0% | 26 | 5.0% | 2 | -23.8% | 2 | -20.5% | 16 | -7.0% | 2 | -15.2% |
NO | 1 | -14.1% | 1 | -30.7% | 1 | -22.1% | 15 | 4.4% | 4 | -23.5% | 9 | -6.9% | 10 | -11.4% | 4 | -21.6% | 6 | -13.9% | 4 | -7.2% | 1 | -26.8% | 3 | -15.0% |
NE | 17 | 14.1% | 22 | -6.6% | 18 | 3.0% | 5 | -21.6% | 5 | -19.5% | 2 | -20.6% | 2 | -32.2% | 6 | -17.6% | 1 | -27.5% | 3 | -12.6% | 10 | -13.1% | 4 | -12.8% |
LAR | 4 | -7.8% | 5 | -21.2% | 2 | -14.2% | 24 | 15.7% | 2 | -28.9% | 13 | -4.0% | 8 | -13.7% | 28 | 13.1% | 11 | -5.2% | 6 | -1.2% | 5 | -18.1% | 5 | -8.5% |
ARI | ||||||||||||||||||||||||
SF | ||||||||||||||||||||||||
IND | ||||||||||||||||||||||||
TB | ||||||||||||||||||||||||
MIA | ||||||||||||||||||||||||
CLE | ||||||||||||||||||||||||
TEN | ||||||||||||||||||||||||
CHI | ||||||||||||||||||||||||
PIT | ||||||||||||||||||||||||
CAR | ||||||||||||||||||||||||
MIN | ||||||||||||||||||||||||
LV | ||||||||||||||||||||||||
NYG | ||||||||||||||||||||||||
CIN | ||||||||||||||||||||||||
DEN | ||||||||||||||||||||||||
SEA | ||||||||||||||||||||||||
GB | ||||||||||||||||||||||||
HOU | ||||||||||||||||||||||||
KC | ||||||||||||||||||||||||
PHI | ||||||||||||||||||||||||
LAC | ||||||||||||||||||||||||
WAS | ||||||||||||||||||||||||
BAL | ||||||||||||||||||||||||
DET | ||||||||||||||||||||||||
ATL | ||||||||||||||||||||||||
JAX | ||||||||||||||||||||||||
NYJ |