Team | 1st Down Pass | 1st Down Rush | 1st Down All | 2nd Down Pass | 2nd Down Rush | 2nd Down All | 3rd/4th Down Pass | 3rd/4th Down Rush | 3rd/4th Down All | All Downs Pass | All Downs Rush | All Downs DVOA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TB | ||||||||||||||||||||||||
GB | ||||||||||||||||||||||||
KC | ||||||||||||||||||||||||
LAC | ||||||||||||||||||||||||
SF | ||||||||||||||||||||||||
DAL | ||||||||||||||||||||||||
SEA | ||||||||||||||||||||||||
LAR | ||||||||||||||||||||||||
NE | ||||||||||||||||||||||||
BUF | ||||||||||||||||||||||||
PHI | ||||||||||||||||||||||||
DEN | ||||||||||||||||||||||||
IND | ||||||||||||||||||||||||
CLE | ||||||||||||||||||||||||
ARI | ||||||||||||||||||||||||
MIN | ||||||||||||||||||||||||
BAL | ||||||||||||||||||||||||
CIN | ||||||||||||||||||||||||
LV | ||||||||||||||||||||||||
TEN | ||||||||||||||||||||||||
WAS | ||||||||||||||||||||||||
NYJ | ||||||||||||||||||||||||
NO | ||||||||||||||||||||||||
MIA | ||||||||||||||||||||||||
PIT | ||||||||||||||||||||||||
CHI | ||||||||||||||||||||||||
JAX | ||||||||||||||||||||||||
ATL | ||||||||||||||||||||||||
DET | ||||||||||||||||||||||||
HOU | ||||||||||||||||||||||||
CAR | ||||||||||||||||||||||||
NYG |