Team | 1st Down Pass | 1st Down Rush | 1st Down All | 2nd Down Pass | 2nd Down Rush | 2nd Down All | 3rd/4th Down Pass | 3rd/4th Down Rush | 3rd/4th Down All | All Downs Pass | All Downs Rush | All Downs DVOA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TB | 5 | 40.5% | 3 | 7.5% | 2 | 20.3% | 2 | 39.0% | 14 | -0.2% | 3 | 23.9% | 2 | 57.3% | 7 | 18.5% | 1 | 45.0% | 1 | 43.9% | 5 | 6.9% | 1 | 26.7% |
GB | 4 | 40.9% | 11 | -3.0% | 4 | 16.6% | 4 | 34.3% | 9 | 3.0% | 6 | 19.3% | 7 | 33.4% | 2 | 31.6% | 3 | 28.8% | 2 | 36.4% | 8 | 3.5% | 2 | 20.2% |
KC | 11 | 21.5% | 4 | 6.6% | 6 | 13.0% | 1 | 47.9% | 21 | -16.8% | 4 | 23.4% | 5 | 34.8% | 6 | 19.8% | 6 | 19.8% | 3 | 34.7% | 10 | 0.8% | 3 | 18.1% |
LAC | 18 | 14.5% | 2 | 10.8% | 8 | 10.3% | 5 | 34.1% | 24 | -17.0% | 9 | 14.0% | 1 | 59.1% | 28 | -28.2% | 2 | 29.4% | 4 | 33.7% | 14 | -4.2% | 4 | 16.0% |
SF | 1 | 53.1% | 5 | 4.3% | 1 | 21.7% | 20 | 6.3% | 3 | 17.8% | 12 | 8.1% | 4 | 35.0% | 22 | -9.6% | 10 | 11.2% | 5 | 32.7% | 4 | 7.0% | 5 | 14.9% |
DAL | ||||||||||||||||||||||||
SEA | ||||||||||||||||||||||||
LAR | ||||||||||||||||||||||||
NE | ||||||||||||||||||||||||
BUF | ||||||||||||||||||||||||
PHI | ||||||||||||||||||||||||
DEN | ||||||||||||||||||||||||
IND | ||||||||||||||||||||||||
CLE | ||||||||||||||||||||||||
ARI | ||||||||||||||||||||||||
MIN | ||||||||||||||||||||||||
BAL | ||||||||||||||||||||||||
CIN | ||||||||||||||||||||||||
LV | ||||||||||||||||||||||||
TEN | ||||||||||||||||||||||||
WAS | ||||||||||||||||||||||||
NYJ | ||||||||||||||||||||||||
NO | ||||||||||||||||||||||||
MIA | ||||||||||||||||||||||||
PIT | ||||||||||||||||||||||||
CHI | ||||||||||||||||||||||||
JAX | ||||||||||||||||||||||||
ATL | ||||||||||||||||||||||||
DET | ||||||||||||||||||||||||
HOU | ||||||||||||||||||||||||
CAR | ||||||||||||||||||||||||
NYG |