Team | Total DVOA |
Offense DVOA |
Pass Offense |
Rush Offense |
Defense DVOA |
Pass Defense |
Rush Defense |
Special Teams DVOA |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUF | 35.0% | 1 | 19.0% | 2 | 34.3% | 3 | 0.5% | 9 | -11.0% | 4 | -4.8% | 7 | -20.6% | 3 | 5.0% | 1 |
SF | 27.6% | 2 | 13.2% | 6 | 41.7% | 2 | -0.3% | 11 | -14.1% | 1 | -4.5% | 8 | -21.8% | 2 | 0.2% | 15 |
PHI | 25.2% | 3 | 15.1% | 3 | 23.4% | 10 | 16.8% | 1 | -9.7% | 6 | -14.4% | 1 | -3.7% | 21 | 0.5% | 14 |
KC | ||||||||||||||||
CIN | ||||||||||||||||
DAL | ||||||||||||||||
BAL | ||||||||||||||||
MIA | ||||||||||||||||
DET | ||||||||||||||||
SEA | ||||||||||||||||
CLE | ||||||||||||||||
GB | ||||||||||||||||
JAX | ||||||||||||||||
PIT | ||||||||||||||||
NE | ||||||||||||||||
NYJ | ||||||||||||||||
TB | ||||||||||||||||
LAC | ||||||||||||||||
NO | ||||||||||||||||
ATL | ||||||||||||||||
NYG | ||||||||||||||||
WAS | ||||||||||||||||
TEN | ||||||||||||||||
LAR | ||||||||||||||||
DEN | ||||||||||||||||
LV | ||||||||||||||||
MIN | ||||||||||||||||
CAR | ||||||||||||||||
ARI | ||||||||||||||||
CHI | ||||||||||||||||
HOU | ||||||||||||||||
IND |