Team | Total DVOA |
Offense DVOA |
Pass Offense |
Rush Offense |
Defense DVOA |
Pass Defense |
Rush Defense |
Special Teams DVOA |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KC | 75.6% | 1 | 75.5% | 1 | 97.5% | 1 | 31.3% | 3 | -4.1% | 13 | -1.5% | 16 | -10.2% | 11 | -3.9% | 27 |
BUF | 55.5% | 2 | 10.1% | 9 | 52.8% | 2 | -55.3% | 32 | -41.0% | 1 | -39.7% | 3 | -43.5% | 2 | 4.5% | 4 |
MIN | 31.0% | 3 | 23.7% | 2 | 50.3% | 3 | -2.2% | 12 | -3.9% | 14 | -15.3% | 8 | 18.3% | 29 | 3.4% | 6 |
CHI | ||||||||||||||||
MIA | ||||||||||||||||
CLE | ||||||||||||||||
BAL | ||||||||||||||||
SEA | ||||||||||||||||
CIN | ||||||||||||||||
PIT | ||||||||||||||||
CAR | ||||||||||||||||
PHI | ||||||||||||||||
DAL | ||||||||||||||||
JAX | ||||||||||||||||
TB | ||||||||||||||||
TEN | ||||||||||||||||
GB | ||||||||||||||||
LAC | ||||||||||||||||
NYG | ||||||||||||||||
WAS | ||||||||||||||||
DEN | ||||||||||||||||
NYJ | ||||||||||||||||
LV | ||||||||||||||||
ATL | ||||||||||||||||
DET | ||||||||||||||||
NO | ||||||||||||||||
ARI | ||||||||||||||||
NE | ||||||||||||||||
IND | ||||||||||||||||
HOU | ||||||||||||||||
LAR | ||||||||||||||||
SF |