Team | Total DVOA |
Offense DVOA |
Pass Offense |
Rush Offense |
Defense DVOA |
Pass Defense |
Rush Defense |
Special Teams DVOA |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SF | 56.0% | 1 | 29.4% | 3 | 65.3% | 2 | 7.3% | 4 | -26.2% | 2 | -18.3% | 4 | -38.5% | 3 | 0.5% | 19 |
MIA | 52.9% | 2 | 32.1% | 2 | 65.7% | 1 | -4.0% | 12 | -24.9% | 4 | -28.3% | 1 | -13.4% | 14 | -4.1% | 26 |
KC | 47.7% | 3 | 38.3% | 1 | 63.9% | 3 | -5.6% | 14 | -10.6% | 9 | -11.4% | 5 | -11.5% | 15 | -1.3% | 23 |
BAL | ||||||||||||||||
CIN | ||||||||||||||||
WAS | ||||||||||||||||
BUF | ||||||||||||||||
NE | ||||||||||||||||
PIT | ||||||||||||||||
DAL | ||||||||||||||||
TEN | ||||||||||||||||
PHI | ||||||||||||||||
DET | ||||||||||||||||
TB | ||||||||||||||||
GB | ||||||||||||||||
LV | ||||||||||||||||
NYJ | ||||||||||||||||
CAR | ||||||||||||||||
ATL | ||||||||||||||||
SEA | ||||||||||||||||
IND | ||||||||||||||||
JAX | ||||||||||||||||
CLE | ||||||||||||||||
LAC | ||||||||||||||||
NO | ||||||||||||||||
NYG | ||||||||||||||||
ARI | ||||||||||||||||
LAR | ||||||||||||||||
MIN | ||||||||||||||||
CHI | ||||||||||||||||
HOU | ||||||||||||||||
DEN |