Team | Total DVOA |
Offense DVOA |
Pass Offense |
Rush Offense |
Defense DVOA |
Pass Defense |
Rush Defense |
Special Teams DVOA |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SF | 63.5% | 1 | 26.5% | 4 | 59.2% | 1 | 7.0% | 8 | -32.9% | 1 | -31.4% | 1 | -28.2% | 2 | 4.1% | 8 |
CIN | 36.4% | 2 | 32.9% | 1 | 45.5% | 2 | 21.8% | 2 | -1.5% | 14 | 8.4% | 18 | -19.7% | 9 | 2.0% | 15 |
PHI | 33.2% | 3 | 27.4% | 3 | 25.3% | 12 | 42.3% | 1 | -2.2% | 12 | 3.6% | 12 | -10.9% | 18 | 3.6% | 12 |
BUF | ||||||||||||||||
KC | ||||||||||||||||
DET | ||||||||||||||||
BAL | ||||||||||||||||
MIA | ||||||||||||||||
DAL | ||||||||||||||||
WAS | ||||||||||||||||
PIT | ||||||||||||||||
NE | ||||||||||||||||
LV | ||||||||||||||||
NYJ | ||||||||||||||||
CAR | ||||||||||||||||
GB | ||||||||||||||||
ATL | ||||||||||||||||
SEA | ||||||||||||||||
NO | ||||||||||||||||
LAC | ||||||||||||||||
JAX | ||||||||||||||||
CLE | ||||||||||||||||
LAR | ||||||||||||||||
TEN | ||||||||||||||||
TB | ||||||||||||||||
NYG | ||||||||||||||||
MIN | ||||||||||||||||
DEN | ||||||||||||||||
ARI | ||||||||||||||||
IND | ||||||||||||||||
HOU | ||||||||||||||||
CHI |