Team | Total DVOA |
Offense DVOA |
Pass Offense |
Rush Offense |
Defense DVOA |
Pass Defense |
Rush Defense |
Special Teams DVOA |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SF | 55.5% | 1 | 25.8% | 2 | 56.7% | 1 | 10.0% | 2 | -26.6% | 1 | -19.0% | 1 | -27.3% | 3 | 3.1% | 12 |
BUF | 33.1% | 2 | 20.8% | 4 | 38.5% | 5 | 4.8% | 7 | -8.8% | 8 | 2.3% | 14 | -23.8% | 5 | 3.5% | 9 |
KC | 28.2% | 3 | 28.2% | 1 | 49.8% | 2 | -2.3% | 12 | -1.3% | 16 | 3.9% | 15 | -8.3% | 17 | -1.4% | 25 |
CIN | ||||||||||||||||
PHI | ||||||||||||||||
GB | ||||||||||||||||
DET | ||||||||||||||||
DAL | ||||||||||||||||
PIT | ||||||||||||||||
JAX | ||||||||||||||||
BAL | ||||||||||||||||
MIA | ||||||||||||||||
WAS | ||||||||||||||||
CAR | ||||||||||||||||
LAC | ||||||||||||||||
NE | ||||||||||||||||
NO | ||||||||||||||||
CLE | ||||||||||||||||
LAR | ||||||||||||||||
LV | ||||||||||||||||
ATL | ||||||||||||||||
SEA | ||||||||||||||||
NYJ | ||||||||||||||||
TB | ||||||||||||||||
NYG | ||||||||||||||||
TEN | ||||||||||||||||
MIN | ||||||||||||||||
ARI | ||||||||||||||||
HOU | ||||||||||||||||
DEN | ||||||||||||||||
CHI | ||||||||||||||||
IND |