Team | Total DVOA |
Offense DVOA |
Pass Offense |
Rush Offense |
Defense DVOA |
Pass Defense |
Rush Defense |
Special Teams DVOA |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SF | 70.5% | 1 | 30.8% | 2 | 61.2% | 1 | 10.2% | 6 | -33.1% | 1 | -30.8% | 1 | -28.4% | 3 | 6.6% | 4 |
DET | 37.9% | 2 | 24.9% | 3 | 38.7% | 4 | 5.1% | 10 | -6.9% | 10 | -2.5% | 10 | -16.6% | 13 | 6.1% | 6 |
CIN | 36.4% | 3 | 32.9% | 1 | 45.5% | 2 | 21.8% | 2 | -1.5% | 15 | 8.4% | 21 | -19.7% | 10 | 2.0% | 18 |
PHI | ||||||||||||||||
BUF | ||||||||||||||||
DAL | ||||||||||||||||
KC | ||||||||||||||||
BAL | ||||||||||||||||
WAS | ||||||||||||||||
NO | ||||||||||||||||
LV | ||||||||||||||||
NE | ||||||||||||||||
MIA | ||||||||||||||||
CLE | ||||||||||||||||
NYJ | ||||||||||||||||
ATL | ||||||||||||||||
PIT | ||||||||||||||||
CAR | ||||||||||||||||
LAC | ||||||||||||||||
JAX | ||||||||||||||||
LAR | ||||||||||||||||
SEA | ||||||||||||||||
GB | ||||||||||||||||
DEN | ||||||||||||||||
NYG | ||||||||||||||||
MIN | ||||||||||||||||
TEN | ||||||||||||||||
TB | ||||||||||||||||
IND | ||||||||||||||||
HOU | ||||||||||||||||
ARI | ||||||||||||||||
CHI |