Team | Total DVOA |
Offense DVOA |
Pass Offense |
Rush Offense |
Defense DVOA |
Pass Defense |
Rush Defense |
Special Teams DVOA |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SF | 62.5% | 1 | 24.9% | 2 | 50.6% | 1 | 8.2% | 5 | -33.4% | 1 | -34.8% | 1 | -20.2% | 7 | 4.2% | 8 |
BUF | 35.6% | 2 | 22.1% | 6 | 46.5% | 5 | 1.3% | 11 | -9.7% | 6 | -10.0% | 6 | -10.6% | 16 | 3.8% | 12 |
PHI | 33.8% | 3 | 22.1% | 5 | 20.3% | 14 | 39.7% | 1 | -7.8% | 8 | 1.7% | 14 | -20.6% | 5 | 3.9% | 11 |
DET | ||||||||||||||||
CIN | ||||||||||||||||
GB | ||||||||||||||||
KC | ||||||||||||||||
NYJ | ||||||||||||||||
CAR | ||||||||||||||||
JAX | ||||||||||||||||
CLE | ||||||||||||||||
DEN | ||||||||||||||||
MIA | ||||||||||||||||
DAL | ||||||||||||||||
PIT | ||||||||||||||||
NO | ||||||||||||||||
LAC | ||||||||||||||||
NYG | ||||||||||||||||
WAS | ||||||||||||||||
BAL | ||||||||||||||||
LV | ||||||||||||||||
SEA | ||||||||||||||||
NE | ||||||||||||||||
MIN | ||||||||||||||||
ATL | ||||||||||||||||
TB | ||||||||||||||||
LAR | ||||||||||||||||
HOU | ||||||||||||||||
ARI | ||||||||||||||||
CHI | ||||||||||||||||
IND | ||||||||||||||||
TEN |