Team | Total DVOA |
Offense DVOA |
Pass Offense |
Rush Offense |
Defense DVOA |
Pass Defense |
Rush Defense |
Special Teams DVOA |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SF | 55.1% | 1 | 23.1% | 3 | 50.2% | 3 | 12.0% | 2 | -27.0% | 1 | -19.5% | 6 | -18.9% | 6 | 5.0% | 7 |
BUF | 38.4% | 2 | 27.5% | 2 | 48.2% | 4 | 10.4% | 3 | -10.1% | 9 | -3.2% | 12 | -17.2% | 7 | 0.8% | 21 |
PHI | 33.9% | 3 | 16.9% | 7 | 27.2% | 9 | 19.1% | 1 | -12.2% | 6 | 1.3% | 16 | -30.7% | 3 | 4.9% | 8 |
GB | ||||||||||||||||
CIN | ||||||||||||||||
JAX | ||||||||||||||||
DET | ||||||||||||||||
NO | ||||||||||||||||
KC | ||||||||||||||||
DAL | ||||||||||||||||
LAR | ||||||||||||||||
CAR | ||||||||||||||||
LAC | ||||||||||||||||
PIT | ||||||||||||||||
CLE | ||||||||||||||||
HOU | ||||||||||||||||
NYG | ||||||||||||||||
BAL | ||||||||||||||||
DEN | ||||||||||||||||
MIN | ||||||||||||||||
SEA | ||||||||||||||||
ATL | ||||||||||||||||
WAS | ||||||||||||||||
CHI | ||||||||||||||||
NE | ||||||||||||||||
LV | ||||||||||||||||
MIA | ||||||||||||||||
NYJ | ||||||||||||||||
ARI | ||||||||||||||||
TB | ||||||||||||||||
TEN | ||||||||||||||||
IND |