Team | Total DVOA |
Offense DVOA |
Pass Offense |
Rush Offense |
Defense DVOA |
Pass Defense |
Rush Defense |
Special Teams DVOA |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUF | 43.5% | 1 | 18.5% | 5 | 23.7% | 8 | 16.6% | 2 | -19.1% | 3 | -15.4% | 6 | -21.4% | 5 | 5.8% | 3 |
SF | 38.8% | 2 | 29.9% | 2 | 64.5% | 1 | 12.6% | 3 | -6.4% | 16 | 5.6% | 20 | -15.6% | 11 | 2.4% | 18 |
KC | 36.9% | 3 | 30.1% | 1 | 44.9% | 3 | 7.6% | 6 | -9.8% | 8 | -7.4% | 9 | -13.4% | 14 | -2.9% | 28 |
GB | ||||||||||||||||
PIT | ||||||||||||||||
NO | ||||||||||||||||
LAC | ||||||||||||||||
CLE | ||||||||||||||||
JAX | ||||||||||||||||
DET | ||||||||||||||||
NYG | ||||||||||||||||
CIN | ||||||||||||||||
DAL | ||||||||||||||||
BAL | ||||||||||||||||
PHI | ||||||||||||||||
MIA | ||||||||||||||||
SEA | ||||||||||||||||
ATL | ||||||||||||||||
CAR | ||||||||||||||||
WAS | ||||||||||||||||
LAR | ||||||||||||||||
HOU | ||||||||||||||||
NE | ||||||||||||||||
TEN | ||||||||||||||||
TB | ||||||||||||||||
DEN | ||||||||||||||||
ARI | ||||||||||||||||
LV | ||||||||||||||||
MIN | ||||||||||||||||
NYJ | ||||||||||||||||
CHI | ||||||||||||||||
IND |