Team | Total DVOA |
Offense DVOA |
Pass Offense |
Rush Offense |
Defense DVOA |
Pass Defense |
Rush Defense |
Special Teams DVOA |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SF | 45.2% | 1 | 25.2% | 4 | 56.6% | 1 | 6.9% | 7 | -15.8% | 2 | -11.1% | 2 | -19.2% | 5 | 4.2% | 5 |
KC | 41.4% | 2 | 37.8% | 1 | 52.1% | 2 | 11.4% | 5 | -2.9% | 12 | -7.1% | 4 | -2.3% | 21 | 0.7% | 19 |
PHI | 39.6% | 3 | 33.8% | 2 | 36.3% | 5 | 39.7% | 1 | -3.5% | 9 | -3.8% | 6 | -1.8% | 23 | 2.2% | 10 |
DAL | ||||||||||||||||
CIN | ||||||||||||||||
BAL | ||||||||||||||||
MIA | ||||||||||||||||
BUF | ||||||||||||||||
SEA | ||||||||||||||||
DET | ||||||||||||||||
CLE | ||||||||||||||||
NYJ | ||||||||||||||||
GB | ||||||||||||||||
WAS | ||||||||||||||||
NE | ||||||||||||||||
NO | ||||||||||||||||
CAR | ||||||||||||||||
PIT | ||||||||||||||||
TEN | ||||||||||||||||
LV | ||||||||||||||||
JAX | ||||||||||||||||
ATL | ||||||||||||||||
DEN | ||||||||||||||||
TB | ||||||||||||||||
MIN | ||||||||||||||||
NYG | ||||||||||||||||
LAC | ||||||||||||||||
LAR | ||||||||||||||||
CHI | ||||||||||||||||
ARI | ||||||||||||||||
IND | ||||||||||||||||
HOU |