Team | Total DVOA |
Offense DVOA |
Pass Offense |
Rush Offense |
Defense DVOA |
Pass Defense |
Rush Defense |
Special Teams DVOA |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SF | 60.8% | 1 | 38.3% | 2 | 87.5% | 2 | 6.8% | 8 | -20.1% | 5 | -10.5% | 5 | -36.7% | 3 | 2.4% | 11 |
BAL | 46.4% | 2 | 21.7% | 6 | 12.8% | 15 | 36.5% | 1 | -21.7% | 3 | -20.2% | 3 | -25.6% | 4 | 2.9% | 8 |
DAL | 35.3% | 3 | 19.8% | 7 | 26.5% | 8 | 19.8% | 3 | -8.9% | 7 | 2.2% | 15 | -12.0% | 11 | 6.6% | 5 |
MIA | ||||||||||||||||
PHI | ||||||||||||||||
KC | ||||||||||||||||
TEN | ||||||||||||||||
NE | ||||||||||||||||
SEA | ||||||||||||||||
TB | ||||||||||||||||
BUF | ||||||||||||||||
DET | ||||||||||||||||
CLE | ||||||||||||||||
WAS | ||||||||||||||||
GB | ||||||||||||||||
ATL | ||||||||||||||||
CIN | ||||||||||||||||
PIT | ||||||||||||||||
NYJ | ||||||||||||||||
NO | ||||||||||||||||
JAX | ||||||||||||||||
IND | ||||||||||||||||
LAC | ||||||||||||||||
LV | ||||||||||||||||
DEN | ||||||||||||||||
MIN | ||||||||||||||||
LAR | ||||||||||||||||
CHI | ||||||||||||||||
NYG | ||||||||||||||||
HOU | ||||||||||||||||
ARI | ||||||||||||||||
CAR |