Team | Total DVOA |
Offense DVOA |
Pass Offense |
Rush Offense |
Defense DVOA |
Pass Defense |
Rush Defense |
Special Teams DVOA |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SF | 51.6% | 1 | 28.0% | 1 | 59.9% | 1 | 10.6% | 3 | -20.2% | 1 | -11.7% | 4 | -25.8% | 4 | 3.4% | 7 |
KC | 30.7% | 2 | 26.9% | 2 | 41.9% | 2 | 1.1% | 11 | -4.3% | 12 | -5.4% | 9 | -7.1% | 16 | -0.5% | 22 |
BUF | 26.9% | 3 | 16.0% | 5 | 26.4% | 6 | 6.9% | 5 | -4.5% | 11 | 3.3% | 15 | -15.3% | 9 | 6.4% | 2 |
PHI | ||||||||||||||||
DET | ||||||||||||||||
CIN | ||||||||||||||||
BAL | ||||||||||||||||
GB | ||||||||||||||||
DAL | ||||||||||||||||
CLE | ||||||||||||||||
MIA | ||||||||||||||||
PIT | ||||||||||||||||
NO | ||||||||||||||||
JAX | ||||||||||||||||
LAC | ||||||||||||||||
SEA | ||||||||||||||||
WAS | ||||||||||||||||
NE | ||||||||||||||||
ATL | ||||||||||||||||
NYG | ||||||||||||||||
NYJ | ||||||||||||||||
TB | ||||||||||||||||
TEN | ||||||||||||||||
CAR | ||||||||||||||||
DEN | ||||||||||||||||
LAR | ||||||||||||||||
LV | ||||||||||||||||
MIN | ||||||||||||||||
HOU | ||||||||||||||||
ARI | ||||||||||||||||
CHI | ||||||||||||||||
IND |