Team | Total DVOA |
Offense DVOA |
Pass Offense |
Rush Offense |
Defense DVOA |
Pass Defense |
Rush Defense |
Special Teams DVOA |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SF | 56.0% | 1 | 29.4% | 3 | 65.3% | 2 | 7.3% | 7 | -26.2% | 3 | -18.3% | 4 | -38.5% | 4 | 0.5% | 18 |
BAL | 43.1% | 2 | 6.3% | 12 | 9.6% | 19 | 12.0% | 4 | -34.7% | 1 | -24.6% | 1 | -52.1% | 1 | 2.2% | 9 |
KC | 37.6% | 3 | 28.4% | 4 | 52.2% | 3 | -17.1% | 17 | -8.9% | 12 | -21.7% | 3 | -3.6% | 20 | 0.2% | 21 |
MIA | ||||||||||||||||
CIN | ||||||||||||||||
PIT | ||||||||||||||||
DAL | ||||||||||||||||
NE | ||||||||||||||||
WAS | ||||||||||||||||
TEN | ||||||||||||||||
TB | ||||||||||||||||
BUF | ||||||||||||||||
NYJ | ||||||||||||||||
DET | ||||||||||||||||
PHI | ||||||||||||||||
SEA | ||||||||||||||||
LV | ||||||||||||||||
JAX | ||||||||||||||||
GB | ||||||||||||||||
ATL | ||||||||||||||||
CLE | ||||||||||||||||
LAC | ||||||||||||||||
NYG | ||||||||||||||||
NO | ||||||||||||||||
IND | ||||||||||||||||
MIN | ||||||||||||||||
CAR | ||||||||||||||||
ARI | ||||||||||||||||
LAR | ||||||||||||||||
HOU | ||||||||||||||||
CHI | ||||||||||||||||
DEN |