Team | Total DVOA |
Offense DVOA |
Pass Offense |
Rush Offense |
Defense DVOA |
Pass Defense |
Rush Defense |
Special Teams DVOA |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SF | 63.5% | 1 | 26.5% | 2 | 59.2% | 1 | 7.0% | 7 | -32.9% | 1 | -31.4% | 1 | -28.2% | 4 | 4.1% | 7 |
CIN | 39.5% | 2 | 36.7% | 1 | 45.5% | 3 | 31.0% | 2 | -4.0% | 13 | 3.0% | 12 | -17.5% | 9 | -1.2% | 23 |
PHI | 28.1% | 3 | 26.3% | 3 | 28.8% | 8 | 33.9% | 1 | 0.5% | 18 | 3.0% | 13 | -4.9% | 22 | 2.4% | 12 |
BAL | ||||||||||||||||
KC | ||||||||||||||||
DET | ||||||||||||||||
BUF | ||||||||||||||||
DAL | ||||||||||||||||
MIA | ||||||||||||||||
NYJ | ||||||||||||||||
WAS | ||||||||||||||||
PIT | ||||||||||||||||
NE | ||||||||||||||||
LV | ||||||||||||||||
SEA | ||||||||||||||||
ATL | ||||||||||||||||
JAX | ||||||||||||||||
GB | ||||||||||||||||
TB | ||||||||||||||||
TEN | ||||||||||||||||
CLE | ||||||||||||||||
LAC | ||||||||||||||||
NO | ||||||||||||||||
MIN | ||||||||||||||||
CAR | ||||||||||||||||
NYG | ||||||||||||||||
LAR | ||||||||||||||||
DEN | ||||||||||||||||
HOU | ||||||||||||||||
ARI | ||||||||||||||||
IND | ||||||||||||||||
CHI |