Team | Total DVOA |
Offense DVOA |
Pass Offense |
Rush Offense |
Defense DVOA |
Pass Defense |
Rush Defense |
Special Teams DVOA |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SF | 61.7% | 1 | 27.4% | 2 | 60.2% | 1 | 8.2% | 6 | -31.7% | 1 | -31.6% | 1 | -24.3% | 6 | 2.6% | 10 |
CIN | 31.7% | 2 | 29.0% | 1 | 40.5% | 4 | 18.4% | 2 | -2.3% | 14 | 2.9% | 14 | -12.3% | 13 | 0.4% | 21 |
BUF | 26.9% | 3 | 17.2% | 6 | 33.2% | 8 | 4.5% | 7 | -4.6% | 10 | 2.3% | 13 | -15.1% | 9 | 5.0% | 4 |
DET | ||||||||||||||||
PHI | ||||||||||||||||
KC | ||||||||||||||||
MIA | ||||||||||||||||
BAL | ||||||||||||||||
DAL | ||||||||||||||||
PIT | ||||||||||||||||
NYJ | ||||||||||||||||
WAS | ||||||||||||||||
JAX | ||||||||||||||||
GB | ||||||||||||||||
NE | ||||||||||||||||
TB | ||||||||||||||||
CLE | ||||||||||||||||
SEA | ||||||||||||||||
ATL | ||||||||||||||||
LV | ||||||||||||||||
LAC | ||||||||||||||||
TEN | ||||||||||||||||
NO | ||||||||||||||||
NYG | ||||||||||||||||
DEN | ||||||||||||||||
CAR | ||||||||||||||||
MIN | ||||||||||||||||
HOU | ||||||||||||||||
LAR | ||||||||||||||||
IND | ||||||||||||||||
CHI | ||||||||||||||||
ARI |