Team | Total DVOA |
Offense DVOA |
Pass Offense |
Rush Offense |
Defense DVOA |
Pass Defense |
Rush Defense |
Special Teams DVOA |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SF | 52.1% | 1 | 28.1% | 1 | 60.6% | 1 | 9.8% | 3 | -20.4% | 1 | -14.4% | 2 | -22.1% | 7 | 3.6% | 9 |
CIN | 31.3% | 2 | 22.5% | 3 | 34.3% | 4 | 13.2% | 2 | -7.6% | 10 | -1.4% | 14 | -17.6% | 9 | 1.1% | 20 |
KC | 30.5% | 3 | 27.2% | 2 | 41.9% | 2 | 2.3% | 9 | -3.4% | 15 | -6.7% | 9 | -1.6% | 23 | -0.1% | 22 |
BUF | ||||||||||||||||
DET | ||||||||||||||||
PHI | ||||||||||||||||
PIT | ||||||||||||||||
DAL | ||||||||||||||||
BAL | ||||||||||||||||
GB | ||||||||||||||||
JAX | ||||||||||||||||
MIA | ||||||||||||||||
NO | ||||||||||||||||
CLE | ||||||||||||||||
WAS | ||||||||||||||||
LAC | ||||||||||||||||
NE | ||||||||||||||||
SEA | ||||||||||||||||
ATL | ||||||||||||||||
NYG | ||||||||||||||||
NYJ | ||||||||||||||||
LV | ||||||||||||||||
CAR | ||||||||||||||||
TB | ||||||||||||||||
TEN | ||||||||||||||||
LAR | ||||||||||||||||
HOU | ||||||||||||||||
DEN | ||||||||||||||||
MIN | ||||||||||||||||
ARI | ||||||||||||||||
CHI | ||||||||||||||||
IND |