Team | Deep Zone | Back Zone | Mid Zone | Front Zone | Red Zone | Red Zone Pass | Red Zone Rush | Goal To Go | Total DVOA |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATL | ||||||||||||||||||
ATL | ||||||||||||||||||
NE | ||||||||||||||||||
NE | ||||||||||||||||||
DAL | ||||||||||||||||||
DAL | ||||||||||||||||||
GB | ||||||||||||||||||
GB | ||||||||||||||||||
WAS | ||||||||||||||||||
WAS | ||||||||||||||||||
NO | ||||||||||||||||||
NO | ||||||||||||||||||
OAK | ||||||||||||||||||
OAK | ||||||||||||||||||
PIT | ||||||||||||||||||
PIT | ||||||||||||||||||
TEN | ||||||||||||||||||
TEN | ||||||||||||||||||
BUF | ||||||||||||||||||
BUF | ||||||||||||||||||
CIN | ||||||||||||||||||
CIN | ||||||||||||||||||
IND | ||||||||||||||||||
IND | ||||||||||||||||||
KC | ||||||||||||||||||
KC | ||||||||||||||||||
MIA | ||||||||||||||||||
MIA | ||||||||||||||||||
DET | ||||||||||||||||||
DET | ||||||||||||||||||
SEA | ||||||||||||||||||
SEA | ||||||||||||||||||
CHI | ||||||||||||||||||
CHI | ||||||||||||||||||
SD | ||||||||||||||||||
SD | ||||||||||||||||||
TB | ||||||||||||||||||
TB | ||||||||||||||||||
PHI | ||||||||||||||||||
PHI | ||||||||||||||||||
NYG | ||||||||||||||||||
NYG | ||||||||||||||||||
ARI | ||||||||||||||||||
ARI | ||||||||||||||||||
BAL | ||||||||||||||||||
BAL | ||||||||||||||||||
SF | ||||||||||||||||||
SF | ||||||||||||||||||
CAR | ||||||||||||||||||
CAR | ||||||||||||||||||
MIN | ||||||||||||||||||
MIN | ||||||||||||||||||
JAX | ||||||||||||||||||
JAX | ||||||||||||||||||
DEN | ||||||||||||||||||
DEN | ||||||||||||||||||
CLE | ||||||||||||||||||
CLE | ||||||||||||||||||
HOU | ||||||||||||||||||
HOU | ||||||||||||||||||
NYJ | ||||||||||||||||||
NYJ | ||||||||||||||||||
LAR | ||||||||||||||||||
LAR |