Team | Deep Zone | Back Zone | Mid Zone | Front Zone | Red Zone | Red Zone Pass | Red Zone Rush | Goal To Go | Total DVOA |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUF | 1 | -45.3% | 3 | -17.6% | 3 | -16.4% | 3 | -19.6% | 12 | -6.9% | 4 | -27.7% | 27 | 11.9% | 22 | 5.6% | 1 | -18.0% |
DAL | 23 | 11.4% | 4 | -16.2% | 4 | -14.8% | 1 | -38.6% | 18 | 1.9% | 12 | -6.4% | 26 | 10.5% | 20 | 3.2% | 2 | -15.2% |
NO | 3 | -19.6% | 2 | -23.3% | 17 | 4.5% | 5 | -14.1% | 3 | -24.2% | 5 | -27.4% | 4 | -19.9% | 16 | 1.9% | 3 | -15.0% |
NE | 12 | -7.4% | 9 | -7.5% | 1 | -19.9% | 24 | 6.5% | 1 | -30.9% | 2 | -36.8% | 2 | -25.2% | 2 | -33.9% | 4 | -12.8% |
LAR | 14 | -3.6% | 12 | -6.6% | 13 | 0.0% | 9 | -5.8% | 2 | -27.1% | 1 | -58.1% | 19 | -2.7% | 1 | -37.0% | 5 | -8.5% |
ARI | ||||||||||||||||||
SF | ||||||||||||||||||
IND | ||||||||||||||||||
TB | ||||||||||||||||||
MIA | ||||||||||||||||||
CLE | ||||||||||||||||||
TEN | ||||||||||||||||||
CHI | ||||||||||||||||||
PIT | ||||||||||||||||||
CAR | ||||||||||||||||||
MIN | ||||||||||||||||||
LV | ||||||||||||||||||
NYG | ||||||||||||||||||
CIN | ||||||||||||||||||
DEN | ||||||||||||||||||
SEA | ||||||||||||||||||
GB | ||||||||||||||||||
HOU | ||||||||||||||||||
KC | ||||||||||||||||||
PHI | ||||||||||||||||||
LAC | ||||||||||||||||||
WAS | ||||||||||||||||||
BAL | ||||||||||||||||||
DET | ||||||||||||||||||
ATL | ||||||||||||||||||
JAX | ||||||||||||||||||
NYJ |