Team | Deep Zone | Back Zone | Mid Zone | Front Zone | Red Zone | Red Zone Pass | Red Zone Rush | Goal To Go | Total DVOA |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SF | 11 | -11.9% | 1 | -18.5% | 8 | -10.2% | 5 | -12.7% | 6 | -13.7% | 7 | -26.7% | 18 | 0.4% | 19 | 4.9% | 1 | -14.1% |
DAL | 9 | -15.2% | 19 | 2.2% | 1 | -29.9% | 1 | -27.3% | 15 | -4.9% | 25 | 22.8% | 3 | -26.2% | 22 | 15.2% | 2 | -13.4% |
NE | 6 | -18.8% | 4 | -10.3% | 4 | -18.6% | 6 | -11.9% | 16 | -4.1% | 19 | 0.4% | 8 | -9.5% | 28 | 28.9% | 3 | -12.4% |
BUF | 20 | 9.7% | 15 | 1.3% | 2 | -20.7% | 7 | -10.2% | 1 | -29.0% | 5 | -29.5% | 1 | -28.5% | 3 | -24.5% | 4 | -11.0% |
NYJ | 29 | 24.9% | 7 | -5.0% | 3 | -18.9% | 3 | -14.6% | 5 | -15.2% | 2 | -33.2% | 19 | 0.9% | 8 | -8.7% | 5 | -10.1% |
PHI | ||||||||||||||||||
BAL | ||||||||||||||||||
NO | ||||||||||||||||||
WAS | ||||||||||||||||||
DEN | ||||||||||||||||||
CIN | ||||||||||||||||||
PIT | ||||||||||||||||||
TB | ||||||||||||||||||
IND | ||||||||||||||||||
MIA | ||||||||||||||||||
LAC | ||||||||||||||||||
KC | ||||||||||||||||||
LAR | ||||||||||||||||||
TEN | ||||||||||||||||||
GB | ||||||||||||||||||
SEA | ||||||||||||||||||
HOU | ||||||||||||||||||
CLE | ||||||||||||||||||
ARI | ||||||||||||||||||
CAR | ||||||||||||||||||
JAX | ||||||||||||||||||
MIN | ||||||||||||||||||
DET | ||||||||||||||||||
NYG | ||||||||||||||||||
ATL | ||||||||||||||||||
LV | ||||||||||||||||||
CHI |