Team | Deep Zone | Back Zone | Mid Zone | Front Zone | Red Zone | Red Zone Pass | Red Zone Rush | Goal To Go | Total DVOA |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KC | 1 | 62.5% | 4 | 21.8% | 3 | 21.0% | 2 | 31.5% | 6 | 20.3% | 6 | 36.5% | 21 | -4.0% | 11 | 17.9% | 1 | 25.2% |
BUF | 26 | -18.6% | 1 | 26.2% | 1 | 40.3% | 4 | 23.4% | 25 | -11.4% | 18 | 1.0% | 27 | -19.1% | 23 | -7.5% | 2 | 19.0% |
PHI | 16 | -0.5% | 5 | 21.7% | 7 | 10.3% | 7 | 19.4% | 9 | 13.2% | 21 | -3.3% | 6 | 28.2% | 14 | 12.4% | 3 | 15.0% |
CIN | 25 | -14.8% | 7 | 15.8% | 2 | 28.7% | 19 | -8.4% | 5 | 21.9% | 3 | 45.4% | 13 | 7.2% | 10 | 18.6% | 4 | 14.2% |
DET | 9 | 14.6% | 11 | 10.4% | 5 | 14.3% | 8 | 12.2% | 8 | 16.3% | 7 | 30.5% | 12 | 9.1% | 7 | 32.4% | 5 | 13.2% |
SF | ||||||||||||||||||
MIA | ||||||||||||||||||
CLE | ||||||||||||||||||
JAX | ||||||||||||||||||
NYG | ||||||||||||||||||
GB | ||||||||||||||||||
BAL | ||||||||||||||||||
ATL | ||||||||||||||||||
SEA | ||||||||||||||||||
DAL | ||||||||||||||||||
TB | ||||||||||||||||||
LV | ||||||||||||||||||
PIT | ||||||||||||||||||
LAC | ||||||||||||||||||
MIN | ||||||||||||||||||
TEN | ||||||||||||||||||
NO | ||||||||||||||||||
LAR | ||||||||||||||||||
NE | ||||||||||||||||||
CHI | ||||||||||||||||||
NYJ | ||||||||||||||||||
CAR | ||||||||||||||||||
WAS | ||||||||||||||||||
DEN | ||||||||||||||||||
ARI | ||||||||||||||||||
HOU | ||||||||||||||||||
IND |