Note: For the current year, ignore Pythagorean Wins column.
Year | Total DVOA Rank |
Total DVOA |
Unadj. Total VOA |
W-L | Offense DVOA Rank |
Offense DVOA |
Defense DVOA Rank |
Defense DVOA |
Special Teams DVOA Rank |
Special Teams DVOA |
Unadj. Offense VOA |
Unadj. Defense VOA |
Unadj. Special Teams VOA |
Estimated Wins Rank |
Estimated Wins |
Weighted DVOA Rank |
Weighted DVOA |
Schedule Rank | Schedule | Pythagorean Wins Rank |
Pythagorean Wins |
Variance Rank | Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 10 | 11.0% | 15.1% | 11-6 | 15 | 3.2% | 6 | -8.2% | 20 | -0.4% | 6.6% | -8.1% | 0.5% | 10 | 9.8 | 16 | 0.9% | 3 | 2.7% | 8 | 10.6 | 16 | 13.6% |
2020 | 13 | 3.6% | 6.3% | 8-8 | 19 | -2.4% | 10 | -6.6% | 19 | -0.6% | -2.2% | -8.1% | 0.4% | 14 | 8.0 | 16 | 1.2% | 17 | 0.2% | 13 | 9.1 | 18 | 12.7% |
2019 | 17 | -3.1% | -8.1% | 5-10-1 | 13 | 3.2% | 20 | 4.0% | 26 | -2.4% | 1.2% | 7.8% | -1.5% | 17 | 7.3 | 16 | 3.0% | 3 | 4.3% | 23 | 6.0 | 21 | 16.4% |
2018 | 32 | -38.4% | -39.8% | 3-13 | 32 | -41.8% | 12 | -2.4% | 11 | 1.0% | -40.7% | 0.4% | 1.4% | 32 | 2.7 | 32 | -41.5% | 5 | 2.8% | 32 | 2.8 | 16 | 14.3% |
2017 | 19 | -8.2% | -9.5% | 8-8 | 29 | -18.1% | 3 | -15.4% | 28 | -5.5% | -15.9% | -11.2% | -4.8% | 23 | 6.0 | 17 | -2.3% | 15 | 0.6% | 24 | 6.1 | 11 | 10.4% |
2016 | |||||||||||||||||||||||
2015 | |||||||||||||||||||||||
2014 | |||||||||||||||||||||||
2013 | |||||||||||||||||||||||
2012 | |||||||||||||||||||||||
2011 | |||||||||||||||||||||||
2010 | |||||||||||||||||||||||
2009 | |||||||||||||||||||||||
2008 | |||||||||||||||||||||||
2007 | |||||||||||||||||||||||
2006 | |||||||||||||||||||||||
2005 | |||||||||||||||||||||||
2004 | |||||||||||||||||||||||
2003 | |||||||||||||||||||||||
2002 | |||||||||||||||||||||||
2001 | |||||||||||||||||||||||
2000 | |||||||||||||||||||||||
1999 | |||||||||||||||||||||||
1998 | |||||||||||||||||||||||
1997 | |||||||||||||||||||||||
1996 | |||||||||||||||||||||||
1995 | |||||||||||||||||||||||
1994 | |||||||||||||||||||||||
1993 | |||||||||||||||||||||||
1992 | |||||||||||||||||||||||
1991 | |||||||||||||||||||||||
1990 | |||||||||||||||||||||||
1989 | |||||||||||||||||||||||
1988 | |||||||||||||||||||||||
1987 | |||||||||||||||||||||||
1986 | |||||||||||||||||||||||
1985 | |||||||||||||||||||||||
1984 | |||||||||||||||||||||||
1983 |