Note: For the current year, ignore Pythagorean Wins column.
Year | Total DVOA Rank |
Total DVOA |
Unadj. Total VOA |
W-L | Offense DVOA Rank |
Offense DVOA |
Defense DVOA Rank |
Defense DVOA |
Special Teams DVOA Rank |
Special Teams DVOA |
Unadj. Offense VOA |
Unadj. Defense VOA |
Unadj. Special Teams VOA |
Estimated Wins Rank |
Estimated Wins |
Weighted DVOA Rank |
Weighted DVOA |
Schedule Rank | Schedule | Pythagorean Wins Rank |
Pythagorean Wins |
Variance Rank | Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 20 | -2.9% | -1.5% | 7-10 | 13 | 5.8% | 30 | 11.1% | 5 | 2.5% | 3.9% | 9.0% | 3.6% | 16 | 8.2 | 21 | -4.9% | 21 | -1.4% | 19 | 7.9 | 4 | 7.3% |
2021 | 30 | -29.4% | -29.4% | 7-10 | 28 | -17.1% | 30 | 11.3% | 22 | -1.0% | -18.9% | 10.1% | -0.3% | 28 | 4.7 | 27 | -19.5% | 20 | -0.3% | 28 | 4.7 | 21 | 14.4% |
2020 | 17 | -3.6% | -6.8% | 4-12 | 21 | -3.1% | 14 | -0.1% | 20 | -0.7% | -4.3% | 3.6% | 1.1% | 21 | 6.7 | 17 | 0.2% | 1 | 6.6% | 18 | 7.5 | 7 | 7.5% |
2019 | 15 | -1.9% | -6.3% | 7-9 | 15 | 2.3% | 17 | 1.4% | 28 | -2.9% | 0.5% | 5.3% | -1.4% | 13 | 7.9 | 15 | 4.3% | 5 | 3.8% | 19 | 7.5 | 15 | 13.6% |
2018 | 17 | -2.2% | 1.1% | 7-9 | 9 | 8.9% | 30 | 12.5% | 10 | 1.4% | 11.8% | 12.5% | 1.8% | 18 | 7.7 | 17 | 1.6% | 22 | -2.0% | 17 | 7.8 | 4 | 9.0% |
2017 | |||||||||||||||||||||||
2016 | |||||||||||||||||||||||
2015 | |||||||||||||||||||||||
2014 | |||||||||||||||||||||||
2013 | |||||||||||||||||||||||
2012 | |||||||||||||||||||||||
2011 | |||||||||||||||||||||||
2010 | |||||||||||||||||||||||
2009 | |||||||||||||||||||||||
2008 | |||||||||||||||||||||||
2007 | |||||||||||||||||||||||
2006 | |||||||||||||||||||||||
2005 | |||||||||||||||||||||||
2004 | |||||||||||||||||||||||
2003 | |||||||||||||||||||||||
2002 | |||||||||||||||||||||||
2001 | |||||||||||||||||||||||
2000 | |||||||||||||||||||||||
1999 | |||||||||||||||||||||||
1998 | |||||||||||||||||||||||
1997 | |||||||||||||||||||||||
1996 | |||||||||||||||||||||||
1995 | |||||||||||||||||||||||
1994 | |||||||||||||||||||||||
1993 | |||||||||||||||||||||||
1992 | |||||||||||||||||||||||
1991 | |||||||||||||||||||||||
1990 | |||||||||||||||||||||||
1989 | |||||||||||||||||||||||
1988 | |||||||||||||||||||||||
1987 | |||||||||||||||||||||||
1986 | |||||||||||||||||||||||
1985 | |||||||||||||||||||||||
1984 | |||||||||||||||||||||||
1983 | |||||||||||||||||||||||
1982 | |||||||||||||||||||||||
1981 | |||||||||||||||||||||||
1981 |