Note: For the current year, ignore Pythagorean Wins column.
Year | Total DVOA Rank |
Total DVOA |
Unadj. Total VOA |
W-L | Offense DVOA Rank |
Offense DVOA |
Defense DVOA Rank |
Defense DVOA |
Special Teams DVOA Rank |
Special Teams DVOA |
Unadj. Offense VOA |
Unadj. Defense VOA |
Unadj. Special Teams VOA |
Estimated Wins Rank |
Estimated Wins |
Weighted DVOA Rank |
Weighted DVOA |
Schedule Rank | Schedule | Pythagorean Wins Rank |
Pythagorean Wins |
Variance Rank | Variance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 24 | -10.6% | -11.8% | 6-11 | 26 | -13.6% | 13 | -0.9% | 7 | 2.1% | -12.6% | 1.0% | 1.7% | 26 | 5.0 | 22 | -6.6% | 9 | 1.4% | 25 | 5.8 | 18 | 14.0% |
2020 | 15 | -0.6% | -2.4% | 8-8 | 25 | -10.6% | 8 | -7.5% | 8 | 2.6% | -8.2% | -3.3% | 2.5% | 15 | 7.9 | 15 | 1.7% | 9 | 2.5% | 15 | 8.1 | 1 | 4.0% |
2019 | 18 | -3.1% | -7.5% | 8-8 | 25 | -9.9% | 10 | -5.8% | 13 | 0.9% | -11.3% | -3.0% | 0.8% | 16 | 7.6 | 17 | -2.8% | 6 | 3.2% | 20 | 7.4 | 2 | 7.1% |
2018 | 5 | 19.1% | 22.8% | 12-4 | 20 | -3.1% | 1 | -25.4% | 26 | -3.2% | 0.8% | -25.6% | -3.6% | 6 | 10.6 | 6 | 20.1% | 31 | -5.9% | 1 | 11.6 | 11 | 12.0% |
2017 | 25 | -17.0% | -20.1% | 5-11 | 28 | -15.0% | 14 | -0.4% | 23 | -2.4% | -16.9% | 0.2% | -3.0% | 25 | 5.7 | 23 | -11.8% | 1 | 7.6% | 23 | 6.2 | 19 | 14.4% |
2016 | |||||||||||||||||||||||
2015 | |||||||||||||||||||||||
2014 | |||||||||||||||||||||||
2013 | |||||||||||||||||||||||
2012 | |||||||||||||||||||||||
2011 | |||||||||||||||||||||||
2010 | |||||||||||||||||||||||
2009 | |||||||||||||||||||||||
2008 | |||||||||||||||||||||||
2007 | |||||||||||||||||||||||
2006 | |||||||||||||||||||||||
2005 | |||||||||||||||||||||||
2004 | |||||||||||||||||||||||
2003 | |||||||||||||||||||||||
2002 | |||||||||||||||||||||||
2001 | |||||||||||||||||||||||
2000 | |||||||||||||||||||||||
1999 | |||||||||||||||||||||||
1998 | |||||||||||||||||||||||
1997 | |||||||||||||||||||||||
1996 | |||||||||||||||||||||||
1995 | |||||||||||||||||||||||
1994 | |||||||||||||||||||||||
1993 | |||||||||||||||||||||||
1992 | |||||||||||||||||||||||
1991 | |||||||||||||||||||||||
1990 | |||||||||||||||||||||||
1989 | |||||||||||||||||||||||
1988 | |||||||||||||||||||||||
1987 | |||||||||||||||||||||||
1986 | |||||||||||||||||||||||
1985 | |||||||||||||||||||||||
1984 | |||||||||||||||||||||||
1983 | |||||||||||||||||||||||
1982 | |||||||||||||||||||||||
1981 | |||||||||||||||||||||||
1981 |